|
|
OPPONENTS |
Liverpool |
||||||||||||||
COMPETITION | Premier League | ||||||||||||||
DATE | Saturday 2nd April 2016 | ||||||||||||||
VENUE | Anfield | ||||||||||||||
PREVIEW | Preview not prepared. | ||||||||||||||
PREDICTION | Liverpool 0 Tottenham Hotspur 0 | ||||||||||||||
Click here for more info on opponents - stats v thfc , an alternative history, etc. | |||||||||||||||
Last season's corresponding fixture | |||||||||||||||
TOTTENHAM HOTSPUR TEAM NEWS : | |||||||||||||||
LIVERPOOL TEAM NEWS : | |||||||||||||||
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio : If
available on BBC radio, it can supposedly be heard
in these countries on these stations ...
Internet : |
Liverpool
1 (0)
Premier League Saturday 2nd April 2016 Anfield |
Tottenham Hotspur 1 (0) Kick off 17:30 |
Goal-scorers | |
Coutinho 50m 36s | Kane 62m 02s |
Cards | |
Coutinho (diving) 24 Can (foul on Alli) 64
|
|
Crowd : 44,062 | Weather : Mild, sunny |
Referee : Jon Moss (Leeds) | Assistant Referees : Mr. A. Halliday; Mr. S. Long |
Fourth Official : Mike Jones | - |
Liverpool kicked off and played towards the Kop end in the first half. | |
Game time : - 90 + minutes. |
Liverpool : | kit | Tottenham Hotspur : | kit |
22
Simon MINGOLET
2 Nathaniel
CLYNE
14 Jordan
HENDERSON
10 Phillipe
COUTINHO
Unused subs: |
1
Hugo
LLORIS (c)
2
Kyle WALKER
19
Mousa DEMBELE
23
Christian ERIKSEN 10 Harry KANE
Unused subs: |
||
Manager : Jurgen Klopp | Manager : Mauricio Pochettino | ||
Sponsor : Standard Chartered | Shirt sponsor : AIA | ||
Kit Supplier : New Balance | Kit Supplier : Under Armour | ||
Match report
A 1-1 draw at Anfield might
have been regarded as a decent result in the greater scheme of
things, but with the title chase running into the last seven games,
a feisty performance by what has been a disappointing Liverpool side
this season left Spurs dropping two points ahead of Southampton's
visit to Leicester City tomorrow afternoon.
How Spurs would respond could
shape their season and Alli almost got them back into the game with
a shot that deflected high into the air and looped over the
Liverpool bar. The same end result came when Sturridge lost
Wimmer to head Coutinho's cross at goal, but it went too high as he
stretched for it. Spurs stepped up a gear and when Dier
floated a perfect diagonal ball to the right, Son came onto it and
his volley just went wide of Mingolet's right hand post.
However, a minute later, Kane had Spurs on level terms, with the
goal down to Eriksen's persistence. A long ball to the left
looked to be running out and Can gave it up, but Christian didn't
and with one tough to keep it in and then a flick of his right foot,
the bal went into the penalty area for Kane to allow it to run
across him, taking Lovren out of the game in the process. with
one touch, his next was a quick shot that went across the keeper and
in off the far post to make it 1-1. It was a neat piece of
forward play by Kane that showed he is developing as well as
becoming a deadly marksman. As things stand, it looks like we won't make the top spot, with tough games ahead, with Leicester having an easier run-in, but it has been a magnificent season and there is still some more to come. Paddy Kingston |
PUB
FACT*
Liverpool were the first
ever team to send their captain up to the presentation area on his
own to collect the FA Cup while the other players stayed at the
bottom of the steps. However, the directors took a dim view of
this and pledged that after that, he would never walk alone. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Arsenal | 4 | Watford | 0 | Saturday |
Chelsea | 4 | Aston Villa | 0 | Saturday |
Crystal Palace | 2 | West Ham United | 2 | Saturday |
Manchester City | 4 | Bournemouth | 0 | Saturday |
Norwich City | 3 | Newcastle United | 2 | Saturday |
Stoke City | 2 | Swansea City | 2 | Saturday |
Sunderland | 0 | West Bromwich Albion | 0 | Saturday |
Leicester City | 1 | Southampton | 0 | Sunday |
Manchester United | 1 | Everton | 0 | Sunday |
League Table | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Leicester City | 32 | 20 | 9 | 3 | 55 | 31 | 69 | +24 |
2 | TOTTENHAM HOTSPUR | 32 | 17 | 11 | 4 | 57 | 25 | 62 | +32 |
3 | Arsenal | 31 | 17 | 7 | 7 | 52 | 30 | 58 | +22 |
4 | Manchester City | 31 | 17 | 6 | 9 | 56 | 32 | 54 | +24 |
5 | Manchester United | 31 | 15 | 8 | 7 | 39 | 27 | 53 | +12 |
6 | West Ham United | 31 | 13 | 12 | 6 | 49 | 37 | 51 | +12 |
7 | Southampton | 32 | 13 | 8 | 11 | 41 | 33 | 47 | +8 |
8 | Stoke City | 32 | 13 | 8 | 11 | 36 | 39 | 47 | -3 |
9 | Liverpool | 30 | 12 | 9 | 9 | 46 | 41 | 45 | +5 |
10 | Chelsea | 31 | 11 | 11 | 9 | 49 | 41 | 45 | +8 |
11 | West Bromwich Albion | 31 | 10 | 10 | 11 | 29 | 37 | 40 | -8 |
12 | Everton | 30 | 9 | 11 | 10 | 51 | 42 | 38 | +9 |
13 | Bournemouth | 32 | 10 | 8 | 14 | 38 | 54 | 38 | -16 |
14 | Watford | 31 | 10 | 7 | 14 | 30 | 36 | 37 | -6 |
15 | Swansea City | 32 | 9 | 10 | 13 | 33 | 42 | 37 | -9 |
16 | Crystal Palace | 31 | 9 | 7 | 15 | 34 | 42 | 34 | -8 |
17 | Norwich City | 32 | 8 | 7 | 17 | 35 | 56 | 31 | -21 |
18 | Sunderland | 31 | 6 | 9 | 16 | 36 | 55 | 27 | -19 |
19 | Newcastle United | 31 | 6 | 7 | 18 | 31 | 58 | 25 | -27 |
20 | Aston Villa | 32 | 3 | 7 | 22 | 22 | 62 | 16 | -40 |
Position before match :
2nd
Position after match : 2nd
Position after the weekend : 2nd
* Pub facts may not actually be true, but after a few pints everyone will think so.