Full results history of Spurs v Wolves (Spurs score first)
| Date | Venue | Competition | Score | Spurs Scorers | Attendance |
| 15.05.2004 | A | Premier League | 2 - 0 | Keane, Defoe | 29,389 |
| 06.12.2003 | H | Premier League | 5 - 2 | Keane 3, Kanoute, Dalmat | 34,825 |
| 07.02.1996 | A | FA Cup R4r | 2 - 0 | Rosenthal, Sheringham | 27,846 |
| 27.01.1996 | H | FA Cup R4 | 1 - 1 | Wilson | 32,812 |
| 31.03.1984 | H | Division 1 | 1 - 0 | Hazard | 19,296 |
| 15.10.1983 | A | Division 1 | 3 - 2 | Archibald 2, Falco | 12,523 |
| 06.02.1982 | H | Division 1 | 6 - 1 | Villa 3, Falco, Hoddle (p), Crooks | 29,960 |
| 12.09.1981 | A | Division 1 | 1 - 0 | Galvin | 18,675 |
| 30.04.1981 | A | Division 1 | 0 - 1 | - | 18,350 |
| 15.04.1981 | Highbury | FA Cup SFr | 3 - 0 | Crooks 2, Villa | 52,539 |
| 11.04.1981 | Hillsborough | FA Cup SF | 2 - 2 (aet) | Archibald, Hoddle | 50,174 |
| 08.11.1980 | H | Division 1 | 2 - 2 | Hoddle (p), Crooks | 29,244 |
| 23.04.1980 | H | Division 1 | 2 - 2 | Armstrong, Galvin | 19,843 |
| 05.04.1980 | A | Division 1 | 2 - 1 | Jones, Galvin | 30,713 |
| 03.04.1979 | A | Division 1 | 2 - 3 | Jones 2 | 19,819 |
| 25.11.1978 | H | Division 1 | 1 - 0 | Taylor | 35,420 |
| 16.03.1976 | A | Division 1 | 1 - 0 | Pratt | 21,544 |
| 01.11.1975 | H | Division 1 | 2 - 1 | W. Young, Neighbour | 26,102 |
| 28.03.1975 | H | Division 1 | 3 - 0 | Perryman 2, Duncan | 27,238 |
| 21.09.1974 | A | Division 1 | 3 - 2 | Chivers 2, Peters | 20,647 |
| 06.04.1974 | A | Division 1 | 1 - 1 | McGrath | 24,073 |
| 24.11.1973 | H | Division 1 | 1 - 3 | Chivers (p) | 22,541 |
| 30.04.1973 | H | Division 1 | 2 - 2 | Coates, Collins | 16,942 |
| 30.12.1972 | H | League Cup SF L2 | 2 - 2 (aet) | Chivers, Peters | 41,653 |
| 20.12.1972 | A | League Cup SF L1 | 2 - 1 | Chivers, Peters | 28,327 |
| 19.08.1972 | A | Division 1 | 2 - 3 | Pratt, Peters | 24,237 |
| 17.05.1972 | H | UEFA Cup Final 2nd Leg | 1 - 1 | Mullery | 54,303 |
| 03.05.1972 | A | UEFA Cup Final 1st Leg | 2 - 1 | Chivers 2 | 38,362 |
| 16.10.1971 | H | Division 1 | 4 - 1 | Neighbour, Chivers 2, Gilzean | 36,582 |
| 14.08.1971 | A | Division 1 | 2 - 2 | Gilzean, Chivers | 30,495 |
| 19.12.1970 | H | Division 1 | 0 - 0 | - | 30,544 |
| 22.08.1970 | A | Division 1 | 3 - 0 | Mullery, Chivers, Morgan | 23,896 |
| 07.02.1970 | A | Division 1 | 2 - 2 | Chivers 2 | 27,295 |
| 11.10.1969 | H | Division 1 | 0 - 1 | - | 36,736 |
| 03.09.1969 | A | League Cup R2 | 0 - 1 | - | 34,017 |
| 22.02.1969 | H | Division 1 | 1 - 1 | Morgan | 35,912 |
| 25.01.1969 | H | FA Cup R4 | 2 - 1 | Johnson, Greaves | 48,985 |
| 07.12.1968 | A | Division 1 | 0 - 2 | - | 30,846 |
| 11.05.1968 | A | Division 1 | 1 - 2 | Greaves | 40,929 |
| 06.09.1967 | H | Division 1 | 2 - 1 | Robertson, Greaves | 44,408 |
| 27.03.1965 | H | Division 1 | 7 - 4 | Clayton, Allen, Gilzean 2, Cliff Jones 3 | 25,974 |
| 14.11.1964 | A | Division 1 | 1 - 3 | Laurie Brown | 28,728 |
| 04.09.1963 | H | Division 1 | 4 - 3 | Norman, White, Dyson 2 | 51,851 |
| 28.08.1963 | A | Division 1 | 4 - 1 | R. Smith 2, Greaves 2 (1p) | 41,488 |
| 19.09.1962 | A | Division 1 | 2 - 2 | Greaves 2 | 48,166 |
| 12.09.1962 | H | Division 1 | 1 - 2 | White | 61,412 |
| 03.02.1962 | A | Division 1 | 1 - 3 | White | 45,687 |
| 16.09.1961 | H | Division 1 | 1 - 0 | Mackay | 45,334 |
| 22.02.1961 | H | Division 1 | 1 - 1 | R. Smith | 62,261 |
| 01.10.1960 | A | Division 1 | 4 - 0 | Blanchflower, Cliff Jones, Allen, Dyson | 52,829 |
| 23.04.1960 | A | Division 1 | 3 - 1 | Jones, R. Smith, Mackay | 56,283 |
| 10.10.1959 | H | Division 1 | 5 - 1 | R. Smith 4, Cliff Jones | 59,344 |
| 02.03.1959 | A | Division 1 | 1 - 1 | Harmer | 30,437 |
| 27.09.1958 | H | Division 1 | 2 - 1 | Smith, Clayton | 48,563 |
| 26.12.1957 | H | Division 1 | 1 - 0 | Smith | 58,393 |
| 02.10.1957 | A | Division 1 | 0 - 4 | - | 36,024 |
| 12.01.1957 | A | Division 1 | 0 - 3 | - | 42,416 |
| 08.09.1956 | H | Division 1 | 4 - 1 | Smith 2, Brooks 2 | 62,592 |
| 18.04.1956 | A | Division 1 | 1 - 5 | Harmer (p) | 29,890 |
| 19.11.1955 | H | Division 1 | 2 - 1 | McClellan, Robb | 51,363 |
| 30.08.1954 | A | Division 1 | 2 - 4 | Walters, Robb | 37,384 |
| 25.08.1954 | H | Division 1 | 3 - 2 | Dunmore 3 | 47,776 |
| 24.04.1954 | A | Division 1 | 0 - 2 | - | 44,055 |
| 05.12.1953 | H | Division 1 | 2 - 3 | Bennett, Duquemin | 48,164 |
| 25.04.1953 | H | Division 1 | 3 - 2 | Ramsey (p), Bennett 2 | 48,136 |
| 06.12.1952 | A | Division 1 | 0 - 0 | - | 37,062 |
| 22.03.1952 | A | Division 1 | 1 - 1 | Baily | 45,343 |
| 03.11.1951 | H | Division 1 | 4 - 2 | Ramsey (p), Walters, Bennett, Duquemin | 61,626 |
| 20.01.1951 | H | Division 1 | 2 - 1 | Walters, McClellan | 66,796 |
| 16.09.1950 | A | Division 1 | 1 - 2 | Chatham (og) | 55,364 |
| 01.09.1945 | A | Football League South | 2 - 4 | Ward (p), Lyman | 24,899 |
| 25.08.1945 | H | Football League South | 1 - 4 | Broadis | 33,852 |
| 19.01.1935 | A | Division 1 | 2 - 6 | McCormick, W. Evans | 28,209 |
| 08.09.1934 | H | Division 1 | 3 - 1 | McCormick, G. S. Hunt, G. W. Hall | 37,114 |
| 04.09.1933 | A | Division 1 | 0 - 1 | - | 20,510 |
| 28.08.1933 | H | Division 1 | 4 - 0 | O'Callaghan 2, Hunt 2 | 20,953 |
| 02.01.1932 | H | Division 2 | 3 - 3 | Hunt 3 | 25,122 |
| 29.08.1931 | A | Division 2 | 0 - 4 | - | 23,267 |
| 03.01.1931 | H | Division 2 | 1 - 0 | Cook | 26,221 |
| 06.09.1930 | A | Division 2 | 1 - 3 | Cook | 24,990 |
| 22.02.1930 | H | Division 2 | 4 - 2 | Thompson, Rowley 3 | 29,341 |
| 19.10.1929 | A | Division 2 | 0 - 3 | - | 26,591 |
| 19.01.1929 | A | Division 2 | 2 - 4 | Osborne, Dimmock | 11,956 |
| 08.09.1928 | H | Division 2 | 3 - 2 | Galloway, Hartley, Scott | 26,018 |
| 23.04.1921 | Stamford Bridge | FA Cup Final | 1 - 0 | Dimmock | 72,805 |
| 05.04.1920 | A | Division 2 | 3 - 1 | Grimsdell 2, Cantrell | 25,000 |
| 02.04.1920 | H | Division 2 | 4 - 2 | Cantrell, Bliss 3 | 38,000 |
| 28.12.1908 | A | Division 2 | 0 - 1 | - | 9,000 |
| 01.09.1908 | H | Division 2 | 3 - 0 | Morris, Woodward 2 | 20,000 |
Spurs v Wolverhampton Wanderers Facts
Transfers from Wolverhampton Wanderers to Tottenham
Transfers from Tottenham to Wolverhampton Wanderers
Spurs v Wolverhampton Wanderers Notes
Spurs v Wolverhampton Wanderers Match Reports