Full results history of Spurs v Wimbledon (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Wimbledon Scorers | Attendance |
|
||||||
07.01.2018 |
H (Wembley) | FA Cup R3 | 3 - 0 | Kane, Kane, Vertonghen | 47,527 | |
|
||||||
22.04.2000 |
H | Premier League | 2 - 0 | Armstrong, Anderton | 33,068 | |
|
||||||
26.09.1999 | A | Premier League | 1 - 1 | Carr | 17,368 | |
|
||||||
16.02.1999 | A | League Cup SF 2L | 1 - 0 | Iversen | 25,204 | |
|
||||||
20.02.1999 | H | FA Cup R4r | 3 - 0 | Sinton, Nielsen, Nielsen | 24,049 | |
|
||||||
27.01.1999 | H | League Cup SF 1L | 0 - 0 | - | 35,997 | |
|
||||||
23.01.1999 | A | FA Cup R4 | 1 - 1 | Ginola | 22,229 | |
|
||||||
16.01.1999 | H | Premier League | 0 - 0 | - | 32,422 | |
|
||||||
15.08.1998 | A | Premier League | 1 - 3 | Fox | 23,031 | |
|
||||||
02.05.1998 | A | Premier League | 6 - 2 | Ferdinand, Klinsmann, Klinsmann, Klinsmann, Klinsmann, Saib | 25,820 | |
|
||||||
27.09.1997 | H | Premier League | 0 - 0 | - | 26,261 | |
|
||||||
05.04.1997 | H | Premier League | 1 - 0 | Dozzell | 32,654 | |
|
||||||
04.09.1996 | A | Premier League | 0 - 1 | - | 17,506 | |
|
||||||
16.12.1995 | A | Premier League | 1 - 0 | Fox | 16,193 | |
|
||||||
30.09.1995 | H | Premier League | 3 - 1 | Sheringham, Sheringham, Elkins (og) | 25,321 | |
|
||||||
25.02.1995 | H | Premier League | 1 - 2 | Klinsmann | 27,258 | |
|
||||||
01.10.1994 | A | Premier League | 2 - 1 | Popescu, Sheringham | 16,802 | |
|
||||||
30.04.1994 | A | Premier League | 1 - 2 | Sheringham (p) | 20,875 | |
|
||||||
24.11.1993 | H | Premier League | 1 - 1 | Barmby | 17,744 | |
|
||||||
01.05.1993 | H | Premier League | 1 - 1 | Anderton | 24,473 | |
|
||||||
14.02.1993 | H | FA Cup R5 | 3 - 2 | Sheringham, Barmby, Anderton | 26,529 | |
|
||||||
25.10.1992 | A | Premier League | 1 - 1 | Barmby | 8,628 | |
|
||||||
18.04.1992 | H | Division 1 | 3 - 2 | Lineker, Lineker, Hendry | 23,934 | |
|
||||||
21.09.1991 | A | Division 1 | 5 - 3 | Samways, Lineker, Lineker (p), Lineker, Lineker | 11,927 | |
|
||||||
23.02.1991 | A | Division 1 | 1 - 5 | Bergsson | 10,500 | |
|
||||||
10.11.1990 | H | Division 1 | 4 - 2 | Mabbutt, Stewart, Lineker (p), Walsh | 28,769 | |
|
||||||
28.04.1990 | A | Division 1 | 0 - 1 | - | 12,800 | |
|
||||||
11.11.1989 | H | Division 1 | 0 - 1 | - | 26,876 | |
|
||||||
15.04.1989 | A | Division 1 | 2 - 1 | Waddle, Stewart | 12,366 | |
|
||||||
12.11.1988 | H | Division 1 | 3 - 2 | Butters, Fenwick (p), Samways | 23,589 | |
|
||||||
19.03.1988 | A | Division 1 | 0 - 3 | - | 8,616 | |
|
||||||
31.10.1987 | H | Division 1 | 0 - 3 | - | 22,282 | |
|
||||||
22.04.1987 | A | Division 1 | 2 - 2 | Claesen (p), Bowen | 7,887 | |
|
||||||
15.03.1987 | A | FA Cup R6 | 2 - 0 | Waddle, Hoddle | 15,636 | |
|
||||||
01.11.1986 | H | Division 1 | 1 - 2 | M. Thomas | 21,820 | |
|
||||||
06.11.1985 | H | League Cup R3 | 2 - 0 | Mabbutt, Leworthy | 16,919 | |
|
||||||
31.08.1977 | H | League Cup R2 | 4 - 0 | Duncan, Duncan, Duncan, Osgood (p) | 22,807 | |
|
Complete Record against Wimbledon
Played | Won | Drawn | Lost | For | Against |
35 | 16 | 9 | 10 | 55 | 46 |
Home :
Played | Won | Drawn | Lost | For | Against |
18 | 9 | 5 | 4 | 28 | 19 |
Away :
Played | Won | Drawn | Lost | For | Against |
17 | 7 | 4 | 6 | 27 | 27 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 3 | 4 | 1 | 8 | 5 |
Away | 8 | 3 | 2 | 3 | 13 | 11 |
Total | 16 | 6 | 6 | 4 | 21 | 16 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 3 | 0 | 3 | 11 | 12 |
Away | 6 | 2 | 1 | 3 | 10 | 15 |
Total | 12 | 5 | 1 | 6 | 21 | 27 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 2 |
Away | 2 | 1 | 1 | 0 | 3 | 1 |
Total | 4 | 3 | 1 | 0 | 9 | 3 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 1 | 0 | 6 | 0 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 4 | 3 | 1 | 0 | 7 | 0 |
Spurs v Wimbledon Facts
Number of games
since a defeat = 8 (15.08.1998)
Number of games since a win = 0 (22.04.2000)
Number of games since a draw = 1 (26.09.1999)
Biggest home win =
4 - 0 on 31.8.1977
Biggest away win = 6 - 2 on 2.5.1998
Biggest home defeat = 0 - 3 on 31.10.1987
Biggest away defeat = 1 - 5 on 23.2.1991
Highest aggregate of goals in a match = 8 - 6-2 on 2.5.1998
5-3 on 21.9.1991
Biggest home crowd =
35,977 on 27.1.1999
Smallest home crowd = 16,919 on 6.11.1985
Biggest away crowd = 25,820 on 2.5.1998
Smallest away crowd = 7,887 on 22.4.1987
Longest sequence
without scoring = 2 games (31.10.1987 to 19.3.1988 and 11.11.1989 to 28.4.1990)
Longest sequence without conceding = 3 games (27.1.1999 to 16.2.1999)
Longest sequence without a loss = 7 games (16.1.1999 to 22.4.2000)
Longest sequence without a win = 3 games (22.4.1987 to 19.3.1988 and 1.5.1993
to 30.4.1994)
Most goals in a game
for Spurs = 4 - Gary Lineker on 21.9.1991
Jurgen Klinsmann on 2.5.1998
Hat tricks for Spurs against Wimbledon - John Duncan on 31.8.1977
Tottenham's goal-scorers against Wimbledon
Number of goals |
Scorer |
7 | Lineker |
6 | - |
5 | Sheringham, Klinsmann |
4 | |
3 | Barmby, Anderton, John Duncan |
2 | Mabbutt, Waddle, Samways, Stewart, Fox, Nielsen |
1 | Own Goal, Keith Osgood, Leworthy, Mitchell Thomas, Hoddle, Claesen, Bowen, Butters, Fenwick, Walsh, Bergsson, Hendry, Popescu, Dozzell, Ferdinand, Saib, Ginola, Sinton, Iversen, Carr, Chris Armstrong. |
Transfers from Tottenham to Wimbledon
Name | Date | Fee |
- |
- | - |
Transfers from Wimbledon to Tottenham
Name | Date | Fee |
Ben THATCHER | July 2000 | £5,000,000 |
Neil SULLIVAN | July 2000 | Free |
Chris PERRY | July 1999 | £4,000,000 |