Full results history of Spurs v West Ham United (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance Notes
09.03.2008 H Premier League 4 - 0 Berbatov 2, Gilberto, Bent 36,062  
25.11.2007 A Premier League 1 - 1 Dawson 34,966  
04.03.2007 A Premier League 4 - 3 Defoe (p), Tainio, Berbatov, Stalteri 34,966  
22.10.2006 H Premier League 1 - 0 Mido 36,162  
07.05.2006 A Premier League 1 - 2 Defoe 34,970  
20.11.2005 H Premier League 1 - 1 Mido 36,154  
29.10.2003 H League Cup R3 1 - 0 (aet) Zamora 36,053  
01.03.2003 A Premier League 0 - 2 - 35,049  
15.09.2002 H Premier League 3 - 2 Davies, Sheringham (p), Gardner 36,005  
13.04.2002 H Premier League 1 - 1 Sheringham 36,083  
24.11.2001 A Premier League 1 - 0 Ferdinand 32,780  
11.03.2001 A FA Cup R6 3 - 2 Rebrov 2, Doherty 26,048  
31.01.2001 A Premier League 0 - 0 - 33,295  
11.09.2000 H Premier League 1 - 0 Campbell 33,282  
 06.12.1999 H Premier League 0 - 0 - 36,233  
07.08.1999 A Premier League 0 - 1 - 26,010  
24.04.1999 H Premier League 1 - 2 Ginola 36,089  
28.11.1998 A Premier League 1 - 2 Armstrong 26,044  
17.01.1998 H Premier League 1 - 0 Klinsmann 30,284  
13.08.1997 A Premier League 1 - 2 Ferdinand 25,354  
24.02.1997 A Premier League 3 - 4 Sheringham, Anderton, Howells 23,998  
02.11.1996 H Premier League 1 - 0 Armstrong 32,999  
12.02.1996 H Premier League 0 - 1 - 29,781  
30.08.1995 A Premier League 1 - 1 Rosenthal 23,516  
14.01.1995 A Premier League 2 - 1 Klinsmann, Sheringham 24,573  
29.10.1994 H Premier League 3 - 1 Sheringham, Klinsmann, Barmby 26,271  
04.04.1994 H Premier League 1 - 4 Sheringham (p) 31,502  
28.12.1993 A Premier League 3 - 1 Anderton, Dozzell, Hazard 20,787  
01.04.1992 H Division 1 3 - 0 Lineker 3 31,809  
26.10.1991 A Division 1 1 - 2 Lineker 23,946  
01.04.1989 H Division 1 3 - 0 Stewart, Nayim, Fenwick (p) 28,275  
17.12.1988 A Division 1 2 - 0 M. Thomas, Mabbutt 28,365  
28.12.1987 H Division 1 2 - 1 Fairclough, Waddle 39,456  
19.09.1987 A Division 1 1 - 0 Fairclough 27,750  
20.04.1987 A Division 1 1 - 2 C.Allen 23,972  
02.02.1987 H League Cup R5r 5 - 0 C.Allen 3 (1p), Hoddle, Claesen 41,995  
27.01.1987 A League Cup R5 1 - 1 C.Allen 28,648  
26.12.1986 H Division 1 4 - 0 Hodge, C.Allen 2, Waddle 39,019  
31.03.1986 A Division 1 1 - 2 Ardiles 27,497  
26.12.1985 H Division 1 1 - 0 Perryman 33,835  
06.04.1985 A Division 1 1 - 1 Ardiles 24,435  
26.12.1984 H Division 1 2 - 2 Mabbutt, Crooks 37,186  
31.12.1983 A Division 1 1 - 4 Stevens 30,939  
03.09.1983 H Division 1 0 - 2 - 38,042  
01.01.1983 A Division 1 0 - 3 - 33,383  
20.11.1982 H Division 1 2 - 1 Archibald 2 41,960  
10.05.1982 A Division 1 2 - 2 Hoddle (p), Brooke 27,667  
02.09.1981 H Division 1 0 - 4 - 41,200  
02.12.1980 A League Cup R5 0 - 1 - 36,003  
01.01.1977 H Division 1 2 - 1 Osgood (p), Duncan 44,972  
06.11.1976 A Division 1 3 - 5 Hoddle, Osgood (p), Duncan 28,997  
07.02.1976 H Division 1 1 - 1 Duncan 32,832  
24.11.1975 A League Cup R4r 2 - 0 (aet) Young, Duncan 38,443  
12.11.1975 H League Cup R4 0 - 0 - 49,161  
25.08.1975 A Division 1 0 - 1 - 36,567  
26.12.1974 A Division 1 1 - 1 Peters 37,682  
14.09.1974 H Division 1 2 - 1 England, Chivers 27,959  
29.12.1973 H Division 1 2 - 0 Pratt, Chivers 33,176  
08.09.1973 A Division 1 1 - 0 Chivers 30,888  
26.12.1972 A Division 1 2 - 2 Peters, Pearce 37,397  
23.09.1972 H Division 1 1 - 0 Lampard (og) 51,291  
01.04.1972 A Division 1 0 - 2 - 30,763  
27.12.1971 H Division 1 0 - 1 - 53,868  
17.10.1970 A Division 1 2 - 2 Mullery, England 42,322  
15.08.1970 H Division 1 2 - 2 Gilzean 2 53,640  
20.12.1969 H Division 1 0 - 2 - 28,375  
06.09.1969 A Division 1 1 - 0 Pearce 40,561  
19.04.1969 H Division 1 1 - 0 Greaves 50,970  
14.09.1968 A Division 1 2 - 2 Greaves, Gilzean 35,802  
23.12.1967 A Division 1 1 - 2 Robertson 32,122  
26.08.1967 H Division 1 5 - 1 Mullery, Greaves 2 (1p), Saul, Jones 55,831  
09.05.1967 A Division 1 2 - 0 Greaves, Gilzean 37,758  
12.11.1966 H Division 1 3 - 4 Greaves (p), Gilzean, Venables 32,376  
14.09.1966 A League Cup R2 0 - 1 - 25,184  
25.04.1966 A Division 1 0 - 2 - 32,232  
08.04.1966 H Division 1 1 - 4 Gilzean 50,635  
16.01.1965 H Division 1 3 - 2 Greaves 2, Dyson 50,054  
12.09.1964 A Division 1 2 - 3 Greaves 2 (1p) 36,730  
08.02.1964 A Division 1 0 - 4 - 36,838  
28.09.1963 H Division 1 3 - 0 Mackay, Jones, Brown (og) 51,667  
22.12.1962 H Division 1 4 - 4 J. Smith, Mackay 3 44,650  
25.08.1962 A Division 1 6 - 1 Medwin, White, Greaves 2, Jones, Lyall (og) 32,527  
28.08.1961 A Division 1 1 - 2 Allen 36,274  
23.08.1961 H Division 1 2 - 2 Dyson 2 50,434  
26.12.1960 A Division 1 3 - 0 White, Allen, Brown (og) 34,351  
24.12.1960 H Division 1 2 - 0 White, Dyson 54,930  
14.09.1959 A Division 1 2 - 1 Marchi, R. Smith 36,831  
09.09.1959 H Division 1 2 - 2 R. Smith, Jones 58,909  
10.01.1959 H FA Cup R3 2 - 0 Smith, Jones 56,252  
26.12.1958 H Division 1 1 - 4 Stokes 43,817  
25.12.1958 A Division 1 1 - 2 Smith 26,178  
08.03.1956 A FA Cup R6r 2 - 1 Harmer, Duquemin 34,911  
03.03.1956 H FA Cup R6 3 - 3 Harmer (p), Robb, Duquemin 69,118  
25.03.1950 H Division 2 4 - 1 Walters 2, Bennett, Medley 51,124  
05.11.1949 A Division 2 1 - 0 Walters 31,734  
19.02.1949 H Division 2 1 - 1 Bennett 62,980  
25.09.1948 A Division 2 0 - 1 - 38,132  
15.09.1947 H Division 2 2 - 2 Jordan, Bennett 33,415  
08.09.1947 A Division 2 1 - 1 Jordan 25,732  
17.05.1947 H Division 2 0 - 0 - 37,503  
19.10.1946 A Division 2 2 - 2 Bennett, Foreman 34,341  
15.09.1945 H Football League South 2 - 3 Gibbons 2 34,342  
08.09.1945 A Football League South 1 - 1 Burgess 26,437  
03.03.1945 H London Combination South Group 3 4 - 0 Burgess, Martin, Gibbons 2 20,838  
10.02.1945 A London Combination South Group 3 0 - 1 - 21,000  
02.12.1944 A Football League South 1 - 0 Gilberg 23,000  
26.08.1944 H Football League South 2 - 2 O'Donnell, Stevens 14,379  
01.01.1944 H Football League South 1 - 0 Cox 40,997  
18.09.1943 A Football League South 3 - 3 O'Donnell 2, Rowley 12,148  
19.12.1942 H Football League South 2 - 0 Hall, Ludford 9,741  
19.09.1942 A Football League South 1 - 3 Ludford 10,160  
14.03.1942 A London War League 3 - 2 Broadis 2, Gibbons 7,986  
06.12.1941 H London War League 1 - 1 Broadis 8,493  
08.02.1941 A London War Cup - Section B 2 - 3 Hall, Gibbons 5,200  
01.02.1941 H London War Cup - Section B 1 - 2 Broadis 4,691  
07.09.1940 A Football League South 4 - 1 Burgess 3, Duncan 2,600 Abandoned after 80 minutes - Air Raid warning
31.08.1940 H Football League South 2 - 3 Burgess 2 2,000  
06.04.1940 H Football League South Group C 2 - 6 Howe, Morrison 15,000  
10.02.1940 A Football League South Group C 0 - 2 - 7,500  
26.12.1939 H Football League South Group A 0 - 1 - 4,276  
04.11.1939 A Football League South Group A 1 - 2 G.W.Hall 7,800  
04.03.1939 A Division 2 2 - 0 G.W.Hall, Duncan 29,832  
02.02.1939 Highbury FA Cup R4r2 1 - 2 Morrison 50,468  
30.01.1939 H FA Cup R4r 1 - 1 (aet) Sargent 50,798  
21.01.1939 A FA Cup R4 3 - 3 Sargent, Morrison, Duncan 42,716