WEST HAM UNITED |
Complete record of Spurs v West Ham United results :
Played | Won | Drawn | Lost | For | Against |
234 | 99 | 56 | 79 | 376 | 314 |
Home :
Played | Won | Drawn | Lost | For | Against |
118 | 61 | 27 | 30 | 226 | 143 |
Away :
Played | Won | Drawn | Lost | For | Against |
113 | 36 | 29 | 48 | 144 | 167 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
3 | 2 | 0 | 1 | 6 | 4 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 22 | 12 | 6 | 4 | 34 | 22 |
Away | 22 | 9 | 3 | 10 | 29 | 31 |
Total | 44 | 21 | 9 | 14 | 63 | 53 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 33 | 17 | 7 | 9 | 65 | 51 |
Away | 33 | 9 | 9 | 15 | 45 | 54 |
Total | 66 | 26 | 16 | 24 | 110 | 105 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 10 | 4 | 4 | 2 | 18 | 13 |
Away | 10 | 3 | 3 | 4 | 13 | 12 |
Total | 20 | 7 | 7 | 6 | 31 | 25 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 9 | 5 | 2 | 2 | 18 | 8 |
Away | 9 | 4 | 3 | 2 | 11 | 7 |
Total | 18 | 9 | 5 | 4 | 29 | 15 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 6 | 0 | 1 | 14 | 4 |
Away | 7 | 2 | 3 | 2 | 7 | 12 |
Total | 14 | 8 | 3 | 3 | 21 | 16 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 3 | 1 | 4 | 15 | 15 |
Away | 8 | 2 | 2 | 4 | 11 | 13 |
Total | 16 | 5 | 3 | 8 | 26 | 28 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 2 | 2 | 4 | 8 | 13 |
Away | 8 | 1 | 2 | 5 | 5 | 16 |
Total | 16 | 3 | 4 | 9 | 13 | 29 |
London League :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 1 | 0 | 8 | 2 |
Away | 3 | 1 | 1 | 1 | 2 | 3 |
Total | 6 | 3 | 2 | 1 | 10 | 5 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 2 | 1 | 1 | 0 | 4 | 3 |
Thames & Medway League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 1 | 0 | 1 | 4 | 2 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 2 | 0 | 18 | 5 |
Away | 4 | 2 | 1 | 1 | 10 | 9 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 11 | 6 | 3 | 2 | 29 | 16 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 2 | 1 | 2 | 9 | 5 |
Away | 4 | 1 | 1 | 2 | 3 | 3 |
Total | 9 | 3 | 2 | 4 | 12 | 8 |
London War Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 2 | 0 | 0 | 2 | 3 | 5 |
Southern Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 12 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 3 | 0 | 0 | 14 | 1 |
London FA Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Victory Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 1 | 1 | 0 | 0 | 3 | 1 |
London Professional Football Charity Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 1 | 0 | 1 | 2 | 2 |
Spurs v West Ham United Match Facts
Number of games since a
defeat = 1 (25.10.2017)
Number of games since a win =
2 (23.09.2017)
Number of games since a draw =
0 (04.01.2018)
Number of games since a
home win =
2 (19.11.2016)
Number of games since a home draw =
0 (04.01.2018)
Number of games since a home score-draw =
0 (04.01.2018)
Number of games since a home score-less draw =
8 (19.03.2011)
Number of games since a home defeat =
1 (25.10.2017)
Number of games since an away win =
0 (23.09.2017)
Number of games since an away draw =
9 (25.11.2007)
Number of games since an away score-draw =
9 (25.11.2007)
Number of games since an away score-less draw =
15
(31.01.2001)
Number of games since an away defeat =
0 (05.05.2017)
Number of games since a score draw =
0 (04.01.2018)
Number of games since a score-less draw =
14 (19.03.2011)
Biggest home win =
10 - 0 on 09.01.1905
Biggest away win = 6 - 1 on 25.08.1962
Biggest home defeat = 0 - 5 on 16.03.1918
Biggest away defeat = 0 - 5 on 08.10.1906
Highest aggregate of goals in a
match = 10 - 10-0 on 09.01.1905
Biggest home crowd = 69,118
on 03.03.1956
Smallest home crowd = 1,000 on 26.03.1906
Biggest away crowd = 43,322 on 17.10.1970 (Club record
attendance at Upton Park); 56,998 at the Olympic Stadium on 23.09.2017
Smallest away crowd = 2,000 on 16.12.1901
Longest sequence without
scoring = 3 games (27.01.1917 to 29.09.1917)
Longest sequence without
conceding = 5 games (18.01.1904 to 24.09.1904)
Longest sequence without a loss
= 9 (16.02.1903 to 24.09.1904 = 7 wins + 2 draws)
Longest sequence without a win = 8 (08.09.1945 to 19.02.1949 = 2
defeats + 6 draws)
Most goals in a game for Spurs against West Ham United= 5 - Vivian Woodward on 09.01.1905
Hat tricks against West Ham
United - Tom Pratt on 04.11.1899
John Jones on 14.12.1903
Alf Whyman on 08.04.1907
Frank Osborne on 07.11.1925
Jimmy Dimmock on 09.01.1926
Ron Burgess on 07.09.1940
Dave Mackay on 22.12.1962
Clive Allen on 02.02.1987
Gary Lineker on 01.04.1992
Tottenham's goal-scorers against West Ham United :
Number of goals |
Scorer |
12 | Greaves. |
11 | - |
10 | - |
9 | Osborne. |
8 | Gibbons. |
7 | Dimmock, Burgess, Clive Allen, Kane. |
6 | J. Jones, Woodward, Morrison, Gilzean, Sheringham. |
5 | Copeland, Kirwan, Banks, Cliff Jones, Defoe. |
4 | Own Goals, Walton, Whyman, Reid, Bliss, Handley, George Hunt, Sargent, George Hall, Broadis, Bennett, Bobby Smith, Dyson, Mackay, John Duncan, Lineker. |
3 | Tom Pratt, Alex "Sandy" Brown, Brearley, Chapman, Charlie Wilson, Andy Duncan, O'Donnell, Walters, John White, Chivers, Hoddle, Klinsmann, Berbatov, Bale. |
2 | Cameron, Tom Morris, Stormont, Tait, O'Hagan, Pickett, Rance, Minter, Grimsdell, Elkes, O'Callaghan, Willie Evans, Les Miller, Lyman, Ludford, Jordan, Harmer, Duquemin, Les Allen, Mullery, Pearce, England, Peters, Osgood, Steve Archibald, Mabbutt, Ardiles, Waddle, Fairclough, Anderton, Chris Armstrong, Rebrov, Ferdinand, Mido. |
1 |
McKay, Bradshaw, Joyce, Hyde, J. L. Jones, Gilhooley, Houston, Ted Hughes, Barlow, Rainbird, Warner, Berry, Kyle, Dow, Stansfield, McNair, Bull, Danny Steel, Pass, Payne, Bobby Steel, Jimmy Morris, Thwaites, W. S. L. Thomas, Cantrell, Clay, Seed, Meek, Howe, Rowley, Cox, Les Stevens, Gilberg, Martin, Foreman, Medley, Robb, Stokes, Marchi, Medwin, John Smith, Venables, Saul, Robertson, John Pratt, Willie Young, Brooke, Gary Stevens, Crooks, Perryman, Hodge, Claesen, Mitchell Thomas, Stewart, Nayim, Fenwick, Dozzell, Hazard, Barmby, Rosenthal, Howells, Ginola, Campbell, Doherty, Davies, Gardner, Zamora, Tainio, Stalteri, Dawson, Gilberto, Bent, King, O'Hara, Pavlyuchenko, Lennon, Sigurdsson, Adebayor, Dier, Rose, Alderweireld, Walker, Winks, Eriksen, Sissoko, Alli, Son. |
Transfers from Tottenham to West Ham
Name | Date | Fee |
Tom BRADSHAW | 1899 | |
Bill JOYCE | 1899 | |
Kenny McKAY | 1899 | |
Fred MASSEY | 1909 | |
Les BENNETT | December 1954 | |
Dave DUNMORE | March 1960 | £20,000 (Part swap with John Smith) |
Jimmy GREAVES | March 1970 | £54,000 (part of swap for Martin Peters) |
Chris HUGHTON | December 1990 | |
Mitchell THOMAS | August 1991 | £500,000 |
Ilie DUMITRESCU | March 1996 | £1,500,000 |
Les FERDINAND | January 2003 | Undisclosed |
Matthew ETHERINGTON | August 2003 | (£500,000 - part of swap for Frederic Kanoute) |
Bobby ZAMORA | February 2004 | (£1,000,000 - part of swap for Jermain Defoe) |
Sergei REBROV | July 2004 | Free |
Mauricio TARICCO | November 2004 | Free |
Calum DAVENPORT | January 2007 | £3,000,000 |
Transfers from West Ham to Tottenham Hotspur
Name | Date | Fee |
Percy MAPLEY | February 1904 | |
John EGGERT | May 1904 | |
Chris CARRICK | April 1905 | |
Fred MILNES | December 1905 | |
Bill KAINE | May 1925 | |
Charlie WHITCHURCH | January 1946 | |
George FOREMAN | February 1946 | |
Johnny JORDAN | August 1947 | |
John SMITH | March 1960 | £20,000 (part of Dave Dunmore deal) |
Martin PETERS | March 1970 | £200,000 (incl. Jimmy Greaves) |
Paul ALLEN | June 1985 | £400,000 |
Frederic KANOUTE | August 2003 | £4,000,000 (incl. Matthew Etherington) |
Jermain DEFOE | February 2004 | £7,000,000 (incl. Bobby Zamora) |
Michael CARRICK | August 2004 | £3,000,000 |
Scott PARKER | August 2011 | £5,000,000 |
Full results history of Spurs v West Ham United
Spurs v West Ham United Match Reports
Spurs v West Ham United Reserves Match Reports
Spurs v West Ham United Youth Match Reports