Full results history of Spurs v WBA (Spurs score firstGoal times where available; otherwise number of goals scored in brackets)
Date | Venue | Competition | Score | Spurs Scorers | WBA Scorers | Attendance | Notes |
25.11.2017 | H (Wembley) | Premier League | 1 - 1 | Kane 73m 16s | Rondon 03m 28s | 65,905 | |
14.01.2017 | H | Premier League | 4 - 0 | Kane 11m 19s, McAuley (o.g.) 25m 12s, Kane 76m 38s, Kane 81m 07s | - | 31,613 | |
15.10.2016 | A | Premier League | 1 - 1 | Alli 88m 05s | Chadli 81m 40s | 23,263 | |
25.04.2016 | H | Premier League | 1 - 1 | Dawson (o.g.) 32m 11s | Dawson 72m 03s | 35,923 | |
05.12.2015 | A | Premier League | 1 - 1 | Alli 14m 29s | McClean 38m 09s | 23,602 | |
31.01.2015 | A | Premier League | 3 - 0 | Eriksen 5m 48s, Kane 14m 17s, Kane (p) 63m 37s | - | 25,079 | |
21.09.2014 | H | Premier League | 0 - 1 | - | Morrison 74m 34s | 35,861 | |
12.04.2014 | A | Premier League | 3 - 3 | Olsson (o.g.) 34, Kane 70, Eriksen 90 | Vydra 0m 27s, Brunt 5, Sessignon 31 | 25,398 | |
26.12.2013 | H | Premier League | 1 - 1 | Eriksen 36 | Olsson 38 | 35,545 | |
03.02.2013 | A | Premier League | 1 - 0 | Bale 68 | - | 24,978 | |
25.08.2012 | H | Premier League | 1 - 1 | Assou-Ekotto 74 | Morrison 90 | 36,166 | |
03.01.2012 | H | Premier League | 1 - 0 | Defoe 63 | - | 36,062 | |
26.11.2011 | A | Premier League | 3 - 1 | Adebayor 25, Defoe 80, Adebayor 90+3 | Mulumbu 10 | 24,801 | |
23.04.2011 | H | Premier League | 2 - 2 | Pavlyuchenko 24, Defoe 66 | Odemwingie 5, Cox 81 | 36,160 | |
11.09.2010 | A | Premier League | 1 - 1 | Modric 27 | Brunt 41 | 23,642 | |
02.05.2009 | H | Premier League | 1 - 0 | Jenas 43 | - | 36,836 | |
28.12.2008 | A | Premier League | 0 - 2 | - | Bednar 83, Beattie 90 | 26,344 | |
27.03.2006 | H | Premier League | 2 - 1 | Keane (p), Keane | - | 36,152 | |
28.12.2005 | A | Premier League | 0 - 2 | - | Kanu, Kanu | 27,510 | |
20.04.2005 | H | Premier League | 1 - 1 | Keane 53 | Gera 24 | 35,885 | |
12.02.2005 | H | FA Cup R4r | 3 - 1 | Keane (p) 45, Defoe 50, Defoe 55 | Kanu 12 | 27,860 | |
29.01.2005 | A | FA Cup R4 | 1 - 1 | Defoe (p) 32 | Earnshaw 17 | 22,441 | |
25.08.2004 | A | Premier League | 1 - 1 | Defoe 34 | Gera 3 | 27,191 | |
21.04.2003 | A | Premier League | 3 - 2 | Keane 45, Sheringham 64, Keane 86 | Dichio 24, Clement 61 | 26,899 | |
08.12.2002 | H | Premier League | 3 - 1 | Ziege 3, Keane 31, Poyet 81 | Dobie 74 | 38,958 | |
08.03.1986 | H | Division 1 | 5 - 0 | Mabbutt 3, Falco, Falco, Galvin, Waddle | - | 10,841 | |
05.10.1985 | A | Division 1 | 1 - 1 | Waddle | - | 12,040 | |
23.02.1985 | A | Division 1 | 1 - 0 | Falco | - | 15,418 | |
03.11.1984 | H | Division 1 | 2 - 3 | Chiedozie, Hazard | Cross, MacKenzie, Statham (p) | 24,494 | |
17.03.1984 | H | Division 1 | 0 - 1 | - | Regis | 22,385 | |
07.09.1983 | A | Division 1 | 1 - 1 | Roberts | - | 14,830 | |
23.04.1983 | A | Division 1 | 1 - 0 | Archibald 39 | - | 14,879 | |
29.01.1983 | H | FA Cup R4 | 2 - 1 | Crooks, Gibson 74 | Whitehead 55 | 38,208 | |
04.12.1982 | H | Division 1 | 1 - 1 | Wile (o.g.) | - | 26,608 | |
27.03.1982 | A | Division 1 | 0 - 1 | - | Regis | 20,151 | |
10.02.1982 | H | League Cup SF L2 | 1 - 0 | Hazard | - | 47,241 | |
03.02.1982 | A | League Cup SF L1 | 0 - 0 | - | - | 32,238 | |
07.11.1981 | H | Division 1 | 1 - 2 | Crooks | Hughton (o.g.), Jol | 32,436 | |
02.05.1981 | A | Division 1 | 2 - 4 | Smith, Falco | A. Brown, Barnes, Robson, Cross | 20,549 | |
29.11.1980 | H | Division 1 | 2 - 3 | Lacy 73, Perryman 87 | A. Brown 14, Robson 40, Barnes 43 | 27,372 | |
09.02.1980 | A | Division 1 | 1 - 2 | Hoddle | - | 26,319 | |
22.09.1979 | H | Division 1 | 1 - 1 | Hoddle (p) | - | 29,914 | |
14.05.1979 | H | Division 1 | 1 - 0 | Villa 15 | - | 24,789 | |
07.10.1978 | A | Division 1 | 1 - 0 | Taylor | - | 33,068 | |
12.03.1977 | H | Division 1 | 0 - 2 | - | Robertson, Johnston | 28,834 | |
02.10.1976 | A | Division 1 | 2 - 4 | Jones, Taylor | T. Brown (p), Martin, Treacey, Martin | 23,461 | |
11.11.1972 | H | Division 1 | 1 - 1 | Chivers 32 | T. Brown 24 | 25,875 | |
16.08.1972 | A | Division 1 | 1 - 0 | Peters | - | 19,175 | |
08.04.1972 | A | Division 1 | 1 - 1 | Chivers | Hope (p) 31 | 20,862 | |
20.11.1971 | H | Division 1 | 3 - 2 | England, Gilzean, Gilzean | Gould, T. Brown | 31,895 | |
08.09.1971 | A | League Cup R2 | 1 - 0 | Pearce | - | 26,185 | |
17.02.1971 | H | Division 1 | 2 - 2 | Mullery (p), Gilzean | T. Brown | 22,695 | |
12.12.1970 | A | Division 1 | 1 - 3 | Chivers | T. Brown | 26,584 | |
28.10.1970 | H | League Cup R4 | 5 - 0 | Gilzean, Gilzean, Peters, Peters, Peters | - | 31,598 | |
28.03.1970 | A | Division 1 | 1 - 1 | Peters | - | 24,890 | |
15.11.1969 | H | Division 1 | 2 - 0 | Chivers, Morgan | - | 28,340 | |
07.04.1969 | A | Division 1 | 3 - 4 | Knowles, Greaves (p), Greaves | - | 24,173 | |
21.08.1968 | H | Division 1 | 1 - 1 | Gilzean | - | 35,746 | |
01.03.1968 | H | Division 1 | 0 - 0 | - | - | 31,318 | |
25.11.1967 | A | Division 1 | 0 - 2 | - | - | 29,033 | |
27.12.1966 | H | Division 1 | 0 - 0 | - | - | 27,984 | |
26.12.1966 | A | Division 1 | 0 - 3 | - | - | 39,129 | |
07.05.1966 | A | Division 1 | 1 - 2 | Clayton 22 | Hope 11, Astle 26 | 22,586 | |
30.10.1965 | H | Division 1 | 2 - 1 | Greaves, Greaves | - | 43,658 | |
23.01.1965 | A | Division 1 | 0 - 2 | - | Cram 43, Clark 72 | 23,718 | |
19.09.1964 | H | Division 1 | 1 - 0 | Greaves | - | 36,993 | |
28.12.1963 | H | Division 1 | 0 - 2 | - | Fenton, Foggo | 47,863 | |
26.12.1963 | A | Division 1 | 4 - 4 | Jones, R. Smith, Greaves, Greaves | Kaye, C. Clark, Fudge. Howe | 37,189 | |
02.03.1963 | H | Division 1 | 2 - 1 | R. Smith, R. Smith | - | 41,193 | |
13.10.1962 | A | Division 1 | 2 - 1 | Marchi, Jones | - | 32,753 | |
21.04.1962 | H | Division 1 | 1 - 2 | Saul | - | 53,512 | |
17.02.1962 | A | FA Cup R5 | 4 - 2 | R. Smith , R. Smith , Greaves , Greaves 89 | K.Smith 48, Kevan | 53,539 | |
02.12.1961 | A | Division 1 | 4 - 2 | Medwin, White, Howe (o.g.), Allen | Kevan, K.Smith | .28,701 | |
29.04.1961 | H | Division 1 | 1 - 2 | R. Smith | - | 52,054 | |
26.11.1960 | A | Division 1 | 3 - 1 | R. Smith, R. Smith, Allen | - | 39,017 | |
02.09.1959 | A | Division 1 | 2 - 1 | Harmer, R. Smith | - | 35,924 | |
26.08.1959 | H | Division 1 | 2 - 2 | Medwin, R. Smith | - | 54,114 | |
18.04.1959 | H | Division 1 | 5 - 0 | Brooks 8, R. Smith , R. Smith , R. Smith , R. Smith | - | 36,805 | |
29.11.1958 | A | Division 1 | 3 - 4 | Dunmore, Smith, Smith | - | 21,753 | |
07.04.1958 | A | Division 1 | 2 - 0 | Medwin, Clayton | - | 26,556 | |
04.04.1958 | H | Division 1 | 0 - 0 | - | - | 56,166 | |
09.03.1957 | A | Division 1 | 1 - 1 | Stokes 28 | Whitehouse 85 | 30,602 | |
08.12.1956 | H | Division 1 | 2 - 2 | Harmer 18, Smith 41 | Kevan 48, Kevan 61 | 36,098 | |
27.12.1955 | A | Division 1 | 0 - 1 | - | - | 31,381 | |
26.12.1955 | H | Division 1 | 4 - 1 | Norman, Brooks, Brooks, Duquemin | - | 32,430 | |
27.04.1955 | A | Division 1 | 2 - 1 | Brooks, Baily | - | 16,617 | |
09.10.1954 | H | Division 1 | 3 - 1 | Ramsey (p), McClellan, McClellan | - | 45,547 | |
13.03.1954 | A | FA Cup R6 | 0 - 3 | - | R. Allen 17, Nicholls , Barlow | 51,049 | |
16.01.1954 | H | Division 1 | 0 - 1 | - | - | 48,812 | |
05.09.1953 | A | Division 1 | 0 - 3 | - | - | 42,959 | |
20.12.1952 | A | Division 1 | 1 - 2 | Dicker | - | 18,698 | |
23.08.1952 | H | Division 1 | 3 - 4 | Ramsey (p), Bennett, Duquemin | Clarke (o.g.), R. Allen, G. Lee, R. Allen | 56,552 | |
22.12.1951 | A | Division 1 | 1 - 3 | Murphy | - | 29,962 | |
25.08.1951 | H | Division 1 | 3 - 1 | Bennett, Bennett, Medley | - | 51,544 | |
17.03.1951 | H | Division 1 | 5 - 0 | Duquemin , Duquemin , Duquemin 55, Bennett, Baily | - | 45,353 | |
28.10.1950 | A | Division 1 | 2 - 1 | Walters, Medley | - | 44,543 | |
22.01.1949 | H | Division 2 | 2 - 0 | Baily, Jones | - | 62,566 | |
11.09.1948 | A | Division 2 | 2 - 2 | Duquemin, Bennett | Rowley | 32,279 | |
24.01.1948 | H | FA Cup R4 | 3 - 1 | Cox (p), Duquemin, Duquemin | - | 71,853 | |
20.12.1947 | H | Division 2 | 1 - 1 | Cox | - | 40,219 | |
23.08.1947 | A | Division 2 | 0 - 1 | - | - | 32,531 | |
04.01.1947 | H | Division 2 | 2 - 0 | Burgess, Walters | - | 40,537 | |
07.09.1946 | A | Division 2 | 2 - 3 | Bennett, Medley | - | 34,970 | |
29.09.1945 | H | Football League South | 4 - 2 | Acquroff, Acquroff, Lyman, Lyman | - | 31,403 | |
22.09.1945 | A | Football League South | 0 - 5 | - | - | 24,433 | |
02.09.1939 | A | Division 2 | 4 - 3 | Morrison , Morrison , Morrison , Dix | E. Jones, E. Jones, E. Jones | 16,021 | |
28.01.1939 | H | Division 2 | 2 - 2 | Sargent, Morrison | - | 38,190 | |
24.09.1938 | A | Division 2 | 3 - 4 | G.W. Hall, Morrison, A.E. Hall | - | 24,996 | |
30.03.1935 | H | Division 1 | 0 - 1 | - | - | 29,161 | |
17.11.1934 | A | Division 1 | 0 - 4 | - | - | 20,416 | |
17.03.1934 | H | Division 1 | 2 - 1 | O'Callaghan, W. Evans | - | 26,393 | |
04.11.1933 | A | Division 1 | 2 - 1 | Howe, W. Evans | - | 32,292 | |
28.03.1931 | H | Division 2 | 2 - 2 | O'Callaghan, Smailes | - | 49,921 | |
24.01.1931 | A | FA Cup R4 | 0 - 1 | - | Wood | 40,850 | |
22.11.1930 | A | Division 2 | 2 - 0 | Harper, Harper | - | 17,923 | |
21.04.1930 | A | Division 2 | 3 - 4 | Osborne, Harper, Finch (o.g.) | Cookson, Wood, Reddish (o.g.), Glidden | 13,989 | |
18.04.1930 | H | Division 2 | 0 - 2 | - | Wood, Boston | 25,228 | |
04.05.1929 | H | Division 2 | 2 - 0 | Harper, Harper | - | 15,789 | |
22.12.1928 | A | Division 2 | 2 - 3 | Crompton, O'Callaghan | - | 12,609 | |
12.02.1927 | A | Division 1 | 0 - 5 | - | 15,388 | ||
25.09.1926 | H | Division 1 | 3 - 0 | Blair, Osborne, Seed | - | 31,236 | |
05.04.1926 | A | Division 1 | 0 - 1 | - | - | 15,365 | |
02.04.1926 | H | Division 1 | 3 - 2 | Seed, Dimmock, Dimmock | - | 27,914 | |
22.09.1924 | H | Division 1 | 0 - 1 | - | - | 16,281 | |
08.09.1924 | A | Division 1 | 0 - 2 | - | - | 17,000 | |
08.12.1923 | A | Division 1 | 1 - 4 | Seed | - | 23,000 | |
01.12.1923 | H | Division 1 | 0 - 0 | - | - | 23,048 | |
28.10.1922 | A | Division 1 | 1 - 5 | Seed | - | 23,000 | |
21.10.1922 | H | Division 1 | 3 - 1 | Skinner, Walden, Brooks | - | 26,188 | |
30.01.1922 | H | Division 1 | 2 - 0 | Clay (p), Wilson | - | 30,000 | |
21.01.1922 | A | Division 1 | 0 - 3 | - | - | 20,000 | |
26.02.1921 | H | Division 1 | 1 - 0 | Seed | - | 38,000 | |
23.02.1921 | A | Division 1 | 1 - 0 | Bliss | - | 16,000 | |
15.05.1920 | H | FA Charity Shield | 0 - 2 | - | - | 38,168 | |
06.04.1915 | A | Division 1 | 2 - 3 | Steel, Cantrell | - | 6,000 | |
28.09.1914 | H | Division 1 | 2 - 0 | Clay (p), Sparrow | - | 8,500 | |
11.04.1914 | A | Division 1 | 1 - 1 | Cantrell | - | 15,000 | |
06.12.1913 | H | Division 1 | 3 - 0 | Bauchop, Bauchop, Bliss | - | 24,000 | |
24.03.1913 | A | Division 1 | 1 - 4 | Middlemiss | - | 20,000 | |
21.03.1913 | H | Division 1 | 3 - 1 | Cantrell, Bliss, Bliss | - | 34,000 | |
13.03.1912 | A | Division 1 | 0 - 2 | - | - | 12,000 | |
13.01.1912 | A | FA Cup R1 | 0 - 3 | - | Bowser, Deacey, Wright | 22,000 | |
06.01.1912 | A | Division 1 | 0 - 0 | - | - | 4,000 | Abandoned 57 mins - fog |
09.09.1911 | H | Division 1 | 1 - 0 | Minter | - | 31,000 | |
13.03.1909 | H | Division 2 | 1 - 3 | Woodruff | Garraty, Hewitt, Hewitt | 35,000 | |
07.11.1908 | A | Division 2 | 0 - 3 | - | - | 20,000 | |
11.02.1903 | A | FA Cup R1r | 2 - 0 | Dryburgh (p), Woodward | - | 35,000 | |
07.02.1903 | H | FA Cup R1 | 0 - 0 | - | - | 25,641 | |
08.04.1901 | Villa Park | FA Cup SF | 4 - 0 | Brown, Brown, Brown, Brown | - | 46,000 |
Transfers from WBA to Tottenham
Transfers from Tottenham to WBA
Spurs v WBA First Team Match Reports
Spurs v WBA Reserve Team Match Reports
Spurs v WBA Youth Team Match Reports