| spurs v wba notes |
| 25.09.1926 | Match attended by Prince Feizal - Second son of the King of Hejaz and Governor of Mecca |
| 29.11.1980 | Last match played in front of the old West Stand at White Hart Lane before it was demolished. |
they are linked to both
| John Acquroff | . |
| Ossie Ardiles | . |
| Gerry Armstrong | . |
| Keith Burkinshaw | Spurs manager from 1976 to 1984, winning two FA Cups and a UEFA Cup, who then spent time as boss at the Hawthorns from June 1993 to October 1994. |
| Freddie Cox | . |
| Garth Crooks | . |
| Tom Evans | Signed amateur forms for Spurs in May 1927 and professional in August 1929. Played until September 1936, occasionally captaining the side and making a total of 101 matches for Tottenham's first team, scoring four times. Evans joined WBA in May 1937, but failed to make a senior appearance for the club. |
| Ruel Fox | . |
| John Gorman | Was coach at the Hawthorns under the manager Brian Little in the 1999-2000 season. |
| Charlie Hewitt | . |
| Eric Jones | Played for WBA from May 1939 and scored a hat trick for Albion the day before WW II broke out and then played for Spurs as a war-time guest player in September 1943 and played 16 matches, scoring seven times. |
| Chris Perry | . |
| Graham Roberts | . |
| Steve Walford | Started his career at Spurs, but spent a spell on loan at the Hawthorns later in his career. |
| - | . |
| - | . |
debuts against wba
| Matt Forster | 26.02.1921 |
| Alexander Hunter | 26.02.1921 |
| John Reddish | 21.04.1930 |
| John Acquroff | 29.09.1945 |
| Charlie Whitchurch | 07.09.1946 |
| Eddie Baily | 04.01.1947 |
| William "Sonny" Walters | 04.01.1947 |
| Jack Chisholm | 23.08.1947 |
| Cyril Toulouse | 11.09.1948 |
| Les Dicker | 23.08.1952 |
| Alan Grubb | 23.08.1952 |
| Tony Want | 01.03.1968 |
| Terry Naylor | 28.03.1970 |
| Barry Daines | 20.11.1971 |
| Peter Taylor | 02.10.1976 |
| Jimmy Holmes | 12.03.1977 |
| Garry Brooke | 29.11.1980 |
| Noe Pamarot | 25.08.2004 |
last game played
for the club -
against wba
| Buchanan Sharp | 22.09.1924 |
| Alex Lindsay | 21.04.1930 |
| Jimmy Dimmock | 24.01.1931 |
| Andy Thompson | 24.01.1931 |
| Les Dicker | 20.12.1952 |
| Terry Medwin | 02.03.1962 |
| Jimmy Collins | 21.04.1962 |
| John Smith | 28.12.1963 |
| Laurie Brown | 07.05.1966 |
| Derek Possee | 07.05.1966 |
| Don McAllister | 02.05.1981 |
| Kazuyuki Toda | 21.04.2003 |
first goal for the
club -
scored against wba
| Tom Clay | 28.09.1914 |
| Sammy Brooks | 21.10.1922 |
| Ronnie Dix | 02.09.1939 |
| John Acquroff | 29.09.1945 |
| Les Bennett | 07.09.1946 |
| William "Sonny" Walters | 04.01.1947 |
| Maurice Norman | 26.12.1955 |
| Peter Taylor | 02.10.1976 |
| Gordon Smith | 02.05.1981 |
last goal for the
club -
scored against wba
| Charlie Woodruff | 13.03.1909 |
| Jimmy Bauchop | 06.12.1913 |
| Jimmy Skinner | 21.10.1922 |
| Sammy Brooks | 21.10.1922 |
| Frank Osborne | 21.04.1930 |
| Jimmy Smailes | 28.03.1931 |
| John Acquroff | 29.09.1945 |
| Les Dicker | 20.12.1952 |
| Bobby Smith | 26.12.1963 |
| Eddie Clayton | 07.05.1966 |
| Gordon Smith | 02.05.1981 |
| Teddy Sheringham | 21.04.2003 |
milestones
| 22.12.1928 | Third goal conceded was the 100th let in by Spurs in the Second Division. |
| 28.03.1931 | 100th time Spurs played at home in the Second Division. |
| 04.11.1933 | Second goal scored by Tottenham was their 500th away goal in the League. |
| 24.09.1938 | First goal scored by West Brom. was Tottenham's 1,000th away goal conceded in the League. |
| 26.11.1960 | Tottenham's 1,500th away League goal scored. |
| 26.12.1963 | Bobby Smith scores his 200th career goal. |
| 07.11.1981 | Steve Archibald plays the 50th Spurs match of his career. |
| 25.08.2004 | Albion's Scott Dobie makes his 250th first class appearance in English and Scottish League football. |
| 12.02.2005 | Jermain Defoe's second goal
was the 200th scored against West Bromwich Albion by Spurs in senior
competition.
Paul Robinson makes his 150th career appearance. |
| 20.04.2005 | Darren Moore makes his 450th career club appearance. |
| 28.12.2005 | The defeat was Tottenham's
200th in the Premier League.
Paul Robinson makes his 150th career Premiership appearance (Leeds and Tottenham). Michael Carrick makes his 50th start for Spurs. |
| 27.03.2006 | Robbie Keane's first goal was his 50th in the Premiership for Spurs and his second was his 100th career Premier League goal. Martin Albrechtsen makes his 50th start for West Bromwich Albion. Ronnie Wallwork makes his 100th career League start. |
Full results history of Spurs v WBA
Transfers from WBA to Tottenham