|
WEST BROMWICH ALBION |
| Division One Champions | 1919-20 |
| Division One Runner-up | 1924-25, 1953-54 |
| Division Two Champions | 1901-02, 1910-11 |
| Division Two Runners-up | 1930-31 |
| FA Cup Winners | 1888, 1892, 1931, 1954, 1968 |
| FA Cup Finalists | 1886, 1887, 1895, 1912, 1935 |
| League Cup Winners | 1966 |
| League Cup Finalists | 1967, 1970 |
| Louis FORD | 1890-1892 |
| Henry JACKSON | 1892-1894 |
| Edward STEPHENSON | 1894-1895 |
| Clement KEYS | 1895-1896 |
| Frank HEAVEN | 1896-1902 |
| Fed EVERISS | 1902-1948 |
| Jack SMITH | 1948-1952 |
| Jesse CARVER | 1952 |
| Vic BUCKINGHAM | 1953-1959 |
| Gordon CLARK | 1959-1961 |
| Archie MACAULAY | 1961-1963 |
| Jimmy HAGAN | 1963-1967 |
| Alan ASHMAN | 1967-1971 |
| Don HOWE | 1971-1975 |
| Johnny GILES | 1975-1977 |
| Ronnie ALLEN | 1977 |
| Ron ATKINSON | 1978-1981 |
| Ronnie ALLEN | 1981-1982 |
| Ron WYLIE | 1982-1984 |
| Johnny GILES | 1984-1985 |
| Ron SAUNDERS | 1986-1987 |
| Ron ATKINSON | 1987-1988 |
| Brian TALBOT | 1988-1991 |
| Bobby GOULD | 1991-1992 |
| Ossie ARDILES | 1992-1993 |
| Keith BURKINSHAW | 1993-1994 |
| Alan BUCKLEY | 1994-1997 |
| Ray HARFORD | 1997 |
| Denis SMITH | 1997-March 2000 |
| Gary MEGSON | March 2000 - October 2004 |
| Bryan ROBSON | October 2004 - 18th September 2006 |
| Tony MOWBRAY | 16th October 2006 - |
The Division
Three South and North leagues were abolished at the end of the 1957-58 season
and Division Three and Four formed from them for the 1958-59 season.
The Original First Division became the Premier League in 1994-95 with the Second
Division
becoming the First Division, the Second Division becoming the First
Division, the Third
Division the Second Division and the Fourth Division the Third Division.
The First Division was renamed The Championship from the 2004-05 season,
with the Second Division becoming League One and the Third Division renamed
League Two.
| Founder Member of the Football League | 1888 |
| Division One | 1888-1901 |
| Division Two | 1901-1902 |
| Division One | 1902-1904 |
| Division Two | 1904-1911 |
| Division One | 1911-1927 |
| Division Two | 1927-1931 |
| Division One | 1931-1938 |
| Division Two | 1938-1949 |
| Division One | 1949-1973 |
| Division Two | 1973-1976 |
| Division One | 1976-1986 |
| Division Two | 1986-1991 |
| Division Three | 1991-1992 |
| Division Two | 1992-1993 |
| Division One | 1993-2002 |
| Premier League | 2002-2003 |
| Division One | 2003-2004 |
| Premier League | 2004-2006 |
| The Championship | 2006- |
Full results history of Spurs v WBA
Transfers from WBA to Tottenham
Transfers from Tottenham to WBA