Full results history of Spurs v Tranmere Rovers (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Tranmere Rovers Scorers | Attendance |
|
||||||
04.01.2019 | A | FA Cup R3 | 7 - 0 | Aurier 39m 38s, Llorente 47m 38s, Aurier 54m 26s, Son 56m 04s, Llorente 70m 05s, Llorente 71m 11s, Kane 81m 20s | - | 12,553 |
|
||||||
17.02.2002 | H | FA Cup R5 | 4 - 0 | Ziege 9, Poyet 35, Sheringham 63, Poyet 90 | - | 35,696 |
|
||||||
09.10.2001 | A | League Cup R3 | 4 - 0 | Sheringham (p) 21, Anderton 39, Poyet 49, Rebrov 81 | - | 12,326 |
|
||||||
29.11.1989 | H | League Cup R4r | 4 - 0 | Howells, Stewart, Mabbutt, P. Allen | - | 23,724 |
|
||||||
22.11.1989 | A | League Cup R4 | 2 - 2 | Gascoigne, Higgins (o.g.) | - | 13,789 |
|
||||||
12.01.1953 | H | FA Cup R3r | 9 - 1 | McClellan, McClellan, McClellan, Hollis, Hollis, Baily, Baily, Duquemin, Duquemin | Done 80 | 31,380 |
|
||||||
10.01.1953 | A | FA Cup R3 | 1 - 1 | Bennett | Iceton | 21,500 |
|
||||||
08.04.1939 | H | Division 2 | 3 - 1 | Ward (p), Morrison, Miller | - | 19,229 |
|
||||||
03.12.1938 | A | Division 2 | 2 - 0 | A. E. Hall, A. E. Hall | - | 12,043 |
|
Complete record of Spurs v Tranmere Rovers results :
Played | Won | Drawn | Lost | For | Against |
9 | 7 | 2 | 0 | 36 | 5 |
Home :
Played | Won | Drawn | Lost | For | Against |
4 | 4 | 0 | 0 | 20 | 2 |
Away :
Played | Won | Drawn | Lost | For | Against |
5 | 3 | 2 | 0 | 16 | 3 |
Breakdown by competition
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 2 | 2 | 0 | 0 | 5 | 1 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 13 | 1 |
Away | 2 | 1 | 1 | 0 | 8 | 1 |
Total | 4 | 3 | 1 | 0 | 21 | 2 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 4 | 0 |
Away | 2 | 1 | 1 | 0 | 6 | 2 |
Total | 3 | 1 | 1 | 0 | 10 | 2 |
Number of games since a
defeat = N/A
Number of games since a win = 0 (04.01.2019)
Number of games since a draw = 3 (22.11.1989)
Biggest home win = 9
- 1 on 12.01.1953
Biggest away win = 7 - 0 on 04.01.2019
Biggest home defeat = N/A
Biggest away defeat = N/A
Highest aggregate of goals in a match = 10 - 9-1 on 12.01.1953
Biggest home crowd = 35,969
on 17.02.2002
Smallest home crowd = 19,229 on 08.04.1939
Biggest away crowd = 21,500 on 10.01.1953
Smallest away crowd = 12,043 on 03.12.1938
Longest sequence without
scoring = 0 games
Longest sequence without conceding = 4 games (29.11.1989 to 04.01.2019
Longest sequence without a loss = 8 games (3.12.1938
to 17.2.2002)
Longest sequence without a win = N/A
Most goals in a game for
Spurs = 3 - Sid McClellan on 12.1.1953
- Fernando Llorente on 04.01.2019
Tottenham's goal-scorers against Tranmere Rovers
Number of goals |
Scorer |
3 | McClellan, Poyet, Llorente |
2 | AE Hall, Duquemin, Baily, Hollis, Sheringham, Aurier. |
1 | Own goal, Ward, Morrison, Miller, Bennett, Gascoigne, Howells, Stewart, Mabbutt, Paul Allen, Anderton, Rebrov, Ziege, Son, Kane. |
Transfers from Tottenham to Tranmere Rovers
Name | Date | Fee |
Transfers from Tranmere Rovers to Tottenham
Name | Date | Fee |
Spurs v Tranmere Rovers First Team Match Reports