Full results history of Spurs v Sheffield Wednesday (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Sheffield Wednesday Scorers | Attendance |
|
||||||
22.01.2000 | H | Premier League | 0 - 1 | - | - | 35,897 |
|
||||||
21.08.1999 | A | Premier League | 2 - 1 | Ferdinand, Leonhardsen | - | 24,027 |
|
||||||
09.01.1999 | A | Premier League | 0 - 0 | - | - | 28,204 |
|
||||||
22.08.1998 | H | Premier League | 0 - 3 | - | Di Canio, , | 32,129 |
|
||||||
21.02.1998 | A | Premier League | 0 - 1 | - | - | 29,871 |
|
||||||
19.10.1997 | H | Premier League | 3 - 2 | Dominguez, Armstrong, Ginola | - | 25,097 |
|
||||||
09.04.1997 | A | Premier League | 1 - 2 | Nielsen | - | 22,667 |
|
||||||
21.12.1996 | H | Premier League | 1 - 1 | Nielsen | - | 30,996 |
|
||||||
24.02.1996 | H | Premier League | 1 - 0 | Armstrong | - | 32,047 |
|
||||||
16.09.1995 | A | Premier League | 3 - 1 | Sheringham (p), Sheringham, D. Walker (o.g.) | - | 26,565 |
|
||||||
10.12.1994 | H | Premier League | 3 - 1 | Barmby, Klinsmann, Calderwood | - | 25,912 |
|
||||||
20.08.1994 | A | Premier League | 4 - 3 | Sheringham, Anderton, Barmby, Klinsmann 82 | Petrescu 52, Calderwood (o.g.), Bart-Williams | 34,051 |
|
||||||
05.02.1994 | H | Premier League | 1 - 3 | Rosenthal | - | 23,078 |
|
||||||
03.01.1994 | A | Premier League | 0 - 1 | - | - | 32,513 |
|
||||||
16.01.1993 | H | Premier League | 0 - 2 | - | - | 25,702 |
|
||||||
27.09.1992 | A | Premier League | 0 - 2 | - | - | 24,895 |
|
||||||
14.03.1992 | H | Division 1 | 0 - 2 | - | - | 23,027 |
|
||||||
02.11.1991 | A | Division 1 | 0 - 0 | - | - | 31,573 |
|
||||||
31.03.1990 | A | Division 1 | 4 - 2 | Stewart, Lineker, Lineker, P. Allen | - | 26,582 |
|
||||||
21.10.1989 | H | Division 1 | 3 - 0 | Lineker, Lineker, Moran | - | 26,909 |
|
||||||
12.04.1989 | H | Division 1 | 0 - 0 | - | - | 17,270 |
|
||||||
20.11.1988 | A | Division 1 | 2 - 0 | Stewart, Stewart | - | 15,386 |
|
||||||
27.02.1988 | A | Division 1 | 3 - 0 | C. Allen, P. Allen, Claesen | - | 18,046 |
|
||||||
03.10.1987 | H | Division 1 | 2 - 0 | P. Allen, Claesen | - | 24,311 |
|
||||||
07.04.1987 | A | Division 1 | 1 - 0 | C. Allen | - | 19,488 |
|
||||||
18.10.1986 | H | Division 1 | 1 - 1 | C. Allen | - | 26,876 |
|
||||||
22.02.1986 | A | Division 1 | 2 - 1 | Chiedozie, Howells | - | 23,232 |
|
||||||
21.09.1985 | H | Division 1 | 5 - 1 | Falco, Falco, Hoddle, Waddle, Waddle | - | 23,601 |
|
||||||
14.05.1985 | H | Division 1 | 2 - 0 | Falco, Hoddle (p) | - | 15,669 |
|
||||||
08.09.1984 | A | Division 1 | 1 - 2 | Falco | - | 33,421 |
|
||||||
02.01.1971 | H | FA Cup R3 | 4 - 1 | Mullery (p), Gilzean, Gilzean, Peters | - | 34,170 |
|
||||||
30.03.1970 | A | Division 1 | 1 - 0 | Mullery | - | 30,340 |
|
||||||
01.11.1969 | H | Division 1 | 1 - 0 | Morgan | - | 31,656 |
|
||||||
12.05.1969 | A | Division 1 | 0 - 0 | - | - | 28,582 |
|
||||||
24.08.1968 | H | Division 1 | 1 - 2 | England | - | 30,542 |
|
||||||
17.01.1968 | A | Division 1 | 2 - 1 | Chivers, Greaves | Ford | 31,610 |
|
||||||
09.09.1967 | H | Division 1 | 2 - 1 | Gilzean, Saul | Ford | 43,317 |
|
||||||
15.04.1967 | H | Division 1 | 2 - 1 | Saul, Saul | - | 36,062 |
|
||||||
19.11.1966 | A | Division 1 | 0 - 1 | - | - | 35,736 |
|
||||||
09.04.1966 | A | Division 1 | 1 - 1 | Clayton | - | 17,456 |
|
||||||
13.11.1965 | H | Division 1 | 2 - 3 | Mackay (p), Saul | - | 30,422 |
|
||||||
17.04.1965 | A | Division 1 | 0 - 1 | - | - | 21,843 |
|
||||||
05.12.1964 | H | Division 1 | 3 - 2 | Greaves (p), Greaves, Megson (o.g.) | - | 24,019 |
|
||||||
13.04.1964 | A | Division 1 | 0 - 2 | - | - | 26,628 |
|
||||||
30.11.1963 | H | Division 1 | 1 - 1 | R. Smith | - | 39,378 |
|
||||||
08.04.1963 | A | Division 1 | 1 - 3 | McAnearney (o.g.) | - | 43,368 |
|
||||||
17.11.1962 | H | Division 1 | 1 - 1 | Mackay | - | 42,390 |
|
||||||
07.04.1962 | H | Division 1 | 4 - 0 | Clayton, Saul, Greaves, Greaves | - | 49,846 |
|
||||||
18.11.1961 | A | Division 1 | 0 - 0 | - | - | 43,085 |
|
||||||
17.04.1961 | H | Division 1 | 2 - 1 | R. Smith, L. Allen | - | 61,205 |
|
||||||
12.11.1960 | A | Division 1 | 1 - 2 | Norman | - | 53,988 |
|
||||||
05.03.1960 | H | Division 1 | 4 - 1 | White, Jones, Jones, Jones | - | 53,822 |
|
||||||
17.10.1959 | A | Division 1 | 1 - 2 | White | - | 37,623 |
|
||||||
01.02.1958 | A | Division 1 | 0 - 2 | - | - | 22,966 |
|
||||||
21.09.1957 | H | Division 1 | 4 - 2 | Medwin, Smith, Smith, Dyson | - | 39,954 |
|
||||||
30.03.1957 | H | Division 1 | 1 - 1 | Harmer | - | 34,485 |
|
||||||
17.11.1956 | A | Division 1 | 1 - 4 | Harmer (p) | - | 32,115 |
|
||||||
22.01.1955 | H | Division 1 | 7 - 2 | Gavin, Gavin, Brooks, Brooks, Duquemin, Baily, Robb | - | 26,315 |
|
||||||
11.09.1954 | A | Division 1 | 2 - 2 | McClellan, Baily | - | 34,047 |
|
||||||
19.12.1953 | H | Division 1 | 3 - 1 | Baker, Duquemin, Curtis (o.g.) | - | 25,957 |
|
||||||
22.08.1953 | A | Division 1 | 1 - 2 | Walters | - | 38,114 |
|
||||||
24.01.1953 | H | Division 1 | 2 - 1 | Walters, Baily | - | 43,241 |
|
||||||
13.09.1952 | A | Division 1 | 0 - 2 | - | - | 42,136 |
|
||||||
28.04.1951 | H | Division 1 | 1 - 0 | Duquemin | - | 46,645 |
|
||||||
09.12.1950 | A | Division 1 | 1 - 1 | Bennett | - | 44,367 |
|
||||||
06.05.1950 | A | Division 2 | 0 - 0 | - | - | 50,777 |
|
||||||
05.09.1949 | H | Division 2 | 1 - 0 | Duquemin | - | 37,697 |
|
||||||
18.12.1948 | A | Division 2 | 1 - 3 | Baily | - | 40,256 |
|
||||||
21.08.1948 | H | Division 2 | 3 - 2 | Baily, Duquemin, Ernie Jones | - | 51,265 |
|
||||||
03.01.1948 | A | Division 2 | 0 - 1 | - | - | 47,902 |
|
||||||
30.08.1947 | H | Division 2 | 5 - 1 | Jordan, Jordan, Duquemin, Bennett, Bennett | - | 36,751 |
|
||||||
01.03.1947 | A | Division 2 | 1 - 5 | Rundle | - | 23,144 |
|
||||||
26.10.1946 | H | Division 2 | 2 - 0 | Cox, Bennett | - | 33,251 |
|
||||||
29.04.1939 | A | Division 2 | 0 - 1 | - | - | 27,639 |
|
||||||
29.08.1938 | H | Division 2 | 3 - 3 | Howe, G.W.Hall, G.W.Hall | - | 28,133 |
|
||||||
07.05.1938 | H | Division 2 | 1 - 2 | Sargent | - | 13,367 |
|
||||||
16.09.1937 | A | Division 2 | 3 - 0 | Sargent, Morrison, Gibbons | - | 13,263 |
|
||||||
06.04.1935 | A | Division 1 | 0 - 4 | - | - | 12,158 |
|
||||||
24.11.1934 | H | Division 1 | 3 - 2 | McCormick, W. Evans (p), W. Evans | - | 25,103 |
|
||||||
28.04.1934 | H | Division 1 | 4 - 3 | McCormick, McCormick, G.S. Hunt, G.S. Hunt | - | 20,322 |
|
||||||
16.12.1933 | A | Division 1 | 1 - 2 | Howe | - | 17,232 |
|
||||||
13.01.1932 | A | FA Cup R3r | 1 - 3 | G. S. Hunt (p) | - | 30,000 |
|
||||||
09.01.1932 | H | FA Cup R3 | 2 - 2 | G. S. Hunt, W. Evans | - | 41,511 |
|
||||||
10.04.1928 | A | Division 1 | 2 - 4 | O'Callaghan, Osborne | - | 15,900 |
|
||||||
06.04.1928 | H | Division 1 | 1 - 3 | Lindsay | - | 26,432 |
|
||||||
28.12.1926 | A | Division 1 | 1 - 3 | Dimmock | - | 35,529 |
|
||||||
30.08.1926 | H | Division 1 | 7 - 3 | Elkes, Elkes, Thompson, Blair, Osborne, Seed, Dimmock | - | 19,726 |
|
||||||
26.12.1914 | H | Division 1 | 6 - 1 | R. Steel, Sparrow, Bliss, Bliss, Bliss, Bliss | - | 8,000 |
|
||||||
25.12.1914 | A | Division 1 | 2 - 3 | Minter, Bliss | - | 26,000 |
|
||||||
25.04.1914 | A | Division 1 | 0 - 2 | - | - | 12,000 |
|
||||||
20.12.1913 | H | Division 1 | 1 - 1 | Walden | - | 22,000 |
|
||||||
28.12.1912 | A | Division 1 | 1 - 2 | Tattersall | - | 15,000 |
|
||||||
07.09.1912 | H | Division 1 | 2 - 4 | Tattersall, Middlemiss | - | 28,000 |
|
||||||
30.09.1911 | A | Division 1 | 0 - 4 | - | - | 15,000 |
|
||||||
04.09.1911 | H | Division 1 | 3 - 1 | Minter, Young, Young | - | 20,000 |
|
||||||
31.12.1910 | A | Division 1 | 1 - 2 | Minter | - | 25,000 |
|
||||||
03.09.1910 | H | Division 1 | 3 - 1 | Darnell, R. Steel, Middlemiss | - | 29,200 |
|
||||||
14.03.1910 | A | Division 1 | 1 - 1 | D. Steel | - | 3,000 |
|
||||||
25.09.1909 | H | Division 1 | 3 - 0 | D. Steel, Curtis, Minter | - | 24,000 |
|
||||||
10.03.1904 | A | FA Cup R3r | 0 - 2 | - | - | 32,000 |
|
||||||
05.03.1904 | H | FA Cup R3 | 1 - 1 | J. Jones | - | 15,500 |
|
Complete record of Spurs v Sheffield Wednesday results : -
Played | Won | Drawn | Lost | For | Against |
101 | 42 | 19 | 39 | 168 | 152 |
Home :
Played | Won | Drawn | Lost | For | Against |
51 | 31 | 10 | 9 | 118 | 68 |
Away :
Played | Won | Drawn | Lost | For | Against |
50 | 11 | 9 | 30 | 50 | 84 |
Premiership :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 3 | 1 | 4 | 9 | 13 |
Away | 8 | 3 | 1 | 4 | 10 | 11 |
Total | 16 | 6 | 2 | 8 | 19 | 24 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 34 | 23 | 6 | 5 | 87 | 43 |
Away | 34 | 7 | 7 | 20 | 34 | 58 |
Total | 68 | 30 | 13 | 25 | 121 | 101 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 1 | 1 | 15 | 8 |
Away | 6 | 1 | 1 | 4 | 5 | 10 |
Total | 12 | 5 | 2 | 5 | 20 | 18 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 2 | 0 | 7 | 4 |
Away | 2 | 0 | 0 | 2 | 1 | 5 |
Total | 5 | 1 | 2 | 2 | 8 | 9 |
Spurs v Sheffield Wednesday Facts
Number of games since a
defeat = 0
Number of games since a win = 1
Number of games since a draw = 2
Biggest home win = 6 on 26.12.1914
7 - 2 on 22.01.1955
Biggest away win = 3 - 0 on 16.09.1937 and 27.02.1988
Biggest home defeat = 0 - 3 on 22.08.1998
Biggest away defeat = 1 - 5 on 01.03.1947
0 - 4 on 30.09.1911 and 06.04.1935
Highest aggregate of goals in a match
between the two sides = 1 - 7-3 on 30.08.1926
Biggest home crowd = 61,205
on 17.04.1961
Smallest home crowd = 8,000 on 26.12.1914
Biggest away crowd = 53,988 on 12.11.1960
Smallest away crowd = 3,000 on 14.03.1910
Longest sequence without
scoring = 5 games (02.11.1991 to 03.01.1994)
Longest sequence without conceding = 6 games (07.04.1987 to 21.10.1989)
Longest sequence without a loss = 12 games (14.05.1985 to 02.11.1991
= 9 wins and 3 draws)
Longest sequence without a win = 6 games (30.09.1911 to 25.04.1914 = 5
defeats and 1 draw; 28.12.1926 to 16.12.1933 = 5 defeats and 1 draw; 02.11.1991
to 16.12.1994 = 5 defeats and 1 draw)
Most goals in a game for Spurs against Sheffield Wednesday = 4 - Bert Bliss on 26.12.1914
Hat tricks for Spurs against Sheffield Wednesday - Cliff Jones on 05.03.1960
Tottenham's goalscorers against Sheffield Wednesday :
Number of goals |
Scorer |
6 | Duquemin |
5 | Bliss, Baily, Saul, Greaves. |
4 | Own Goals, Minter, George Hunt, Bennett, Bobby Smith, Falco, Lineker. |
3 | Willie Evans, McCormick, Cliff Jones, Gilzean, Clive Allen, Paul Allen, Stewart, Sheringham. |
2 | Danny Steel, Bobby Steel, Middlemiss, Alex Young, Tattersall, Elkes, Osborne, Dimmock, Howe, Sargent, Willie Hall, Jordan, Walters, Gavin, Brooks, Harmer, John White, Clayton, Mackay, Mullery, Hoddle, Waddle, Claesen, Klinsmann, Barmby, Chris Armstrong, Nielsen. |
1 | J. Jones, Curtis, Darnell, Walden, Sparrow, Thompson, Blair, Seed, Lindsay, O'Callaghan, Morrison, Gibbons, Cox, Rundle, Ernie Jones, Baker, McClellan, Robb, Medwin, Dyson, Norman, Les Allen, Chivers, England, Roger Morgan, Peters, Chiedozie, Howells, Moran, Rosenthal, Anderton, Calderwood, Ginola, Dominguez, Ferdinand, Leonhardsen. |
Transfers from Tottenham Hotspur to Sheffield Wednesday
Name | Date | Fee |
Jimmy SEED | August 1927 | (Part of Arthur "Darkie" Lowdell deal) |
Tony GALVIN | August 1987 | £130,000 |
Transfers from Sheffield Wednesday to Tottenham Hotspur
Name | Date | Fee |
Jimmy MELIA | May 1898 | |
Findlay WEIR | May 1912 | |
Arthur LOWDELL | August 1927 | |
Ted HARPER | March 1929 | £5,500 |
Bill FELTON | March 1932 | |
Andy SINTON | January 1996 | £1,500,000 |
Andy BOOTH | 29 January 2001 - 05 March 2001 | Loan |
Spurs v Sheffield Wednesday First Team Match Reports