Full results history of Spurs v Sunderland (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance
23.08.2008 H Premier League 1 - 2 Jenas 36,064
19.01.2008 H Premier League 2 - 0 Lennon, Keane 36,070
11.08.2007 A Premier League 0 - 1 - 43,967
12.02.2006 A Premier League 1 - 1 Keane 34,700
03.12.2005 H Premier League 3 - 2 Mido, Keane, Carrick 36,244
08.02.2003 H Premier League 4 - 1 Poyet, Doherty, S. Davies, Sheringham 36,075
10.11.2002 A Premier League 0 - 2 - 40,024
02.03.2002 H Premier League 2 - 1 Poyet, Ferdinand 36,062
19.09.2001 A Premier League 2 - 1 Ziege, Sheringham 47,310
14.04.2001 A Premier League 3 - 2 Clemence, Doherty 2 48,029
04.11.2000 H Premier League 2 - 1 Sherwood, Armstrong 36,016
 14.05.2000 H Premier League 3 - 1 Anderton (p), Sherwood, Carr 36,070
31.10.1999 A Premier League 1 - 2 Iversen 41,904
04.03.1997 A Premier League 4 - 0 Iversen 3, Nielsen 20,785
16.11.1996 H Premier League 2 - 0 Sheringham, Sinton 31,867
23.10.1996 H League Cup R3 2 - 1 Armstrong, Campbell 24,867
29.01.1995 A FA Cup R4 4 - 1 Klinsmann 2 (1p), Mabbutt, Sheringham 21,135
08.12.1990 H Division 1 3 - 3 Lineker, Walsh 2 30,431
28.08.1990 A Division 1 0 - 0 - 30,214
29.12.1984 H Division 1 2 - 0 Hoddle, Crooks 26,930
05.12.1984 H League Cup R4r 1 - 2 Roberts (p) 25,835
21.11.1984 A League Cup R4 0 - 0 - 27,421
04.09.1984 A Division 1 0 - 1 - 18,895
07.04.1984 A Division 1 1 - 1 Falco 15,433
08.02.1984 H Division 1 3 - 0 Perryman, Archibald 2 19,327
22.01.1983 H Division 1 1 - 1 Gibson 25,250
18.09.1982 A Division 1 1 - 0 Brooke 21,137
14.04.1982 H Division 1 2 - 2 Galvin, Hoddle 39,898
17.10.1981 A Division 1 2 - 0 Hazard, Archibald 25,317
28.02.1981 A Division 1 1 - 1 Crooks 23,382
20.09.1980 H Division 1 0 - 0 - 32,030
22.04.1978 H Division 2 2 - 3 Duncan, Taylor 38,220
10.12.1977 A Division 2 2 - 1 Duncan 2 31,960
16.04.1977 H Division 1 1 - 1 Jones 34,155
20.11.1976 A Division 1 1 - 2 Moores 30,325
17.01.1970 A Division 1 1 - 2 Morgan 13,995
27.09.1969 H Division 1 0 - 1 - 30,523
01.02.1969 A Division 1 0 - 0 - 22,251
16.11.1968 H Division 1 5 - 1 Greaves 4, England 29,072
10.02.1968 A Division 1 1 - 0 Jones 31,735
30.09.1967 H Division 1 3 - 0 Greaves 2, Todd (og) 36,017
03.05.1967 H Division 1 1 - 0 Greaves (p) 33,936
03.12.1966 A Division 1 1 - 0 Gilzean 41,089
26.03.1966 A Division 1 0 - 2 - 27,828
06.10.1965 H Division 1 3 - 0 Mackay, Clayton, Greaves 37,364
20.03.1965 A Division 1 1 - 2 Greaves 44,394
07.11.1964 H Division 1 3 - 0 Robertson, Greaves, Jones 36,677
08.03.1961 H FA Cup R6r 5 - 0 Mackay, R. Smith, Allen, Dyson 2 64,797
04.03.1961 A FA Cup R6 1 - 1 Jones 61,236
15.03.1958 H Division 1 0 - 1 - 40,751
02.11.1957 A Division 1 1 - 1 Brooks 36,091
09.02.1957 H Division 1 5 - 2 Harmer, Smith, Stokes 2, Anderson (og) 52,104
29.09.1956 A Division 1 2 - 0 Smith, Stokes 41,657
31.03.1956 A Division 1 2 - 3 McClellan 2 22,311
22.10.1955 H Division 1 2 - 3 Brooks, Robb 36,396
01.01.1955 A Division 1 1 - 1 Dunmore 49,884
28.08.1954 H Division 1 0 - 1 - 53,646
20.03.1954 H Division 1 0 - 3 - 39,393
31.10.1953 A Division 1 3 - 4 Walters, Duquemin, Robb 38,345
18.04.1953 A Division 1 1 - 1 Walters 24,953
29.11.1952 H Division 1 2 - 2 Bennett, Duquemin 45,980
15.03.1952 H Division 1 2 - 0 Bennett, Duquemin 51,745
27.10.1951 A Division 1 1 - 0 Walters 50,513
03.02.1951 A Division 1 0 - 0 - 56,817
23.09.1950 H Division 1 1 - 1 Baily 59,190
28.01.1950 H FA Cup R4 5 - 1 Walters 2, Bennett 2, Medley 66,246
05.03.1938 H FA Cup R6 0 - 1 - 75,038
23.02.1935 H Division 1 1 - 1 Channell 44,886
13.10.1934 A Division 1 2 - 1 G.S.Hunt, G.W.Hall 28,204
21.02.1934 A Division 1 0 - 6 - 16,105
07.10.1933 H Division 1 3 - 1 Hunt, G.W.Hall, W.Evans 44,235
28.03.1928 A Division 1 0 - 0 - 9,244
22.10.1927 H Division 1 3 - 1 Osborne, Dimmock 2 19,039
05.02.1927 H Division 1 0 - 2 - 32,506
18.09.1926 A Division 1 2 - 3 Blair 2 17,459
06.02.1926 H Division 1 0 - 2 - 31,434
26.09.1925 A Division 1 0 - 3 - 30,700
24.01.1925 H Division 1 1 - 0 Seed 26,696
20.09.1924 A Division 1 1 - 4 Lindsay 30,000
27.10.1923 H Division 1 1 - 1 Lindsay 24,840
20.10.1923 A Division 1 0 - 1 - 20,000
07.04.1923 H Division 1 0 - 1 - 23,571
31.03.1923 A Division 1 0 - 2 - 18,000
05.04.1922 A Division 1 0 - 2 - 37,000
11.03.1922 H Division 1 1 - 0 Thompson 41,003
02.04.1921 H Division 1 0 - 0 - 35,000
26.03.1921 A Division 1 1 - 0 Seed 35,000
24.04.1915 A Division 1 0 - 5 - 10,000
09.01.1915 H FA Cup R1 2 - 1 Walden, Bliss 17,000
19.12.1914 H Division 1 0 - 6 - 5,000
14.03.1914 A Division 1 0 - 2 - 10,000
08.11.1913 H Division 1 1 - 4 Cantrell 36,000
25.01.1913 H Division 1 1 - 2 Minter 31,000
28.09.1912 A Division 1 2 - 2 Bliss, Middlemiss 8,000
20.01.1912 H Division 1 0 - 0 - 17,000
16.09.1911 A Division 1 1 - 1 R. Steel 16,000
01.04.1911 H Division 1 1 - 1 Minter 26,000
26.11.1910 A Division 1 0 - 4 - 12,000
25.03.1910 H Division 1 5 - 1 Curtis, Humphreys 2, R.Steel, Middlemiss 35,000
01.09.1909 A Division 1 1 - 3 Morris 10,000
11.02.1899 H FA Cup R2 2 - 1 Cameron, Bradshaw 12,371

Complete record of Spurs v Sunderland

Played Won Drawn Lost For Against
100 38 26 36 142 135

Home :

Played Won Drawn Lost For Against
52 25 12 15 93 63

Away :

Played Won Drawn Lost For Against
48 13 14 21 49 72

Breakdown by competition : - 

Premier League :

  Played Won Drawn Lost For Against
Home 8 7 0 1 19 9
Away 7 3 1 3 11 9
Total 15 10 1 4 30 18

First Division :

  Played Won Drawn Lost For Against
Home 37 14 12 11 57 45
Away 37 8 11 18 31 58
Total 74 22 23 29 88 102

Second Division :

  Played Won Drawn Lost For Against
Home 1 0 0 1 2 3
Away 1 1 0 0 2 1
Total 2 1 0 1 4 4

FA Cup :

  Played Won Drawn Lost For Against
Home 5 4 0 1 14 4
Away 2 1 1 0 5 2
Total 7 5 1 1 19 6

League Cup :

  Played Won Drawn Lost For Against
Home 2 1 0 1 3 3
Away 1 0 1 0 0 0
Total 3 1 1 1 3 3

Spurs v Sunderland facts

Number of games since a defeat =      0  (23.08.2008)
Number of games since a win =           1 
(19.01.2008)
Number of games since a draw =
       3  (12.02.2006)

Biggest home win =  5 - 0 on 08.03.1961
Biggest home defeat = 0 - 6 on 19.12.1914
Biggest away win =  4 - 0 on 04.03.1997
Biggest away defeat = 0 - 6 on 21.02.1934
Highest aggregate of goals in a match = 7  -  5-2 on 09.02.1957
                                                                              3-4 on 31.10.1953

Biggest home crowd = 75,038 on 05.03.1938  (Tottenham's record crowd)
Smallest home crowd = 5,000 on 19.12.1914
Biggest away crowd = 61,236 on 04.03.1961
Smallest away crowd = 8,000 on 28.09.1912

Longest sequence without scoring = 4 games (05.04.1922 to 20.10.1923)
Longest sequence without conceding = 3 games (26.03.1921 to 11.03.1922, 03.02.1951 to 15.03.1952 and 03.05.1967 to 10.02.1968)

Longest sequence without a loss =  8 games (20.09.1980 to 07.04.1984 = 3 wins +  5 draws)
Longest sequence without a win = 9 games (26.11.1910  to 19.12.1914 = 5 defeats + 4 draws)

Most goals in a game for Spurs against Sunderland = 4 - Jimmy Greaves on 16.11.1968

Hat-tricks for Spurs against Sunderland - Steffen Iversen on 04.03.1997

Tottenham's goal-scorers against Sunderland :

Number of goals

Scorer

10 Greaves.
9 -
8 -
7 -
6 -
5 Walters. 
4 Bennett, Iversen, Sheringham.
3 Duquemin, Bobby Smith, Stokes, Cliff Jones, John Duncan, Steve Archibald, Doherty, Keane. 
2 Own Goals, Humphreys, Bobby Steel, Middlemiss, Minter, Bliss, Seed, Lindsay, Blair, Dimmock, George Hunt, Willie Hall, Robb, Brooks, McClellan, Dyson, Mackay, Crooks, Hoddle, Walsh, Klinsmann, Chris Armstrong, Sherwood, Poyet.
1 Cameron, Bradshaw, Tom Morris, Curtis, Cantrell, Walden, Thompson, Osborne, Willie Evans, Channell, Medley, Baily, Dunmore, Harmer, Les Allen, Jimmy Robertson, Clayton, Gilzean, England, Roger Morgan, Moores, Chris Jones, Peter Taylor, Hazard, Galvin, Brooke, Gibson, Perryman, Falco, Roberts, Lineker, Mabbutt, Campbell, Sinton, Nielsen, Anderton, Carr, Clemence, Ziege, Ferdinand, S. Davies, Mido, Carrick, Lennon, Jenas.

Transfers from Tottenham to Sunderland

Name Date Fee
Steed MALBRANQUE 30 July 2008 Undisclosed
Pascal CHIMBONDA 26 July 2008 Undisclosed
Teemu TAINIO 23 July 2008 Undisclosed
Marton FULOP January 2007 £200,000
     

 

Transfers from Sunderland to Tottenham

Name Date Fee
Joe KNOWLES May 1897  
John WHITBOURNE May 1905  
Ben ALNWICK January 2007 £1,000,000
     

 

Alternative history

Club Records

Stadium details

Spurs vs. Sunderland Notes

Honours

Managers

League Record

Back to homepage