SUNDERLAND |
Championship Champions | 2004-05 |
Division One Champions | 1891-92, 1892-93, 1894-95, 1901-02, 1912-13,1935-36, 1995-96, 1998-99 |
Division One Runners-up | 1893-94, 1897-98, 1900-01, 1922-23, 1934-35 |
Division Two Champions | 1975-76 |
Division Two Runners-up | 1963-64, 1979-80 |
Division Three Champions | 1987-88 |
FA Cup Winners | 1937, 1973 |
FA Cup Finalists | 1913, 1992 |
League Cup Finalists | 1985 |
FA Charity Shield Winners | 1936 |
Tom WATSON | 1888-1896 |
Bob CAMPBELL | 1896-1899 |
Alex MACKIE | 1899-1905 |
Bob KYLE | 1905-1928 |
Johnny COCHRANE | 1928-1939 |
Bill MURRAY | 1939-1957 |
Alan BROWN | 1957-1964 |
George HARDWICK | 1964-1965 |
Ian McCOLL | 1965-1968 |
Alan BROWN | 1968-1972 |
Bob STOKOE | 1972-1976 |
Jimmy ADAMSON | 1976-1979 |
Ken KNIGHTON | 1979-1981 |
Alan DURBAN | 1981-1984 |
Len ASHURST | 1984-1985 |
Lawrie McMENEMY | 1985-1987 |
Denis SMITH | 1987-1991 |
Malcolm CROSBY | 1992-1993 |
Terry BUTCHER | 1993-1994 |
Mick BUXTON | 1993-1994 |
Lou MACARI | 1994-1995 |
Peter REID | 1995 - October 2002 |
Howard WILKINSON | October 2002 - March 2003 |
Mick McCARTHY | March 2003 - 6th March 2006 |
Kevin BALL | 6th March 2006 - |
Roy KEANE | - 4th December 2008 |
Ricky SBRAGIA | 4th December 2008 - 24th May 2009 |
Steve BRUCE | 3rd June 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
??? | 2009 - |
The Division
Three South and North leagues were abolished at the end of the 1957-58 season
and Division Three and Four formed from them for the 1958-59 season.
The Original First Division became the Premier League in 1994-95 with the Second
Division
becoming the First Division, the Second Division becoming the First
Division, the Third
Division the Second Division and the Fourth Division the Third Division.
The First Division was renamed The Championship from the 2004-05 season,
with the Second Division becoming League One and the Third Division renamed
League Two.
Elected to Division One | 1890 |
Division One | 1890-1958 |
Division Two | 1958-1964 |
Division One | 1964-1970 |
Division Two | 1970-1976 |
Division One | 1976-1977 |
Division Two | 1977-1980 |
Division One | 1980-1985 |
Division Two | 1985-1987 |
Division Three | 1987-1988 |
Division Two | 1988-1990 |
Division One | 1990-1991 |
Division Two | 1991-1992 |
Division One | 1992-1996 |
Premier League | 1996-1997 |
Division One | 1997-1999 |
Premier League | 1999-2003 |
Division One | 2003-2004 |
Championship | 2004-2005 |
Premier League | 2005- |
Full results history of Spurs v Sunderland
Transfers from Sunderland to Tottenham
Transfers from Tottenham to Sunderland
Spurs v Sunderland First Team Match Reports
Spurs v Sunderland Reserve Team Match Reports
Spurs v Sunderland Youth Team Match Reports