|
STOCKPORT COUNTY |
| Division Two Runners-up | 1996-97 |
| Division Three (North) Champions | 1921-22, 1936-37 |
| Division Three (North) Runners-up | 1928-29, 1929-30 |
| Division Four Champions | 1966-67 |
| Division Four Runners-up | 1990-91 |
| Division Three (North) Cup Winners | 1935 |
| Division Three (North) Finalists | 1934 |
| Autoglass Trophy Finalists | 1993 |
| Fred STEWART | 1894-1911 |
| Harry LEWIS | 1911-1914 |
| David ASHWORTH | 1914-1919 |
| Albert WILLIAMS | 1919-1924 |
| Fred SCOTCHBROOK | 1924-1926 |
| Lincoln HYDE | 1926-1931 |
| Andrew WILSON | 1931-1933 |
| Fred WESTGARTH | 1933-1936 |
| Bob KELLY | 1936-1938 |
| George HUNT | 1938-1939 |
| Bob MARSHALL | 1939-1949 |
| Andy BEATTIE | 1949-1952 |
| Dick DUCKWORTH | 1952-1956 |
| Billy MOIR | 1956-1960 |
| Reg FLEWIN | 1960-1963 |
| Trevor PORTEOUS | 1963-1965 |
| Eddie QUIGLEY | 1965-1966 |
| Jimmy MEADOWS | 1966-1969 |
| Wally GALBRAITH | 1969-1970 |
| Matt WOODS | 1970-1971 |
| Brian DOYLE | 1972-1974 |
| Jimmy MEADOWS | 1974-1975 |
| Roy CHAPMAN | 1975-1976 |
| Eddie QUIGLEY | 1976-1977 |
| Alan THOMPSON | 1977-1978 |
| Mike SUMMERBEE | 1978-1979 |
| Jimmy McGUIGAN | 1979-1982 |
| Eric WEBSTER | 1982-1985 |
| Colin MURPHY | 1985 |
| Les CHAPMAN | 1985-1986 |
| Jimmy MELIA | 1986 |
| Colin MURPHY | 1986-1987 |
| Asa HARTFORD | 1987-1989 |
| Danny BERGERA | 1989-1995 |
| Dave JONES | 1995-1997 |
| Gary MEGSON | 1997- July 1999 |
| Andy KILNER | July 1999- November 2001 |
| Carlton PALMER | November 2001 - September 2003 |
| Sammy McILROY | October 2003 - November 2004 |
| Chris TURNER | November 2004 - 27 December 2005 |
| Jim GANNON | January 2006 - |
The Division
Three South and North leagues were abolished at the end of the 1957-58 season
and Division Three and Four formed from them for the 1958-59 season.
The Original First Division became the Premier League in 1994-95 with the Second
Division
becoming the First Division, the Second Division becoming the First
Division, the Third
Division the Second Division and the Fourth Division the Third Division.
The First Division was renamed The Championship from the 2004-05 season,
with the Second Division becoming League One and the Third Division renamed
League Two.
| Elected to Division Two | 1900 |
| Division Two | 1900-1904 |
| Out of the League | 1904-1905 |
| Division Two | 1905-1921 |
| Division Three North | 1921-1922 |
| Division Two | 1922-1926 |
| Division Three North | 1926-1937 |
| Division Two | 1937-1938 |
| Division Three North | 1938-1958 |
| Division Three | 1958-1959 |
| Division Four | 1959-1967 |
| Division Three | 1967-1970 |
| Division Four | 1970-1991 |
| Division Three | 1991-1992 |
| Division Two | 1992-1997 |
| Division One | 1997-2002 |
| Division Two | 2002-2004 |
| League One | 2004-2005 |
| League Two | 2005- |
Full Results history of Spurs v Stockport County
Spurs v Stockport County Facts
Transfers from Tottenham to Stockport County
Transfers from Stockport County to Tottenham