SOUTHEND UNITED |
To be written
Famous Players : - Famous Fans : - Terry Alderton (Comedian - "Lottery Plus" BBC TV) |
Fanzines
Shrimperlero
Roots Hall Roar
What's The Story, Southend Glory !
Shrimmp Season
Full results history of Spurs v Southend United (Spurs score first; Goal times where available)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Southend United Scorers | Attendance | Notes |
|
|||||||
27.01.2007 | H | FA Cup R4 | 3 - 1 | Keane 12, Jenas 50, Mido 76 | Eastwood (p) 69 | 33,406 | |
|
|||||||
20.12.2006 | H | League Cup QF | 1 - 0 (aet) | Defoe 115 | - | 35,811 | |
|
|||||||
04.10.1989 | A | League Cup R2 2L | 2 - 3 (aet) | P. Allen, Nayim | - | 10,400 | |
|
|||||||
20.09.1989 | H | League Cup R2 1L | 1 - 0 | Fenwick | - | 15,734 | |
|
|||||||
30.11.1940 | A (at Chelmsford) | Football League South | 2 - 3 | White, Ludford | - | 1,000 | |
|
|||||||
17.01.1940 | H | Football League South Group A | 2 - 4 | Medley, Medley | - | 1,000 | |
|
|||||||
23.12.1939 | H | Football League South Group A | 3 - 4 | Bennett, A. E. Hall, A. E. Hall | - | 1,008 | Abandoned after 60 mins - fog |
|
|||||||
21.10.1939 | A | Football League South Group A | 2 - 1 | Ludford, Ludford | - | 4,000 | |
|
|||||||
15.01.1936 | A | FA Cup R3r | 2 - 1 | Sargent, W.Evans | - | 23,634 | |
|
|||||||
11.01.1936 | H | FA Cup R3 | 4 - 4 | Sargent, Sargent, Morrison, Morrison | - | 48,839 | |
|
|||||||
19.02.1921 | A | FA Cup R3 | 4 - 1 | Banks, Seed, Cantrell, Bliss | - | 11,600 | |
|
Friendlies (Spurs score first; Goal times where available)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Southend United Scorers | Attendance | Notes |
|
|||||||
20.08.1990 | A | Friendly | 3 - 1 | Walsh, Stewart, Samways, ??? (o.g.) | ??? (p) | , | |
|
|||||||
.. | A | Friendly | - | - | - | , | |
|
|||||||
.. | H | - | - | - | - | , | |
|
Spurs v Southend United Facts
Played | Won | Drawn | Lost | For | Against |
11 | 6 | 1 | 4 | 26 | 22 |
Home
Played | Won | Drawn | Lost | For | Against |
6 | 3 | 1 | 2 | 14 | 13 |
Away
Played | Won | Drawn | Lost | For | Against |
5 | 3 | 0 | 2 | 12 | 9 |
Breakdown by competition
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 0 | 0 | 2 | 5 | 8 |
Away | 2 | 1 | 0 | 1 | 4 | 4 |
Total | 4 | 1 | 0 | 3 | 9 | 12 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 1 | 0 | 7 | 5 |
Away | 2 | 2 | 0 | 0 | 6 | 2 |
Total | 4 | 3 | 1 | 0 | 13 | 7 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 2 | 0 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 3 | 2 | 0 | 1 | 4 | 3 |
Number of games since a
defeat = 2 (04.10.1989)
Number of games since a win = 0 (27.01.2007)
Number of games since a draw = 9
(11.01.1936)
Biggest home win = 3 - 1
on 27.01.2007
Biggest away win = 4 - 1 on 19.02.1921
Biggest home defeat = 2 - 4 on 17.01.1940
Biggest away defeat = 2 - 3 on 30.11.1940 and 04.10.1989
Highest aggregate of goals in a match = 8 - 4-4 on 11.01.1936
Biggest home crowd = 48,839
on 11.01.1936
Smallest home crowd= 1,000
on 17.01.1940
Biggest away crowd = 23,634 on 15.01.1936
Smallest away crowd = 1,000
on 13.11.1940
Longest sequence
without scoring = N/A
Longest sequence without conceding = 1 game (20.09.1989 and 20.12.2006)
Longest sequence without a loss = 4 games (18.12.1943 to 16.02.1946)
Longest sequence without a win = 3 games (23.012.1939 to 30.11.1940)
Highest number of goals
scored against Southend United = 2 - Fred Sargent on 11.01.1936
Johnny Morrison on 11.01.1936
George Ludford on 21.10.1939
Albert Hall on 23.12.1939
Les Medley on 17.01.1940
Tottenham's goal-scorers against Southend United :
Number of goals |
Scorer |
3 | Sargent, Ludford |
2 | Morrison, AE Hall, Medley |
1 | Banks, Seed, Cantrell, Bliss, W.Evans, Bennett, Roy White, Fenwick, Paul Allen, Nayim, Defoe, Keane, Jenas, Mido |
Transfers from Tottenham to Southend United
Name | Date | Fee |
Tom MASON | March 1913 | |
Sammy BROOKS | December 1923 | |
Fred BARNETT | April 1929 | £100 |
Arthur CROMPTON | May 1930 | |
Len BOLAN | July 1935 | |
Charles JONES | May 1937 | |
Almer HALL | May 1937 | |
Sam BELL | May 1937 | |
Charlie WHITCHURCH | July 1947 | |
Les DICKER |
July 1953 |
|
Roy HOLLIS | February 1954 | |
Dickie DOWSETT | May 1955 | |
Eddie CLAYTON | March 1968 | |
Micky STEAD | November 1978 | |
Ijah ANDERSON |
August 1994 |
Free |
Kevin MAHER | ||
Transfers from Southend United to Tottenham
Name | Date | Fee |
Isaac SPELMAN | May 1937 | |
Justin EDINBURGH | July 1990 | £150,000 |
Dean AUSTIN | June 1992 | £525,000 |
Spurs v. Southend United First Team Match Reports
Spurs v. Southend United Youth Team Match Reports
Honours
Managers
League Record