Full results history of Spurs v Southampton (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance Notes
05.03.2005 A Premier League 0 - 1 - 31,903  
18.12.2004 H Premier League 5 - 1 Defoe 3, Kanoute, Keane 36,054  
27.03.2004 A Premier League 0 - 1 - 31,973  
20.09.2003 H Premier League 1 - 3 Kanoute 35,784  
04.01.2003 A FA Cup R3 0 - 4 - 25,589  
01.01.2003 A Premier League 0 - 1 - 31,890  
31.08.2002 H Premier League 2 - 1 Ferdinand, Sheringham (p) 35,573  
26.12.2001 A Premier League 0 - 1 - 31,719  
09.09.2001 H Premier League 2 - 0 Ziege, S. Davies 33,668  
20.01.2001 H Premier League 0 - 0 - 36,095  
27.12.2000 A Premier League 0 - 2 - 15,237  
 11.03.2000 H Premier League 7 - 2 Iversen 3, Armstrong 2, Anderton, Richards (o.g.) 36,024  
20.11.1999 A Premier League 1 - 0 Leonhardsen 15,248  
02.03.1999 H Premier League 3 - 0 Iversen, Armstrong, Dominguez 28,580  
19.09.1998 A Premier League 1 - 1 Fox 15,204  
10.05.1998 H Premier League 1 - 1 Klinsmann 35,995  
25.10.1997 A Premier League 2 - 3 Ginola, Dominguez 15,255  
26.12.1996 H Premier League 3 - 1 Iversen 2, Nielsen 30,549  
14.09.1996 A Premier League 1 - 0 Armstrong (p) 15,251  
02.03.1996 H Premier League 1 - 0 Dozzell 26,320  
26.12.1995 A Premier League 0 - 0 - 15,238  
02.04.1995 A Premier League 3 - 4 Klinsmann, Sheringham 2 15,105  
01.03.1995 A FA Cup R5r 6 - 2 (aet) Rosenthal 3, Sheringham, Barmby, Anderton 15,172  
18.02.1995 H FA Cup R5 1 - 1 Klinsmann 28,091  
12.09.1994 H Premier League 1 - 2 Klinsmann 22,387  
23.04.1994 H Premier League 3 - 0 Samways, Anderton, Sedgley 25,959  
06.11.1993 A Premier League 0 - 1 - 16,017  
07.02.1993 H Premier League 4 - 2 Sheringham 2, Barmby, Anderton 20,098  
15.08.1992 A Premier League 0 - 0 - 19,654  
18.01.1992 H Division 1 1 - 2 Mabbutt 23,191  
17.08.1991 A Division 1 3 - 2 Durie, Lineker 2 18,581  
06.04.1991 H Division 1 2 - 0 Lineker 2 24,291  
29.12.1990 A Division 1 0 - 3 - 21,405  
05.05.1990 H Division 1 2 - 1 Stewart, P.Allen 31,038  
06.01.1990 H FA Cup R3 1 - 3 Howells 33,134  
04.11.1989 A Division 1 1 - 1 Gascoigne 19,601  
25.02.1989 A Division 1 2 - 0 Waddle, Nayim 16,702  
29.11.1988 A League Cup R4 1 - 2 Osman (og) 17,375  
25.10.1988 H Division 1 1 - 2 Ray Wallace (og) 19,517  
26.12.1987 A Division 1 1 - 2 Fairclough 18,456  
12.09.1987 H Division 1 2 - 1 C. Allen (p), Claesen 24,728  
14.02.1987 H Division 1 2 - 0 Hodge, Gough 22,066  
02.09.1986 A Division 1 0 - 2 - 17,911  
05.05.1986 H Division 1 5 - 3 Galvin 3, C.Allen, Waddle 13,036  
17.12.1985 A  Screen Sports Super Cup 3 - 1 Falco, C.Allen, Leworthy 4,680  
02.11.1985 A Division 1 0 - 1 - 17,440  
02.10.1985 H  Screen Sports Super Cup 2 - 1 Falco 2 11,549  
23.03.1985 H Division 1 5 - 1 Ardiles, Falco, Hoddle, Crooks, Brooke 33,772  
06.10.1984 A Division 1 0 - 1 - 21,825  
07.05.1984 A Division 1 0 - 5 - 21,141  
10.12.1983 H Division 1 0 - 0 - 29,711  
03.05.1983 A Division 1 2 - 1 Mabbutt, Brazil 21,602  
08.01.1983 H FA Cup R3 1 - 0 Hazard 38,040  
08.09.1982 H Division 1 6 - 0 Brooke (p), Perryman, Galvin 2, Villa, Crooks 26,579  
20.03.1982 H Division 1 3 - 2 Roberts 3 46,827  
31.10.1981 A Division 1 2 - 1 Roberts, Corbett 24,131  
20.04.1981 A Division 1 1 - 1 Miller 23,735  
26.12.1980 H Division 1 4 - 4 Brooke 2, Archibald, Crooks 28,792  
02.02.1980 H Division 1 0 - 0 - 37,155  
15.09.1979 A Division 1 2 - 5 Jones, Hoddle 22,573  
16.04.1979 A Division 1 3 - 3 Pratt, Jones, Taylor 22,095  
28.03.1979 H Division 1 0 - 0 - 23,570  
29.04.1978 A Division 2 0 - 0 - 28,846  
03.12.1977 H Division 2 0 - 0 - 37,873  
13.04.1974 H Division 1 3 - 1 Pratt, Chivers 2 23,456  
17.11.1973 A Division 1 1 - 1 Chivers 22,882  
07.04.1973 H Division 1 1 - 2 Peters 23,693  
02.12.1972 A Division 1 1 - 1 Chivers 16,486  
22.04.1972 A Division 1 0 - 0 - 24,631  
04.12.1971 H Division 1 1 - 0 Gilzean 31,351  
16.01.1971 H Division 1 1 - 3 Chivers 39,486  
25.08.1970 A Division 1 0 - 0 - 27,149  
31.01.1970 H Division 1 0 - 1 - 27,693  
04.10.1969 A Division 1 2 - 2 Greaves, Gilzean 23,901  
22.04.1969 H Division 1 2 - 1 Greaves, Morgan 29,201  
23.11.1968 A Division 1 1 - 2 Greaves 27,384  
30.10.1968 H League Cup R5 1 - 0 Collins 35,198  
06.04.1968 H Division 1 6 - 1 Mullery, Greaves 2 (1p), Chivers, Jones, Hollywood (og) 41,834  
11.11.1967 A Division 1 2 - 1 Robertson, Gilzean 29,902  
22.04.1967 A Division 1 1 - 0 Gilzean 30,285  
26.11.1966 H Division 1 5 - 3 Mullery, Mackay, Greaves (p), Jones 2 32,733  
25.02.1950 H Division 2 4 - 0 Rees, Duquemin, Medley 2 70,302  
08.10.1949 A Division 2 1 - 1 Walters 30,240  
02.04.1949 H Division 2 0 - 1 - 69,265  
06.11.1948 A Division 2 1 - 3 Jones 28,800  
28.02.1948 A FA Cup R6 1 - 0 Bennett 28,425  
21.02.1948 H Division 2 0 - 0 - 29,784  
04.10.1947 A Division 2 1 - 1 Duquemin 23,860  
10.05.1947 A Division 2 0 - 1 - 12,884  
09.09.1946 H Division 2 2 - 1 Rundle, Bennett 22,153  
22.12.1945 H Football League South 4 - 3 Ward (p), Gibbons 2, Lyman 17,932  
15.12.1945 A Football League South 2 - 3 Ward (p), Lyman 13,935  
06.01.1945 H Football League South 4 - 0 Ward (p), Burgess, Gibbons 2 16,727  
23.09.1944 A Football League South 3 - 1 Burgess, Stevens, Walters 12,600  
15.01.1944 A Football League South 3 - 2 Burgess, Beasley, O'Donnell 13,000  
25.09.1943 H Football League South 2 - 2 Bennett, O'Donnell 8,485  
02.01.1943 A Football League South 1 - 2 Beasley 6,700  
26.09.1942 H Football League South 1 - 1 Gibbons 5,678  
18.05.1940 A Football League South Group C 3 - 3 Morrison 3 3,000  
02.03.1940 H Football League South Group C 4 - 1 D. A. Hunt, Dix 2, Medley 5,446  
24.12.1938 H Division 2 1 - 1 Ward (p) 9,454  
27.08.1938 A Division 2 2 - 1 Sargent, G.W.Hall 22,653  
23.04.1938 H Division 2 5 - 0 Ward (p), Sargent, Morrison 3 15,982  
11.12.1937 A Division 2 1 - 2 Gibbons 17,718  
24.02.1937 A Division 2 0 - 1 - 5,226  
17.10.1936 H Division 2 4 - 0 McCormick, Morrison 2, G. W. Hall 26,335  
28.03.1936 H Division 2 8 - 0 Meek 3, G. S. Hunt 3 (1p), W. Evans 2 28,907  
23.11.1935 A Division 2 0 - 2 - 21,333  
04.03.1933 A Division 2 1 - 1 Hunt 11,806  
22.10.1932 H Division 2 5 - 0 O'Callaghan 3, Hunt, W. Evans 24,778  
14.09.1931 H Division 2 5 - 2 Meads 2, Brain, O'Callaghan, Bellamy 19,217  
07.09.1931 A Division 2 1 - 2 O'Callaghan 13,566  
26.12.1930 A Division 2 3 - 0 Davies, O'Callaghan, Rowley 22,408  
25.12.1930 H Division 2 1 - 3 O'Callaghan 36,652  
26.12.1929 A Division 2 0 - 1 - 25,203  
25.12.1929 H Division 2 3 - 2 Osborne (p), Harper 2 26,564  
05.01.1929 H Division 2 3 - 2 Poyton (p), O'Callaghan 15,962  
01.09.1928 H Division 2 1 - 1 Galloway 22,574  
21.04.1917 H (at Homerton) London Combination 4 - 0 Bassett 2, Banks, Potter 2,000  
10.03.1917 A London Combination 4 - 2 Bassett 2, Banks, Hawkins 4,000  
03.02.1917 H (at Highbury) London Combination 3 - 1 Potter, Bliss, Banks 5,000  
11.11.1916 A London Combination 0 - 1 - 5,000  
17.04.1908 H Southern League 3 - 0 Seeburg, Payne, Middlemiss 22,000  
26.12.1907 A Southern League 1 - 1 Walker 18,000  
29.04.1907 H Southern Charity Cup F 2 - 0 Hewitt, Reid 10,000  
29.03.1907 H Southern League