SOUTHAMPTON |
Complete record of Spurs v Southampton
Played | Won | Drawn | Lost | For | Against |
189 | 85 | 46 | 58 | 342 | 235 |
Home :
Played | Won | Drawn | Lost | For | Against |
94 | 62 | 18 | 14 | 228 | 94 |
Away :
Played | Won | Drawn | Lost | For | Against |
94 | 23 | 28 | 43 | 113 | 140 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 1 | 2 |
Breakdown by competition : -
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 20 | 15 | 2 | 3 | 50 | 21 |
Away | 21 | 7 | 5 | 9 | 27 | 25 |
Total | 41 | 22 | 7 | 12 | 77 | 46 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 22 | 13 | 4 | 5 | 52 | 28 |
Away | 22 | 6 | 8 | 8 | 25 | 35 |
Total | 44 | 19 | 12 | 13 | 77 | 63 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 14 | 9 | 3 | 2 | 41 | 16 |
Away | 14 | 2 | 5 | 7 | 12 | 16 |
Total | 28 | 11 | 8 | 9 | 53 | 32 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 3 | 2 | 0 | 15 | 7 |
Away | 5 | 2 | 1 | 2 | 12 | 11 |
Total | 10 | 5 | 3 | 2 | 27 | 18 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 12 | 7 | 3 | 2 | 20 | 10 |
Away | 12 | 1 | 4 | 7 | 9 | 19 |
Total | 24 | 8 | 7 | 9 | 29 | 29 |
United League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 11 | 0 |
Away | 2 | 0 | 1 | 1 | 3 | 4 |
Total | 4 | 2 | 1 | 1 | 14 | 4 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 5 | 2 | 1 | 18 | 5 |
Away | 8 | 0 | 2 | 6 | 3 | 13 |
Total | 16 | 5 | 4 | 7 | 21 | 18 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 3 | 0 | 1 | 11 | 4 |
Southern District Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 3 | 0 | 1 | 11 | 4 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 2 | 1 | 7 | 7 |
Away | 5 | 2 | 2 | 1 | 10 | 9 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 11 | 4 | 4 | 3 | 18 | 18 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 1 | 0 | 1 | 2 | 2 |
Screen Sports Super Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 5 | 1 |
Southern Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Spurs
v Southampton facts
(including 20.09.2020)
Number of games
since a defeat = 3 (01.01.2020)
Number of games since a win = 0 (20.09.2020)
Number of games since a draw = 2
(25.01.2020)
Since a home win =
0
(05.02.2020)
Since a home defeat = 5 (08.05.2016)
Since a home draw = 13 (20.01.2001)
Since an away win = 0 (20.09.2020)
Since an away defeat = 2 (01.01.2020)
Since an away draw = 1 (25.01.2020)
Since a goal-less draw = 27 (20.01.2001)
Since a scoring draw = 2 (25.01.2020)
Biggest home win =
8 - 0 on 28.03.1936
Biggest home defeat = 1 - 3 on 25.12.1930, 16.01.1971, 06.01.1990 and
20.09.2003
Biggest away win = 6 - 2 on 01.03.1995
Biggest away defeat = 0 - 5 on 07.05.1984
Highest aggregate of goals in a match = 9 - 7-2 on 11.03.2000
Biggest home crowd
(White Hart Lane) =
70,302 on 25.02.1950
Biggest home crowd (Tottenham Hotspur Stadium) = 55,412 on 26.12.2017
Biggest home crowd (Tottenham Hotspur Stadium) = 59,645 on 28.09.2019
Smallest home crowd = 2,000 on 21.04.1917 (No crowd at game
played on 20.09.2020 - Covid-19 pandemic)
Biggest away crowd (at the Dell) = 30,285 on 22.04.1967
Biggest away crowd (at the New Dell) = 31,973 on 27.03.2004
Smallest away crowd = 1,000 on 30.04.1900
Biggest crowd at a neutral venue = 10,000 on 03.02.1902 - FA Cup R1r2
at Elm Park.
Longest sequence
without scoring = 3 games (03.12.1977 to 28.03.1978 and 10.12.1983 to
06.10.1984)
Longest sequence without conceding = 3 games (03.12.1977 to 28.03.1978 and
26.12.1995 to 14.09.1996)
Longest sequence without a loss
= 9 games (02.02.1980
to 10.12.1983 = 4 wins + 4 draws)
Longest sequence without a win = 8 games (03.12.1977 to 20.04.1981 = 6
defeats + 2 draws)
Most goals in a game
for Spurs against Southampton =
4 Bill Joyce on 28.03.1898
4 Heung-Min Son on 20.09.2020
Hat-tricks for Spurs
against Southampton - "Taffy" O'Callaghan on 22.10.1932
George Hunt on 28.03.1936
Joe Meek on 28.03.1936
Johnny Morrison on 23.04.1938 and 18.05.1940
Graham Roberts on 20.03.1982
Tony Galvin on 05.05.1986
Ronny Rosenthal on 01.03.1995
Steffen Iversen on 11.03.2000
Jermain Defoe on 18.12.2004
Harry Kane on 26.12.2017
Tottenham's goal-scorers against Southampton :
Number of goals |
Scorer |
10 | Cameron, Son, Kane. |
9 | . |
8 | Own Goals, O'Callaghan, Morrison. |
7 | Kirwan. |
6 | Joyce, Gibbons, Greaves, Chivers, Iversen, Sheringham. |
5 | Ted Hughes, George Hunt, Ward, Galvin, Alli. |
4 | Copeland, Woodward, Bassett, Gilzean, Brooke, Roberts, Falco, Lineker, Anderton, Klinsmann, Chris Armstrong, Eriksen. |
3 | Reid, Banks, Willie Evans, Meek, Medley, Bennett, Burgess, Cliff Jones, Crooks, Clive Allen, Rosenthal, Defoe. |
2 | Clements, Davidson, Tannahill, Tom Smith, Tait, Walton, Potter, Harper, Meads, George Hall, Sargent, Dix, Beasley, O'Donnell, Walters, Lyman, Duquemin, Mullery, John Pratt, Chris Jones, Hoddle, Mabbutt, Waddle, Barmby, Dominguez, Kanoute, Bale, Adebayor, Moura. |
1 | Charlie Wilson, Hartley, Stormont, Black, McKay, Tom Pratt, Bradshaw, Hyde, Willie Roberts, McNaught, Alex "Sandy" Brown, Houston, Warner, John Jones, O'Hagan, Glen, Chapman, J. L. Jones, Brearley, Hewitt, Bob Walker, Middlemiss, Payne, Seeburg, Bliss, Hawkins, Galloway, Poynton, Osborne, Willie Davies, Rowley, Bellamy, Brain, McCormick, Doug Hunt, Les Stevens, Rundle, Ernie Jones, Rees, Mackay, Robertson, Peter Collins, Roger Morgan, Peters, Peter Taylor, Steve Archibald, Paul Miller, Corbett, Perryman, Villa, Hazard, Brazil, Ardiles, Leworthy, Hodge, Gough, Claesen, Fairclough, Nayim, Gascoigne, Howells, Stewart, Paul Allen, Durie, Samways, Sedgley, Dozzell, Nielsen, Ginola, Fox, Leonhardsen, Ziege, Simon Davies, Ferdinand, Keane, Dempsey, Sigurdsson, Lamela, Chadli, Ndombele. |
Transfers from Tottenham to Southampton
Name | Date | Fee |
Alf HAWLEY | September 1901 | |
George CLAWLEY | 1903 | |
John McCONNACHIE | 1904 | |
Archie TURNER | May 1904 | |
Alex GLEN | May 1906 | |
Ernie JONES | May 1949 | |
Frank OSBORNE | June 1931 | £450 |
Tommy CABLE | September 1932 | |
Ron REYNOLDS | Mar 1960 | £10,000 |
John HOLLOWBREAD | May 1964 | £3,000 |
Frank SAUL |
January 1968 |
£45,000 (part of Martin Chivers deal) |
Paul ALLEN |
September 1993 |
£550,000 |
David HOWELLS |
June 1998 |
Free |
Jamie REDKNAPP |
4th January 2004 |
Free |
Tommy FORECAST |
7th July 2008 |
Undisclosed |
Transfers from Southampton to Tottenham
Name | Date | Fee |
Jack ELKES | May 1923 | £1,000 |
Dick ROWLEY | February 1930 | £3,750 |
Alf RAMSEY | May 1949 | £21,000 |
Martin CHIVERS | January 1968 | £125,000 (swap including Frank Saul) |
Neil RUDDOCK | May 1992 | £750,000 |
Dean RICHARDS | September 2001 | £8,100,000 |
Gareth BALE | 25th May 2007 | £10,000,000 |
Victor WANYAMA | 23rd June 2016 | £11,000,000 |
Paulo GAZZANIGA | 23rd August 2017 | £3,000,000 |
Full Results History of Spurs v Southampton
Spurs v Southampton First Team Match Reports
Spurs v Southampton Reserve Team Match Reports
Spurs v Southampton Youth Team Match Reports