september 9th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1897 | Royal Scottish Fusilliers | H | Friendly | 12 - 0 |
1899 | Queens Park Rangers | H | Southern League | 1 - 0 |
1901 | Reading | H | Western League | 4 - 0 |
1905 | Watford | H | Southern League | 1 - 0 |
1907 | Bristol Rovers | H | Western League | 10 - 0 |
1911 | West Bromwich Albion | H | First Division | 1 - 0 |
1916 | Arsenal | A | London Combination | 1 - 1 |
1922 | Burnley | H | First Division | 1 - 3 |
1933 | Leicester City | A | First Division | 3 - 1 |
1944 | Reading | A | Football League South | 0 - 0 |
1946 | Southampton | H | Second Division | 2 - 1 |
1950 | Manchester United | H | First Division | 1 - 0 |
1959 | West Ham United | H | First Division | 2 - 2 |
1961 | Manchester United | A | First Division | 0 - 1 |
1964 | Stoke City | A | First Division | 0 - 2 |
1967 | Sheffield Wednesday | H | First Division | 2 - 1 |
1970 | Swansea City | H | League Cup R2 | 3 - 0 |
1972 | Crystal Palace | H | First Division | 2 - 1 |
1975 | Watford | A | League Cup R2 | 1 - 0 |
1978 | Bristol City | H | First Division | 1 - 0 |
1989 | Aston Villa | A | First Division | 0 - 2 |
1995 | Leeds United | H | Premier League | 2 - 1 |
1998 | Blackburn Rovers | H | Premier League | 2 - 1 |
2001 | Southampton | H | Premier League | 2 - 0 |
2006 | Manchester United | A | Premier League | 0 - 1 |
2017 | Everton | A | Premier League | 3 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
26 | 18 | 3 | 5 | 57 | 18 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
17 | 15 | 1 | 1 | 49 | 10 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 2 | 4 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 12-0 Royal Scottish Fusilliers (Friendly) (Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-3 Burnley (First
Division) (Home) 1922 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 12-0 Royal Scottish Fusilliers (Friendly) (Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 3-0 Everton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1944 0-0 Reading (Football League South) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2006 0-1 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1907 | Tottenham's biggest ever win over Bristol Rovers and the biggest number of goals in a match between the two sides. |
1946 | Sid Tickridge plays at right back on his debut for the club. |
1967 | Tottenham's 2000th League match. |
1970 | Spurs' first League Cup tie against
Swansea City.
Roger Morgan's last goal for Spurs. |
1975 | Spurs' first League Cup tie against Watford. |
1998 | Christian Gross' last game as Tottenham manager. |
2006 | Pascal Chimbonda and Hossam Ghaly make their debuts for Tottenham and Mido his first appearance since signing on a permanent basis. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.