september 3rd
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1896 | Rossendale | H | Friendly | 7 - 0 |
1898 | Thames Ironworks | H | Thames & Medway League | 3 - 0 |
1900 | Bristol Rovers | A | Friendly | 0 - 1 |
1904 | Fulham | H | Southern League | 0 - 1 |
1906 | Plymouth Argyle | H | Western League | 0 - 0 |
1910 | Sheffield Wednesday | H | First Division | 3 - 1 |
1921 | Cardiff City | H | First Division | 4 - 1 |
1923 | Chelsea | H | First Division | 0 - 1 |
1924 | Birmingham | A | First Division | 2 - 0 |
1925 | Real Madrid (Spain) | H | Friendly | 4 - 0 |
1927 | Newcastle United | A | First Division | 1 - 4 |
1932 | Stoke City | A | Second Division | 0 - 2 |
1934 | Preston North End | A | First Division | 0 - 1 |
1938 | Coventry City | H | Second Division | 2 - 1 |
1949 | Cardiff City | A | Second Division | 1 - 0 |
1951 | Burnley | A | First Division | 1 - 1 |
1953 | Charlton Athletic | A | First Division | 1 - 0 |
1955 | Charlton Athletic | H | First Division | 2 - 3 |
1956 | Blackpool | A | First Division | 1 - 4 |
1958 | Chelsea | H | First Division | 4 - 0 |
1960 | Manchester United | H | First Division | 4 - 1 |
1966 | Arsenal | H | First Division | 3 - 1 |
1969 | Wolverhampton Wanderers | A | League Cup R2 | 0 - 1 |
1977 | Cardiff City | A | Second Division | 0 - 0 |
1980 | Orient | H | League Cup R2 L2 | 3 - 1 |
1983 | West Ham United | H | First Division | 0 - 2 |
1988 | Newcastle United | A | First Division | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
27 | 13 | 4 | 10 | 49 | 29 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 1 | 4 | 39 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 3 | 6 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Rossendale (Friendly) (Home) 1896 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-4 Newcastle United
(First Division) (Away) 1927 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 7-0 Rossendale (Friendly) (Home) 1896 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1980 3-1 Orient (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1988 2-2 Newcastle United (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1983 0-2 West Ham United (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1920 | Les Medley, England and Spurs winger, born. |
1988 | Paul Gascoigne's debut for Spurs after signing from Newcastle United. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.