september 27th
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1890 | Hampstead | H | Friendly | 6 - 3 |
1898 | Sheppey United | A | Thames & Medway League | 3 - 2 |
1899 | Clapton | A | Friendly | 4 - 1 |
1900 | Notts. County | A | Friendly | 1 - 4 |
1902 | Bristol Rovers | A | Southern League | 2 - 3 |
1913 | Manchester City | H | First Division | 3 - 1 |
1919 | Lincoln City | H | Second Division | 6 - 1 |
1924 | Cardiff City | H | First Division | 1 - 1 |
1926 | Millwall | A | London FA Charity Cup R1 | 2 - 5 |
1930 | Millwall | H | Second Division | 4 - 1 |
1941 | Queens Park Rangers | H | London War League | 3 - 1 |
1947 | Doncaster Rovers | H | Second Division | 2 - 0 |
1952 | Burnley | H | First Division | 2 - 1 |
1958 | Wolverhampton Wanderers | H | First Division | 2 - 1 |
1967 | Hadjuk Split (Yugoslavia) | H | ECWC R1 2L | 4 - 3 |
1969 | Sunderland | H | First Division | 0 - 1 |
1972 | Lyn Oslo | H | UEFA Cup R1 2L | 6 - 0 |
1975 | Arsenal | H | First Division | 0 - 0 |
1980 | Leicester City | A | First Division | 1 - 2 |
1986 | Everton | H | First Division | 2 - 0 |
1988 | Notts. County | A | League Cup R2 1L | 1 - 1 |
1992 | Sheffield Wednesday | A | Premier League | 0 - 2 |
1997 | Wimbledon | H | Premier League | 0 - 0 |
2014 | Arsenal | H | Premier League | 1 - 1 |
2016 | CSKA Moscow (Russia) | A | Champions League | 1 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
25 | 14 | 5 | 6 | 57 | 35 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | 4 | 1 | 42 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 1 | 5 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Lyn Oslo (Norway) (UEFA Cup) (Home) 1972 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-4 Notts. County (Friendly) (Home)
1900 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-3 Hampstead (Friendly) (Home) 1890 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1-0 2016 CSKA Moscow (Russia) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 2014 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-2 1992 Sheffield Wednesday (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1895 | Alexander Hunter, Spurs goalkeeper 1920-1922, born. |
1919 | First ever meeting with Lincoln
City.
Biggest victory and highest number of goals in a game between the two clubs. |
1926 | Equal biggest losing margin in an away game against Millwall. |
1956 | Steve Archibald, Spurs striker 1980-1988, born. |
1975 | First league 0-0 draw between
the two sides.
Cyril Knowles makes his 500th appearance for Spurs in all competitions. Pat Jennings equals the Football League appearance record of 418 matches by Ted Ditchburn. |
1988 | Vinny Samways scores his first Tottenham goal. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.