september 24th
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1892 | Polytechnic | A | Southern Alliance | 2 - 1 |
1896 | Luton Town | H | Friendly | 0 - 0 |
1898 | Warmley | H | Southern League | 7 - 1 |
1900 | Richmond Association | H | Friendly | 8 - 0 |
1904 | West Ham United | A | Southern League | 0 - 0 |
1906 | Fulham | H | Southern League | 5 - 1 |
1910 | Oldham Athletic | A | First Division | 0 - 2 |
1921 | Aston Villa | H | First Division | 3 - 1 |
1927 | Manchester United | A | First Division | 0 - 3 |
1932 | Grimsby Town | A | Second Division | 2 - 3 |
1938 | West Bromwich Albion | A | Second Division | 3 - 4 |
1949 | Leicester City | A | Second Division | 2 - 1 |
1951 | Newcastle United | H | FA Charity Shield | 2 - 1 |
1955 | Newcastle United | H | First Division | 3 - 1 |
1960 | Aston Villa | H | First Division | 6 - 2 |
1966 | Nottingham Forest | H | First Division | 2 - 1 |
1977 | Luton Town | H | Second Division | 2 - 0 |
1980 | Crystal Palace | H | League Cup R3 | 0 - 0 |
1983 | Watford | A | First Division | 3 - 2 |
1988 | Middlesbrough | H | First Division | 3 - 2 |
1994 | Nottingham Forest | H | Premier League | 1 - 4 |
1998 | Brentford | H | League Cup R3 | 3 - 2 |
2003 | Coventry City | H | League Cup R2 | 3 - 0 |
2008 | Newcastle United | A | League Cup R3 | 2 - 1 |
2011 | Wigan Athletic | A | Premier League | 2 - 1 |
2013 | Aston Villa | A | League Cup R3 | 4 - 0 |
2014 | Nottingham Forest | H | League Cup R3 | 3 - 1 |
2016 | Middlesbrough | A | Premier League | 2 - 1 |
2019 | Colchester United | A | League Cup R3 |
0
- 0 (lost 3-4 on pens) |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
29 | 20 | 4 | 5 | 73 | 36 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
16 | 13 | 2 | 1 | 58 | 28 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
13 | 7 | 2 | 4 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-0 Richmond Association (Friendly) (Home) 1900 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Manchester United
(First Division) (Away) 1927 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
8-0 Richmond
Association (Friendly)
(Home) 1900 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-1 2016 Middlesbrough (Premier League) (HomeAway) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 0-0 2019 Colchester United (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1-4 1994 Nottingham Forest (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1896 | First ever meeting with Luton Town, in a friendly. The match had to be abandoned after 75 minutes because of rain. |
1938 |
The first goal West Bromwich Albion scored in this match was the 1,00th Tottenham had conceded away from home in the League. |
1960 |
This victory set a record in the Football League for ten straight wins at the start of the season. Equal highest winning margin for Spurs against Aston Villa and equal highest number of goals scored against them in a single match. |
1983 |
Steve Archibald, coming on as a substitute scores to answer Keith Burkinshaw, who had dropped him after a row over an injury and Glenn Hoddle scores with a magnificent chip to give Spurs a win at Watford. |
1994 | Equal biggest home defeat to Nottingham Forest. |
2003 | Rohan Ricketts scores his
first goal for the club.
David Pleat takes control of the side for the first time after Glenn Hoddle's dismissal. |
2008 | Roman Pavlyuchenko scores his
first goal for Spurs.
Tottenham win a cup-tie at St. James Park for the first time ever. |
2013 | Vlad Chiriches makes his Tottenham debut and Nacer Chadli scores his first goal for the club. |
2014 | Michel Vorm makes his Tottenham debut and Ryan Mason scores his first goal for the club. |
2019 | Japhet Tanganga and Troy Parrot make their Tottenham debuts. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.