september 23rd
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1893 | Romford | H | Friendly | 2 - 2 |
1897 | 2nd Scots Guards | H | Friendly | 4 - 1 |
1899 | Reading | H | Southern League | 2 - 1 |
1901 | Sheffield United | A | Friendly | 1 - 3 |
1903 | New Brompton | A | Friendly | 0 - 3 |
1905 | West Ham United | H | Southern League | 2 - 0 |
1907 | Millwall | A | Western League | 0 - 2 |
1911 | Blackburn Rovers | H | First Division | 0 - 2 |
1912 | Bromley | H | London FA Charity Cup R1 | 3 - 0 |
1916 | Reading | A | London Combination | 4 - 2 |
1922 | Arsenal | H | First Division | 1 - 2 |
1929 | Millwall | H | Second Division | 1 - 1 |
1933 | Liverpool | H | First Division | 0 - 3 |
1939 | Chelmsford City | A | Friendly | 2 - 4 |
1944 | Southampton | A | Football League South | 3 - 1 |
1950 | Sunderland | H | First Division | 1 - 1 |
1961 | Nottingham Forest | A | First Division | 0 - 2 |
1964 | Copenhagen Select XI (Denmark) | A | Friendly | 1 - 2 |
1967 | Manchester United | A | First Division | 1 - 3 |
1972 | West Ham United | H | First Division | 1 - 0 |
1978 | Manchester City | A | First Division | 0 - 2 |
1985 | Orient | A | League Cup R2 1L | 0 - 2 |
1986 | Barnsley | A | League Cup R2 1L | 3 - 2 |
1987 | Torquay United | A | League Cup R2 1L | 0 - 1 |
1989 | Norwich City | A | First Division | 2 - 2 |
1992 | SS Lazio (Italy) | A | Capital Cup | 0 - 3 |
1997 | Bolton Wanderers | A | Premier League | 1 - 1 |
1998 | Brentford | H | League Cup R2 2L | 3 - 2 |
2000 | Manchester City | H | Premier League | 0 - 0 |
2006 | Liverpool | H | Premier League | 0 - 3 |
2007 | Bolton Wanderers | A | Premier League | 1 - 1 |
2009 | Preston North End | A | League Cup R3 | 5 - 1 |
2012 | Queens Park Rangers | H | Premier League | 2 - 1 |
2017 | West Ham United | A | Premier League | 3 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 12 | 7 | 15 | 49 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 4 | 4 | 22 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | 3 | 11 | 27 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Preston North End (League Cup) (Away) 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 New Brompton
(Friendly) (Away) 1903 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
4-2 Reading
(London Combination) (Away) 1916 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 3-2 2017 West Ham United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 2007 Bolton Wanderers (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-3 2006 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1922 | Arguing with the ref after Tottenham's late equaliser, Arsenal players harassed the referee and caused an outbreak of fighting that saw both clubs and players from both sides censured by the FA. |
1950 | Biggest home League crowd against Sunderland = 59,190 |
1972 | A Frank Lampard Snr. own goal, off his backside, gives Spurs a 1-0 win. |
1985 | Equal highest losing margin in a match with Orient. |
1986 |
Highest number of goals scored against Barnsley and highest number of goals in a match between the two sides. |
1987 |
Only defeat at the hands of Torquay United. |
1989 |
Gary Lineker's first goal for Tottenham. |
1992 |
The only playing of this trophy which was an excuse for Capital Radio to cover the game and Sky to show it live on TV. Part of the deal that took Gazza to Lazio was to play home and away friendlies. This was the first leg and saw Gazza make his first appearance in front of his new fans, scoring in the process. |
1997 |
Spurs become the first away team to score a goal in Bolton Wanderers' new stadium. |
1998 |
Mark Gower makes his last appearance for Spurs. |
2006 | Tottenham's 550th Premier League match and their 275th away game ended with the fourth consecutive game without scoring. |
2009 | Peter Crouch scores a hat-trick for Spurs as they equal their biggest winning margin in an away match with Preston North End. |
2012 | Steven Caulker makes his 100th career appearance. |
2017 |
Tottenham win their opening three away games for the
first time since 1991-92. Christian Eriksen's goal makes him the highest scoring Dane in Premier League history. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.