september 22nd
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1888 | Royal Arsenal | A | Friendly | 1 - 0 |
1894 | Casuals | H | Friendly | 3 - 1 |
1900 | Bristol City | A | Southern League | 1 - 1 |
1902 | Queens Park Rangers | A | Western League | 2 - 0 |
1906 | Norwich City | H | Southern League | 2 - 2 |
1913 | Metrogas | H | London FA Charity Cup R1 | 11 - 2 |
1917 | Arsenal | H (at Highbury) | London Combination | 1 - 2 |
1919 | Millwall | H | London FA Charity Cup R1 | 6 - 0 |
1921 | Inverness Caledonians | A | Friendly | 3 - 6 |
1923 | Bolton Wanderers | H | First Division | 0 - 0 |
1924 | West Bromwich Albion | H | First Division | 0 - 1 |
1927 | Leicester City | H | First Division | 2 - 1 |
1928 | Millwall | H | Second Division | 2 - 1 |
1934 | Aston Villa | H | First Division | 0 - 2 |
1945 | West Bromwich Albion | A | Football League South | 0 - 5 |
1951 | Manchester United | H | First Division | 2 - 0 |
1956 | Luton Town | H | First Division | 5 - 0 |
1962 | Sheffield United | A | First Division | 1 - 3 |
1965 | Walton & Hersham United | A | Friendly | 8 - 1 |
1971 | AC Torino (Italy) | H | Anglo-Italian League Cup Winners Cup 2L | 2 - 0 |
1973 | Liverpool | A | First Division | 2 - 3 |
1976 | Wrexham | H | League Cup R3 | 2 - 3 |
1979 | West Bromwich Albion | H | First Division | 1 - 1 |
1981 | Swansea City | A | First Division | 1 - 2 |
1984 | Aston Villa | A | First Division | 1 - 0 |
1990 | Crystal Palace | H | First Division | 1 - 1 |
1993 | Burnley | A | League Cup R2 1L | 0 - 0 |
1996 | Leicester City | H | Premier League | 1 - 2 |
2001 | Liverpool | A | Premier League | 0 - 1 |
2004 | Oldham Athletic | A | League Cup R3 | 6 - 0 |
2013 | Cardiff City | A | Premier League | 1 - 0 |
2018 | Brighton & Hove Albion | A | Premier League | 1 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 15 | 6 | 11 | 59 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8 | 4 | 5 | 31 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 2 | 6 | 28 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 11-2 Metrogas (London FA Charity Cup) (Home) 1913 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-5 West Bromwich Albion (Football League South) (Away) 1945 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 11-2 Metrogas (London FA Charity Cup) (Home) 1913 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1-0 2018 Brighton & Hove Albion (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 0-0 1993 Burnley (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-1 2001 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 |
First home win against Bristol City. |
1906 |
First ever draw with Norwich City. |
1913 |
One and only match against Metrogas. |
1923 |
First goal-less draw between Spurs and Bolton Wanderers. |
1934 |
The new East Stand is fully opened for the first time. Eddie King makes his Spurs debut at full back and gets injured, unluckily finishing his career. |
1945 |
Equal heaviest away defeat and equal highest number of goals conceded in a match against West Bromwich Albion. |
1951 |
The biggest attendance at White Hart Lane for a Spurs v Manchester United match and the record attendance for a League match at home = 70,882 |
1956 |
The biggest crowd for a match between Spurs and Luton Town = 58,960 |
1971 |
Spurs take the Anglo-Italian League Cup Winners Cup with victories in both legs. |
1976 |
First ever meeting between Spurs and Wrexham. |
1984 |
Spurs top the First Division after winning at Villa Park. |
1996 |
Clive Wilson scores his last goal for the club. |
2004 |
Spurs first meeting with Oldham Athletic in the League Cup. Equal biggest away win at Oldham Athletic. Biggest away win in the League Cup. Goran Bunjevcevic scored his first Spurs goal. |
2013 | Paulinho's first Spurs Premier League goal wins the first meeting in that competition between the two sides. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.