september 1st
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1898 | Gainsborough Trinity | H | Friendly | 6 - 2 |
1900 | Millwall Athletic | H | Southern League | 0 - 3 |
1901 | Heart of Midlothian | H | Friendly | 0 - 0 |
1903 | Woolwich Arsenal | H | London League | 0 - 1 |
1906 | West Ham United | H | Southern League | 1 - 2 |
1908 | Wolverhampton Wanderers | H | Second Division | 3 - 0 |
1909 | Sunderland | A | First Division | 1 - 3 |
1910 | Everton | A | First Division | 0 - 2 |
1913 | Sheffield United | A | First Division | 4 - 1 |
1917 | Crystal Palace | A | London Combination | 4 - 2 |
1919 | Leicester City | H | Second Division | 4 - 0 |
1923 | Preston North End | A | First Division | 2 - 2 |
1928 | Southampton | A | Second Division | 1 - 1 |
1930 | Burnley | H | Second Division | 8 - 1 |
1934 | Huddersfield Town | A | First Division | 0 - 0 |
1945 | Wolverhampton Wanderers | A | Football League South | 2 - 4 |
1947 | Bury | H | Second Division | 2 - 2 |
1951 | Newcastle United | A | First Division | 2 - 7 |
1952 | Manchester City | H | First Division | 3 - 3 |
1956 | Bolton Wanderers | A | First Division | 0 - 1 |
1962 | Manchester City | H | First Division | 4 - 2 |
1965 | Leicester City | A | First Division | 2 - 2 |
1970 | Huddersfield Town | A | First Division | 1 - 1 |
1971 | AC Torino (Italy) | A | Anglo-Italian League Cup Winners Cup | 1 - 0 |
1973 | Leeds United | H | First Division | 0 - 3 |
1979 | Manchester City | H | First Division | 2 - 1 |
1984 | Norwich City | H | First Division | 3 - 1 |
1987 | Oxford United | H | First Division | 3 - 0 |
1990 | Arsenal | A | First Division | 0 - 0 |
1993 | Chelsea | H | Premier League | 1 - 1 |
2007 | Fulham | A | Premier League | 3 - 3 |
2012 | Norwich City | H | Premier League | 1 - 1 |
2013 | Arsenal | A | Premier League | 0 - 1 |
2019 | Arsenal | A | Premier League | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 11 | 13 | 10 | 66 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8 | 5 | 4 | 41 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 3 | 8 | 6 | 25 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-1 Burnley (Second Division) (Home) 1930 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-7 Newcastle United (First Division) (Away) 1951 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
8-1 Burnley (Second
Division) (Home) 1930 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1987 3-0 Oxford United (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2019 2-2 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2013 0-1 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable dates
1906 | Arthur Rowe born. Rowe was to play for Tottenham and manage the club to the Second Division championship in 1950 and then to their first League title in 1951 with the "push and run" side. |
1908 | Spurs play their first ever League match
against Wolverhampton Wanderers at White Hart Lane and within six minutes,
Vivian Woodward scores Tottenham's first League goal. Bob Hewison, Bobby Steel and Doug MacFarlane make their spurs debuts. |
1909 | Spurs play their first ever First Division match against Sunderland at Roker Park. |
1930 | Highest scoring match between Spurs and Burnley. Equal highest winning margin for Spurs with 7-0 win in 1968. |
1951 | Highest number of goals in a Spurs match against Newcastle United. |
1971 | Spurs take part in the Anglo-Italian League Cup Winners Cup against Torino. Spurs taking the trophy over two legs. |
1996 | Allan Nielsen plays in Denmark's game against Slovenia to become the 100th player on Spurs books to win an international cap. |
2003 | Tottenham sign French midfielder Stephane Dalmat on loan for the rest of the season from Internazionale. |
2004 | Spurs sign 19 year old Australian international Spase Divelski on a free transfer from PSV Eindhoven. |
2007 | Younes Kaboul and Gareth Bale score their first goals for Spurs. |
2008 | Transfer deadline day and Tottenham complete the signings of striker Roman Pavlyuchenko for £14 million from Spartak Moscow and Manchester City defender Vedran Corluka for £8.5 million. |
2010 | Transfer deadline day again and Spurs capture goalkeeper Stipe Pletikosa on loan from Spartak Moscow for the season and Despite technical difficulties with their computer links which resulted in the paperwork arriving late at the Premier League, they received special dispensation to complete the transfer of Rafael van der Vaart from Real Madrid for £8 million. |
2012 | Mousa Dembele makes his debut as a substitute and scores his first goal for Spurs. |
2013 | Erik Lamela makes his Spurs debut. |
2013 | Christian Eriksen
scores
his 50th Premier League goal for Spurs and becomes the club's first
player to score 50 goals and make 50 assists in the competition. With this being the 23rd draw between Spurs and Arsenal in the Premier League era, it became the fixture with most draws in the 55 matches played between the two sides. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.