september 18th
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1897 | Southampton | H | Southern League | 2 - 0 |
1899 | Portsmouth | H | Southern District Combination | 2 - 0 |
1909 | Bradford City | A | First Division | 1 - 5 |
1911 | Brentford | A | London FA Charity Cup R1 | 1 - 4 |
1915 | West Ham United | A | London Combination (1st Competition) | 1 - 1 |
1920 | Aston Villa | H | First Division | 1 - 2 |
1926 | Sunderland | A | First Division | 2 - 3 |
1937 | Luton Town | A | Second Division | 4 - 2 |
1943 | West Ham United | A | Football League South | 3 - 3 |
1950 | Lovells Athletic | H | Friendly | 8 - 0 |
1954 | Portsmouth | H | First Division | 1 - 1 |
1957 | Birmingham City | H | First Division | 7 - 1 |
1965 | Liverpool | H | First Division | 2 - 1 |
1971 | Crystal Palace | H | First Division | 3 - 0 |
1976 | Liverpool | A | First Division | 0 - 2 |
1982 | Sunderland | A | First Division | 1 - 0 |
1993 | Oldham Athletic | H | Premier League | 5 - 0 |
2008 | Wisla Krakow (Poland) | H | UEFA Cup R1 1L | 2 - 1 |
2010 | Wolverhampton Wanderers | H | Premier League | 3 - 1 |
2011 | Liverpool | H | Premier League | 4 - 0 |
2014 | Partizan Belgrade (Serbia) | A | Europa League Group C | 0 - 0 |
2016 | Sunderland | H | Premier League | 1 - 0 |
2018 | Internazionale (Italy) | A | Champions League Group B | 1 - 2 |
2019 | Olympiacos (Greece) | A | Champions League Group B | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
24 | 13 | 5 | 6 | 58 | 31 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
13 | 11 | 1 | 1 | 41 | 7 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
11 | 2 | 4 | 5 | 17 | 24 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-0 Lovells Athletic (Friendly) (Home) 1950 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Bradford City (First Division) (Away) 1909 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
8-0 Lovells Athletic
(Friendly) (Home) 1950 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2016 1-0 Sunderland (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2019 2-2 Olympiacos (Greece) (Champions League Group B) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2018 1-2 Internazionale (Italy) (Champions League Group B) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1897 | First meeting with opponents as "Southampton". |
1899 | First ever meeting with Portsmouth. |
1957 | Alfie Stokes equals the highest number
of goals scored in a match for Tottenham with
5 (Five).
Equal biggest winning margin against Birmingham City and equal highest aggregate of goals in a match against them. |
1974 | Spurs defender and captain, Sol Campbell, 1992-2001, born. |
1979 | John Piercy, striker 1998-2002, born. |
2007 | Johnny Gavin, winger 1954-1955, dies. |
2008 | David Bentley's goal was his first in Spurs colours. |
2010 | Harry Redknapp's 100th game
in charge of Tottenham. Rafael van der Vaart and Alan Hutton score their first goals in Spurs colours. Rafael van der Vaart becomes the 50th Dutch player to score in the Premier League. Bobby Smith, forward 1955 - 1964, dies. |
2011 | Liverpool have two players sent off as Spurs triumph 4-0 at the Lane. |
2014 | Federico Fazio makes his
Spurs debut. Spurs forward Roberto Soldado makes his 50th career UEFA club competition appearance. |
2019 | Mauricio Pochettino manages Spurs in Europe for the 50th time.. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.