september 16th
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1893 | Enfield | A | Friendly | 1 - 5 |
1897 | Kettering Town | H | United League | 1 - 1 |
1899 | Chatham | A | Southern League | 3 - 2 |
1901 | Woolwich Arsenal | A | London League | 2 - 0 |
1905 | Brighton & Hove Albion | A | Southern League | 0 - 2 |
1907 | Bristol Rovers | A | Western League | 1 - 2 |
1911 | Sunderland | A | First Division | 1 - 1 |
1916 | Luton Town | H (at Highbury) | Second Division | 2 - 3 |
1922 | Burnley | A | First Division | 1 - 0 |
1933 | Arsenal | H | First Division | 1 - 1 |
1935 | Barnsley | H | Second Division | 3 - 0 |
1937 | Sheffield Wednesday | A | Second Division | 3 - 0 |
1944 | Portsmouth | H | Football League South | 1 - 1 |
1950 | Wolverhampton Wanderers | A | First Division | 1 - 2 |
1953 | Burnley | H | First Division | 2 - 3 |
1961 | Wolverhampton Wanderers | H | First Division | 1 - 0 |
1964 | Stoke City | H | First Division | 1 - 2 |
1967 | Arsenal | A | First Division | 0 - 4 |
1969 | Arsenal | A | First Division | 3 - 2 |
1970 | Dunfermline Athletic | H | Texaco Cup R1 1L | 4 - 0 |
1972 | Manchester City | A | First Division | 1 - 2 |
1978 | Leeds United | A | First Division | 2 - 1 |
1981 | Ajax (Holland) | A | ECWC R1 1L | 3 - 1 |
1989 | Chelsea | H | First Division | 1 - 4 |
1995 | Sheffield Wednesday | A | Premier League | 3 - 1 |
1999 | Zimbru Chisinau (Moldova) | H | UEFA Cup R1 1L | 3 - 0 |
2000 | Charlton Athletic | A | Premier League | 0 - 1 |
2001 | Chelsea | H | Premier League | 2 - 3 |
2012 | Reading | A | Premier League | 3 - 1 |
2017 | Swansea City | H (Wembley) | Premier League | 0 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 13 | 5 | 12 | 50 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 4 | 5 | 22 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 9 | 1 | 7 | 28 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Dunfermline Athletic (Texaco Cup First Round First Leg) (Home) 1970 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-5 Enfield (Friendly) (Away)
1893 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-5 Enfield (Friendly) (Away) 1893 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2012 3-1 Reading (Premier League) (Away |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2017 0-0 Swansea City (Premier League) (Home - Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2001 2-3 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1905 | First away defeat to Brighton. |
1937 | Joint highest away win against Sheffield Wednesday. |
1967 | The North London derby that afternoon had been preceded by George Graham's wedding with Terry Venables as his best man. The players and great friends faced each other in the midfield at Highbury that afternoon. |
1970 | Tottenham's first appearance in the Texaco Cup (for English and Scottish clubs). |
1980 | Mbulelo Mabizela, defender 2003-2004, born. |
1981 | Spurs' first match back in Europe since the riot at the 1973 UEFA Cup final against Feyenoord. It all went to plan with a 3-1 win and no trouble. |
2000 | Oliver Skipp, defender 2018- , born. |
2001 | Teddy Sheringham scores his 100th goal for Spurs. |
2012 | Clint Dempsey makes his debut for Tottenham. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.