september 11th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1897 | Chorley | H | Friendly | 3 - 1 |
1905 | Queens Park Rangers | A | Western League | 1 - 1 |
1909 | Manchester United | H | First Division | 2 - 2 |
1915 | Brentford | H | London Combination (1st Competition) | 1 - 1 |
1919 | Leicester City | A | Second Division | 4 - 2 |
1920 | Aston Villa | A | First Division | 2 - 4 |
1922 | Corinthians | A | Friendly | 2 - 1 |
1926 | Huddersfield Town | H | First Division | 3 - 3 |
1937 | Newcastle United | H | Second Division | 2 - 2 |
1943 | Charlton Athletic | H | Football League South | 4 - 2 |
1948 | West Bromwich Albion | A | Second Division | 1 - 1 |
1954 | Sheffield Wednesday | A | First Division | 2 - 2 |
1956 | Racing Club de Paris (France) | H | Friendly | 2 - 0 |
1957 | Birmingham City | A | First Division | 0 - 0 |
1965 | Arsenal | H | First Division | 2 - 2 |
1971 | Sheffield United | A | First Division | 2 - 2 |
1973 | Burnley | A | First Division | 2 - 2 |
1974 | Middlesbrough | H | League Cup Round 2 | 0 - 4 |
1976 | Leeds United | H | First Division | 1 - 0 |
1982 | Manchester City | H | First Division | 1 - 2 |
1993 | Sheffield United | A | Premier League | 2 - 2 |
2000 | West Ham United | H | Premier League | 1 - 0 |
2002 | Fulham | A | Premier League | 2 - 3 |
2010 | West Bromwich Albion | A | Premier League | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
24 | 7 | 13 | 4 | 43 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | 5 | 2 | 22 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | 8 | 2 | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
3-1 Chorley (Friendly)
(Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Middlesbrough (League Cup Second Round) (Home) 1974 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
4-2 Leicester City
(Second Division) (Home) 1919 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2000 1-0 West Ham United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2010 1-1 West Bromwich Albion (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2002 2-3 Fulham (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1909 | First ever meeting with Manchester
United.
Two penalties were awarded to Tottenham in this match; they were the first awarded to the club in the League. West Stand opened. |
1919 |
First away win over Leicester City. |
1965 |
Roy Low becomes the first ever substitute to be used by Spurs after their introduction into the League by replacing Derek Possee. |
1973 |
Midfielder Phil Holder's only league goal for Tottenham scored against Burnley. |
1974 |
Bill Nicholson's last game in charge of Tottenham Hotspur. |
1982 |
Alistair Dick becomes the youngest player to represent Tottenham aged 16 years and 301 days. |
2002 |
Tottenham are knocked off the top spot in the League as they lose their first game of the season, with Fulham scoring their first Premier League goals against Spurs and recording their first win in that competition against the club. |
2010 | Rafael van der Vaart and William Gallas make their Spurs debuts. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.