Full results history of Spurs v Reading (Spurs score first)
| Date | Venue | Competition | Score | Spurs Scorers | Attendance |
| 03.05.2008 | A | Premier League | 1 - 0 | Keane | 24,125 |
| 15.01.2008 | A | FA Cup R3r | 1 - 0 | Keane | 22,130 |
| 05.01.2008 | H | FA Cup R3 | 2 - 2 | Berbatov 2 (1p) | 35,243 |
| 29.12.2007 | H | Premier League | 6 - 4 | Berbatov 4, Malbranque, Defoe | 36,178 |
| 01.04.2007 | H | Premier League | 1 - 0 | Keane (p) | 36,067 |
| 12.11.2006 | A | Premier League | 1 - 3 | Keane (p) | 24,110 |
| 16.12.1944 | H | Football League South | 3 - 2 | Burgess, Gibbons 2 | 9,938 |
| 09.09.1944 | A | Football League South | 0 - 0 | - | 9,000 |
| 05.02.1944 | H | Football League South | 2 - 2 | Walters 2 | 14,937 |
| 16.10.1943 | A | Football League South | 3 - 2 | Burgess, Beasley, Jones | 10,000 |
| 03.04.1943 | H | Football League South - League Cup | 1 - 2 | Broadis | 21,755 |
| 13.03.1943 | A | Football League South - League Cup | 1 - 1 | Hall | 6,000 |
| 23.01.1943 | H | Football League South | 2 - 2 | Beasley, Gibbons | 7,369 |
| 17.10.1942 | A | Football League South | 6 - 2 | Beasley, O'Callaghan, Gibbons 3, Pattison | 5,000 |
| 04.04.1942 | H | London War Cup - Group 3 | 2 - 1 | Duncan, Ludford | 7,526 |
| 21.03.1942 | A | London War Cup - Group 3 | 2 - 1 | Ward (p), Howe | 6,000 |
| 10.01.1942 | H | London War League | 2 - 1 | Broadis, Burgess | 4,418 |
| 04.10.1941 | A | London War League | 1 - 1 | Gibbons | 5,000 |
| 19.04.1941 | H | London War Cup - Section B | 2 - 2 | Duncan, Ludford | 4,000 |
| 14.04.1941 | A | London War Cup - Section B | 2 - 2 | Wallace, Duncan | 4,355 |
| 27.12.1930 | A | Division 2 | 2 - 1 | Davies, O'Callaghan | 16,571 |
| 30.08.1930 | H | Division 2 | 7 - 1 | Harper 5, Cook, Dimmock | 26,203 |
| 12.04.1930 | A | Division 2 | 0 - 3 | - | 11,183 |
| 07.12.1929 | H | Division 2 | 0 - 0 | - | 11,522 |
| 12.01.1929 | A | FA Cup R3 | 0 - 2 | - | 26,137 |
| 26.12.1928 | A | Division 2 | 3 - 4 | Osborne 2, Dimmock | 23,730 |
| 25.12.1928 | H | Division 2 | 2 - 2 | O'Callaghan, Dimmock | 28,344 |
| 23.09.1916 | A | London Combination | 4 - 2 | Barton, Bassett, Potter, Bliss | 10,000 |
| 01.02.1913 | A | FA Cup R2 | 0 - 1 | - | 17,794 |
| 04.04.1908 | H | Southern League | 2 - 0 | Minter 2 | 8,000 |
| 07.12.1907 | A | Southern League | 1 - 3 | Middlemiss | 5,000 |
| 14.10.1907 | H | Western League | 0 - 2 | - | ?? |
| 02.10.1907 | A | Western League | 2 - 1 | Whyman, Seeburg | ?? |
| 06.04.1907 | A | Southern League | 0 - 2 | - | 8,000 |
| 01.12.1906 | H | Southern League | 2 - 0 | Hewitt, Reid | 7,000 |
| 03.02.1906 | H | FA Cup R2 | 3 - 2 | Bull, Walton, Kyle | 26,000 |
| 30.12.1905 | H | Southern League | 1 - 0 | Glen (p) | 12,000 |
| 11.10.1905 | A | Western League | 0 - 0 | - | ?? |
| 04.09.1905 | H | Western League | 5 - 1 | Chapman 3, Kyle, Berry | ?? |
| 02.09.1905 | A | Southern League | 1 - 1 | Kyle | 12,000 |
| 27.04.1905 | Craven Cottage | Southern Charity Cup F | 0 - 0 | - | ?? |
| 28.01.1905 | A | Southern League | 2 - 3 | Brearley, Glen | 1,000 |
| 07.11.1904 | H | Western League | 2 - 2 | Berry 2 | ?? |
| 01.10.1904 | H | Southern League | 1 - 3 | Copeland | 13,000 |
| 07.09.1904 | A | Western League | 1 - 0 | Warner | ?? |
| 30.01.1904 | H | Southern League | 7 - 4 | Warner, J. Jones, Woodward 3, Copeland 2 | 8,000 |
| 14.10.1903 | A | Western League | 2 - 0 | Cameron, Kirwan | ?? |
| 03.10.1903 | A | Southern League | 2 - 2 | J. Jones, J.L. Jones | 6,000 |
| 07.09.1903 | H | Western League | 3 - 1 | Brearley 3 | 6,000 |
| 04.04.1903 | A | Southern League | 0 - 0 | - | 5,000 |
| 28.03.1903 | H | Southern League | 2 - 0 | Warner, Copeland | 4,000 |
| 14.01.1903 | A | Southern Charity Cup R1r 1902-03 | 2 - 3 | Houston, Quinn | ?? |
| 24.11.1902 | H | Southern Charity Cup R1 1902-03 | 1 - 1 | Kirwan | 3,000 |
| 29.10.1902 | A | Western League | 0 - 3 | - | ?? |
| 29.09.1902 | H | Western League | 2 - 1 | Cameron, Copeland | ?? |
| 15.01.1902 | A | Western League | 1 - 1 | Gilhooley | ?? |
| 04.01.1902 | H | Southern League | 4 - 2 | Hughes, Cameron, Copeland, Kirwan | 8,500 |
| 21.09.1901 | A | Southern League | 1 - 1 | Morris (p) | 8,000 |
| 09.09.1901 | H | Western League | 4 - 0 | Morris (p), Cameron, Brown 2 | 4,000 |
| 28.03.1901 | H | FA Cup R3r | 3 - 0 | Brown 2, Copeland | 11,600 |
| 23.03.1901 | A | FA Cup R3 | 1 - 1 | Kirwan | 14,417 |
| 16.03.1901 | H | Southern League | 1 - 0 | Hughes | 5,000 |
| 06.03.1901 | A | Western League | 1 - 1 | J.L. Jones | 1,000 |
| 18.02.1901 | H | Western League | 3 - 2 | Stormont, Smith, Copeland | 2,000 |
| 24.11.1900 | A | Southern League | 1 - 3 | Morris | 5,000 |
| 20.01.1900 | A | Southern League | 1 - 0 | Cameron | 2,000 |
| 30.10.1899 | H | Southern District Combination | 3 - 0 | Smith, Cameron, Copeland | 3,000 |
| 09.10.1899 | A | Southern District Combination | 1 - 2 | Morris | ?? |
| 23.09.1899 | H | Southern League | 2 - 1 | Smith 2 | 9,000 |
| 14.02.1899 | A | Southern League | 0 - 2 | - | 3,000 |
| 23.01.1899 | H | United League | 1 - 1 | Bradshaw | ?? |
| 09.11.1898 | A | United League | 0 - 1 | - | ?? |
| 05.11.1898 | H | Southern League | 3 - 0 | McKay, Cameron, Bradshaw | 12,000 |
| 26.02.1898 | H (at Millwall) | Southern League | 1 - 1 | Jones | 5,500 |
| 06.11.1897 | A | Southern League | 3 - 3 | Tannahill, Joyce, Black | 4,000 |
| 20.03.1897 | H | Southern League | 4 - 4 | Almond, McElhaney, Wilson, Clements | 4,000 |
| 05.12.1896 | A | Southern League | 1 - 2 | Payne | 3,500 |
Club Records
Stadium details
Transfers from Reading to Tottenham
Transfers from Tottenham to Reading
Honours
Managers
League Record