| Played | Won | Drawn | Lost | For | Against |
| 77 | 34 | 25 | 18 | 143 | 109 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 37 | 23 | 11 | 3 | 92 | 49 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 39 | 11 | 13 | 15 | 51 | 60 |
Neutral :
| Played | Won | Drawn | Lost | For | Against |
| 1 | 0 | 1 | 0 | 0 | 0 |
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 2 | 0 | 0 | 7 | 4 |
| Away | 2 | 1 | 0 | 1 | 2 | 3 |
| Total | 4 | 3 | 0 | 1 | 9 | 7 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 1 | 2 | 0 | 9 | 3 |
| Away | 3 | 1 | 0 | 2 | 5 | 8 |
| Total | 6 | 2 | 2 | 2 | 14 | 11 |
Football League South :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 1 | 2 | 0 | 7 | 6 |
| Away | 3 | 2 | 1 | 0 | 9 | 4 |
| Total | 6 | 3 | 3 | 0 | 16 | 10 |
Southern League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 12 | 9 | 2 | 1 | 30 | 15 |
| Away | 12 | 1 | 5 | 6 | 13 | 22 |
| Total | 24 | 10 | 7 | 7 | 33 | 37 |
Western League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 7 | 5 | 1 | 1 | 19 | 9 |
| Away | 7 | 3 | 3 | 1 | 7 | 6 |
| Total | 14 | 8 | 4 | 2 | 26 | 15 |
United League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 0 | 1 | 1 | 1 | 2 |
Southern District Combination :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 3 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 2 | 1 | 0 | 1 | 4 | 2 |
London War League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 1 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 1 | 0 | 0 | 3 | 2 |
London Combination :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 4 | 2 |
| Total | 1 | 1 | 0 | 0 | 4 | 2 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 2 | 1 | 0 | 8 | 4 |
| Away | 4 | 1 | 1 | 2 | 2 | 4 |
| Total | 7 | 3 | 2 | 2 | 10 | 8 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Football League South League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 1 | 2 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 0 | 1 | 1 | 2 | 3 |
London War Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 1 | 0 | 4 | 3 |
| Away | 2 | 1 | 1 | 0 | 4 | 3 |
| Total | 4 | 2 | 2 | 0 | 8 | 6 |
Southern Charity Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 2 | 3 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 1 | 3 | 4 |
| Number of games since a defeat = | 5 (12.11.2006) |
| Number of games since a win = | 0 (03.05.2008) |
| Number of games since a draw = | 2 (05.01.2008) |
| Biggest home win = | 7 - 1 on 30.08.1930 |
| Biggest away win = | 6 - 2 on 17.10.1942 |
| Biggest home defeat = | 1 - 3 on 01.10.1904 |
| 0 - 2 on 14.10.1907 | |
| Biggest away defeat = | 0 - 3 on 29.10.1902 and 12.04.1930 |
| Highest aggregate of goals in a match = 11 | 7- 4 on 30.01.1904 |
| Biggest home crowd = | 36,178 on 29.12.2007 |
| Smallest home crowd = | 2,000 on 18.02.1901 |
| Biggest away crowd = | 26,137 on 12.01.1929 |
| Smallest away crowd = | 1,000 on 06.03.1901 and 28.01.1905 |
| Longest sequence without scoring = | 3 games (12.01.1929 to 12.04.1930) |
| Longest sequence without conceding =
|
2 games (30.10.1899 to 20.01.1900; 28.03.1901 to 09.09.1901; 28.03.1903 to 04.04.1903 and 11.10.1905 to 30.12.1905; 15.01.2008 to 03.05.2008) |
| Longest sequence without a loss = | 11 games (30.08.1930 to 13.04.1931 = 6 wins and 5 draws) |
| Longest sequence without a win =
|
5 games (01.10.1904 to 02.09.1905 = 2 defeats and 3 draws and 25.12.1928 to 12.04.1930 = 3 defeats and 2 draws) |
| Most goals in a game for Spurs against Reading = 5 | Ted Harper on 30.08.1930 |
| Four goals scored for Spurs against Reading | Dimitar Berbatov on 29.12.2007 |
| Hat-tricks scored for Spurs against Reading | John Brearley on 07.09.1903 |
| Vivian Woodward on 30.01.1904 | |
| Herbert Chapman on 04.09.1905 | |
| Jack Gibbons on 17.10.1942 |
Tottenham's goal-scorers against Reading :
| Number of goals |
Scorer |
| 9 | Copeland |
| 8 | |
| 7 | Cameron, Gibbons. |
| 6 | Berbatov. |
| 5 | Harper. |
| 4 | Tom Smith, Morris, Kirwan, Alex "Sandy" Brown, Brearley, Keane. |
| 3 | John L. Jones, Warner, Woodward, Berry, Kyle, Chapman, O'Callaghan, Dimmock, Andy Duncan, Burgess, Beasley. |
| 2 | Bradshaw, Hughes, John Jones, Glen, Minter, Osborne, Ludford, Broadis, Walters. |
| 1 |
Payne, Clements, Charlie Wilson, McElhaney, Almond, Black, Joyce, Tannahill, McKay, Stormont, Gilhooley, Quinn, Houston, Walton, Bull, Hewitt, Reid, Whyman, Seeburg, Middlemiss, Bliss, Potter, Bassett, Barton, Billy Cook, Willie Davies, Wallace, Ward, Howe, Pattison, Willie Hall, Eric Jones, Malbranque, Defoe. |
Transfers from Tottenham to Reading
| Name | Date | Fee |
| Tom PANGBOURNE | January 1901 | |
| Charles BROWN | September 1904 | |
| Chris CARRICK | 1906 | |
| Jimmy REID | May 1908 | |
| John RICHARDSON | June 1929 | |
| Matt FORSTER | July 1930 | |
| James FULLWOOD | August 1938 | |
| Ronnie DIX | November 1949 | |
| Harry ROBSHAW | February 1953 | |
| Dennis UPHILL | February 1953 | |
| Roy BROWN | July 1968 | |
| Stuart BEAVON | July 1980 | |
| Darren CASKEY | February 1996 | £700,000 |
Transfers from Reading to Tottenham
| Name | Date | Fee |
| Ernie COQUET | March 1908 | |
| Billy MINTER |
March 1908 |
|
| Fred WILKES | February 1909 | |
| Sid HELLIWELL |
May 1927 |
|
| Tom MEADS | May 1929 | |
| Bobby COOK | July 1949 | |
| Johnny BROOKS | February 1953 | £3,000 |
Club Records
Stadium details
Full results history of Spurs v Reading
Transfers from Reading to Tottenham
Transfers from Tottenham to Reading
Honours
Managers
League Record