Full
results history of Spurs v QPR
(Spurs score first; Goal times added where
known)
Date | Venue | Competition | Score | Spurs Scorers | QPR Scorers | Attendance |
07.03.2015 | A | Premier League | 2 - 1 | Kane 33m 38s, Kane 67m 55s | Sandro 74m 51s | 17,992 |
24.08.2014 | H | Premier League | 4 - 0 | Chadli 12, Dier 30, Chadli 37, Adebayor 65 | - | 36,109 |
12.01.2013 | A | Premier League | 0 - 0 | - | - | 18,018 |
23.09.2012 | H | Premier League | 2 - 1 | Faurlin (o.g.) 60, Defoe 61 | Zamora 33 | 36,025 |
21.04.2012 | A | Premier League | 0 - 1 | - | Taarabt 24 | 18,021 |
30.10.2011 | H | Premier League | 3 - 1 | Bale 20, van der Vaart 33, Bale 72 | Bothroyd 62 | 36,147 |
09.12.1995 | H | Premier League | 1 - 0 | Sheringham | - | 28,851 |
25.09.1995 | A | Premier League | 3 - 2 | Dozzell, Sheringham, Sheringham (p) | - | 15,659 |
06.05.1995 | A | Premier League | 1 - 2 | Sheringham | - | 18,637 |
08.10.1994 | H | Premier League | 1 - 1 | Barmby 79 | Impey 45 | 25,799 |
07.05.1994 | H | Premier League | 1 - 2 | Sheringham | - | 26,105 |
27.11.1993 | A | Premier League | 1 - 1 | Anderton 87 | L. Ferdinand 1 | 17,694 |
27.02.1993 | H | Premier League | 3 - 2 | Sheringham 8, Sheringham 34, Anderton 61 | Peacock 87, D. White 88 | 32,341 |
03.10.1992 | A | Premier League | 1 - 4 | Sheringham | Holloway, Wilkins, Penrice, Penrice | 19,845 |
11.04.1992 | A | Division 1 | 2 - 1 | Durie, A. Gray | - | 20,678 |
14.09.1991 | H | Division 1 | 2 - 0 | Lineker 72, Lineker 75 | - | 30,059 |
23.03.1991 | H | Division 1 | 0 - 0 | - | - | 30,860 |
06.10.1990 | A | Division 1 | 0 - 0 | - | - | 21,405 |
17.03.1990 | A | Division 1 | 1 - 3 | Walsh | - | 16,691 |
30.8.1989 | H | Division 1 | 3 - 2 | Lineker, Lineker, Lineker | - | 23,781 |
13.05.1989 | A | Division 1 | 0 - 1 | - | - | 21,873 |
26.11.1988 | H | Division 1 | 2 - 2 | Gascoigne 53, Waddle 75 | Falco, Francis 32 | 26,698 |
04.04.1988 | A | Division 1 | 0 - 2 | - | - | 14,738 |
14.11.1987 | H | Division 1 | 1 - 1 | P. Allen | - | 28,223 |
07.03.1987 | H | Division 1 | 1 - 0 | C. Allen (p) | - | 21,071 |
25.10.1986 | A | Division 1 | 0 - 2 | - | - | 18,579 |
26.04.1986 | A | Division 1 | 5 - 2 | Falco, Falco, C. Allen, C. Allen, Hoddle | - | 17,768 |
23.11.1985 | H | Division 1 | 1 - 1 | Mabbutt | - | 20,334 |
12.01.1985 | A | Division 1 | 2 - 2 | Falco, Crooks | Bannister, Bannister | 27,404 |
15.09.1984 | H | Division 1 | 5 - 0 | Falco, Falco, C. Allen, C. Allen, Hazard | - | 31,655 |
28.04.1984 | A | Division 1 | 1 - 2 | Archibald | - | 24,937 |
26.11.1983 | H | Division 1 | 3 - 2 | Falco , Falco , Archibald 71 | Stainrod, Fenwick 75 | 38,789 |
27.05.1982 | Wembley | FA Cup Fr | 1 - 0 | Hoddle (p) 6 | - | 92,000 |
22.05.1982 | Wembley | FA Cup F | 1 - 1 (aet) | Hoddle 110 | Fenwick 115 | 100,000 |
07.01.1981 | H | FA Cup R3r | 3 - 1 | Galvin, Crooks, Hoddle 84 | Stainrod | 36,294 |
03.01.1981 | A | FA Cup R3 | 0 - 0 | - | - | 28,829 |
14.04.1979 | H | Division 1 | 1 - 1 | Perryman 15 | Clement 14m 15s | 28,854 |
26.12.1978 | A | Division 1 | 2 - 2 | Lee, Taylor (p) | - | 24,845 |
09.04.1977 | H | Division 1 | 3 - 0 | Chris Jones, Chris Jones, Taylor | - | 32,680 |
11.01.1977 | A | Division 1 | 1 - 2 | J. Duncan | Bowles, Clement | 24,266 |
14.02.1976 | H | Division 1 | 0 - 3 | - | Givens 55, Francis 61, Francis 74 | 28,190 |
08.11.1975 | A | Division 1 | 0 - 0 | - | - | 28,434 |
29.03.1975 | A | Division 1 | 1 - 0 | J. Duncan | - | 25,461 |
21.12.1974 | H | Division 1 | 1 - 2 | J. Duncan | Bowles, Bowles (p) | 21,150 |
02.03.1974 | A | Division 1 | 1 - 3 | Chivers (p) | Givens, Bowles, Francis | 25,775 |
26.12.1973 | H | Division 1 | 0 - 0 | - | - | 30,762 |
08.10.1973 | A | League Cup R2 | 0 - 1 | - | England (o.g.) | 23,353 |
15.02.1969 | A | Division 1 | 1 - 1 | Greaves 82m 53s | F. Clarke 48m 21s | 30,013 |
29.01.1969 | H | Division 1 | 3 - 2 | Jenkins 7, Beal 12, Gilzean 72 | Clement, F. Clarke (p) | 38,766 |
01.04.1950 | A | Division 2 | 2 - 0 | Baily, Medley | - | 29,771 |
26.11.1949 | H | Division 2 | 3 - 0 | Bennett, Bennett, Nicholson | - | 62,783 |
12.03.1949 | A | Division 2 | 0 - 0 | - | - | 25,416 |
16.10.1948 | H | Division 2 | 1 - 0 | Baily | - | 69,718 |
24.02.1945 | A | League South Cup Group 3 | 0 - 1 | - | - | 20,000 |
03.02.1945 | H | League South Cup Group 3 | 1 - 1 | Burgess | - | 20,331 |
25.12.1944 | H | Football League South | 4 - 2 | Burgess, Gibbons, Gilberg, Mallett (o.g.) | - | 16,958 |
23.12.1944 | A | Football League South | 0 - 0 | - | - | 13,011 |
04.12.1943 | H | Football League South | 2 - 2 | Beasley, Jones | - | 12,485 |
04.09.1943 | A | Football League South | 0 - 1 | - | - | 10,770 |
05.12.1942 | H | Football League South | 6 - 0 | Cox, Martin, Gibbons, Gibbons, Ludford, Redyard (o.g.) | - | 8,295 |
05.09.1942 | A | Football League South | 1 - 0 | Sargent | - | 4,300 |
03.01.1942 | A | London War League | 0 - 1 | - | - | 4,500 |
27.09.1941 | H | London War League | 3 - 1 | Ludford, Ludford, Noble | - | 5,955 |
07.12.1940 | H | Football League South | 2 - 3 | Sargent, Duncan | - | 1,367 |
05.10.1940 | A | Football League South | 1 - 1 | Ludford | - | 1,800 |
05.11.1928 | H | London FA Charity Shield | 3 - 1 | Helliwell, Hartley, Armstrong | - | 3,371 |
29.10.1928 | A | London FA Charity Shield | 1 - 1 | Hartley | - | ?? |
16.11.1925 | H | London Professional Football Charity Fund | 1 - 0 | Thompson | - | 1,396 |
12.04.1919 | H (at Highbury) | London Combination | 2 - 3 | Minter, Bliss | - | 20,000 |
15.02.1919 | A | London Combination | 1 - 7 | Cain | - | 10,000 |
26.12.1918 | H (at Homerton) | London Combination | 0 - 0 | - | - | 6,000 |
25.12.1918 | A | London Combination | 1 - 1 | Rance | - | 8,000 |
30.03.1918 | H (at Homerton) | London Combination | 1 - 2 | Goldthorpe | - | 5,000 |
02.02.1918 | A | London Combination | 7 - 2 | Rance, Walden, Nuttall, Peake, Peake, Peake, Hawkins | - | 3,000 |
08.12.1917 | H (at Homerton) | London Combination | 0 - 1 | - | - | 4,000 |
13.10.1917 | A | London Combination | 3 - 2 | Nuttall, Bernard, Bernard | - | 2,000 |
20.01.1917 | A | London Combination | 1 - 1 | Bassett | - | 3,000 |
28.10.1916 | H (at Homerton) | London Combination | 4 - 5 | Walden, Walden, Grimes | - | 4,000 |
15.04.1916 | A | London Combination 2nd Competition | 3 - 1 | Banks, Banks, Hopkins | - | 4,000 |
11.03.1916 | H | London Combination 2nd Competition | 0 - 0 | - | - | 3,000 |
18.12.1915 | H | London Combination 1st Competition | 2 - 1 | Knighton, Knighton | - | 2,000 |
09.10.1915 | A | London Combination 1st Competition | 4 - 0 | Bassett, Bassett, Minter, Thomas | - | 3,000 |
15.11.1909 | Craven Cottage | London FA Charity Cup SFr | 4 - 1 | Curtis, I. Brown, R. Steel (p), Minter | - | 10,000 |
08.11.1909 | Stamford Bridge | London FA Charity Cup SF | 0 - 0 | - | - | 12,000 |
05.10.1908 | H | London FA Charity Cup R1 | 1 - 0 | Minter | - | 7,000 |
14.09.1907 | H | Southern League | 3 - 2 | Bull, Darnell, Pass | - | 20,000 |
02.09.1907 | A | Southern League | 3 - 3 | Walton, Pass, McNair | - | 6,000 |
27.04.1907 | H | Southern League | 2 - 0 | Reid, Reid (p) | - | 7,000 |
04.03.1907 | H | Southern Charity Cup SF | 4 - 0 | Jones, Hewitt, Reid, Brearley | - | 6,000 |
22.12.1906 | A | Southern League | 1 - 3 | Morris | - | 20,000 |
10.02.1906 | A | Southern League | 0 - 0 | - | - | 10,000 |
29.01.1906 | H | Western League | 1 - 2 | O'Hagan | - | ?? |
08.11.1905 | H | Southern Charity Cup R1 | 2 - 0 | Kyle, Glen | - | ?? |
7.10.1905 | H | Southern League | 2 - 1 | Chapman, Kyle | - | 13,000 |
11.09.1905 | A | Western League | 1 - 1 | Kyle | - | 3,000 |
20.03.1905 | A | Western League | 1 - 1 | Copeland | - | ?? |
04.03.1905 | H | Southern League | 5 - 1 | Stansfield, Standfield, Woodward, Glen, Glen | - | 7,000 |
05.11.1904 | A | Southern League | 2 - 1 | Morris, Brearley | - | 12,000 |
19.09.1904 | H | Western League | 4 - 1 | Morris (p), Glen, Copeland, Copeland | - | 7,000 |
07.03.1904 | H | London League | 1 - 3 | Brown | - | 2,500 |
15.02.1904 | A | London League | 3 - 0 | Walton, Walton, Walton | - | ?? |
16.01.1904 | H | Southern League | 2 - 2 | J. Jones, J. Jones | - | 10,000 |
09.11.1903 | A | Western League | 0 - 2 | - | - | ?? |
05.10.1903 | H | Western League | 3 - 0 | O. Burton, J. Jones, J.L. Jones | - | ?? |
19.09.1903 | A | Southern League | 0 - 2 | - | - | 6,000 |
30.03.1903 | H | London League | 3 - 0 | Hughes (p), Copeland, Chalmers | - | 2,500 |
16.03.1903 | A | London League | 0 - 1 | - | - | ?? |
20.12.1902 | A | Southern League | 4 - 0 | Hughes, Woodward, Woodward, Kirwan | - | 7,000 |
03.11.1902 | H | Western League | 3 - 0 | J. Jones, Barlow, Barlow | - | ?? |
22.09.1902 | A | Western League | 2 - 0 | J. Jones, Kirwan | - | 5,000 |
06.09.1902 | H | Southern League | 0 - 0 | - | - | 13,000 |
14.04.1902 | A | London League | 2 - 1 | Hughes, Cameron | - | ?? |
10.02.1902 | H | London League | 1 - 5 | Brown | - | 1,500 |
28.12.1901 | A | Southern League | 3 - 0 | Brown, Brown | - | 13,000 |
09.12.1901 | H | Western League | 3 - 2 | Brown, Smith, Kirwan | - | 2,500 |
30.09.1901 | A | Western League | 3 - 1 | Morris, Copeland, Kirwan | - | 4,000 |
14.09.1901 | H | Southern League | 2 - 0 | Cameron, Copeland | - | 9,000 |
15.04.1901 | H | Western League | 2 - 2 | A. E. Jones, Woodward | - | ?? |
30.03.1901 | H | Southern League | 4 - 1 | Copeland, Copeland, Kirwan, Hyde | - | 4,000 |
18.03.1901 | A | Western League | 1 - 1 | Stormont | - | 1,000 |
20.10.1900 | A | Southern League | 1 - 2 | Brown | - | 5,000 |
06.01.1900 | A | Southern League | 0 - 0 | - | - | 8,000 |
20.11.1899 | H | Southern District Combination | 3 - 1 | Copeland, Kirwan, Kirwan | - | 2,000 |
23.10.1899 | A | Southern District Combination | 3 - 1 | Cameron, Cameron, Cameron | - | ?? |
09.09.1899 | H | Southern League | 1 - 0 | Smith | - | 11,000 |
Friendlies
Date | Venue | Competition | Score | Spurs Scorers | QPR Scorers | Attendance |
05.08.2000 | A | Danny Maddix Testimonial | 2 - 0 | Ferdinand 23, Sherwood 61 | - | 12,042 |
.. | H | Friendly | - | - | - | , |
.. | A | Friendly | - | - | - | , |
Transfers from QPR to Tottenham
Transfers from Tottenham to QPR
Tottenham v QPR First Team Match Reports
Tottenham v QPR Reserve Team Match Reports
Tottenham v QPR Youth Team Match Reports