Complete record of Spurs v Queens Park Rangers results : -
Played | Won | Drawn | Lost | For | Against |
125 | 57 | 37 | 31 | 215 | 144 |
Home :
Played | Won | Drawn | Lost | For | Against |
62 | 36 | 15 | 11 | 133 | 70 |
Away :
Played | Won | Drawn | Lost | For | Against |
59 | 19 | 20 | 20 | 80 | 74 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
4 | 2 | 2 | 0 | 6 | 2 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 1 | 1 | 15 | 7 |
Away | 7 | 2 | 2 | 3 | 8 | 11 |
Total | 14 | 7 | 3 | 4 | 23 | 18 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 15 | 7 | 6 | 2 | 26 | 16 |
Away | 15 | 3 | 5 | 7 | 17 | 23 |
Total | 30 | 10 | 11 | 9 | 43 | 39 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 4 | 0 |
Away | 2 | 1 | 1 | 0 | 2 | 0 |
Total | 4 | 3 | 1 | 0 | 6 | 0 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 14 | 7 |
Away | 4 | 1 | 2 | 1 | 2 | 2 |
Total | 8 | 3 | 3 | 2 | 16 | 9 |
Football League South Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 2 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 1 | 2 | 4 | 9 | 12 |
Away | 7 | 4 | 2 | 1 | 20 | 14 |
Total | 14 | 5 | 4 | 5 | 29 | 26 |
London Professional Football Charity Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 |
London FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 4 | 2 |
London League :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 0 | 2 | 5 | 8 |
Away | 3 | 2 | 0 | 1 | 5 | 2 |
Total | 6 | 3 | 0 | 3 | 10 | 10 |
Southern Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 6 | 0 |
London FA Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 2 | 1 | 1 | 0 | 4 | 1 |
Total | 3 | 2 | 1 | 0 | 5 | 1 |
Southern District Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 6 | 2 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 9 | 7 | 2 | 0 | 21 | 7 |
Away | 9 | 3 | 3 | 3 | 14 | 11 |
Total | 18 | 10 | 5 | 3 | 35 | 18 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 1 | 1 | 16 | 6 |
Away | 6 | 2 | 3 | 1 | 8 | 6 |
Total | 12 | 6 | 4 | 2 | 24 | 12 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Neutral | 2 | 1 | 1 | 0 | 2 | 1 |
Total | 4 | 2 | 2 | 0 | 5 | 2 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 0 | 1 |
Spurs v Queens Park Rangers Facts
Number of games since a defeat | 7 (21.04.2012) |
Number of games since a win | 0 (07.03.2015) |
Number of games since a draw | 2 (12.01.2013) |
Since a home win | 0 (24.08.2014) |
Since a home defeat | 5 (07.05.1994) |
Since a home draw | 4 (08.10.1994) |
Since an away win | 0 (07.03.2015) |
Since an away defeat | 2 (21.04.2012) |
Since an away draw | 1 (12.01.2013) |
Since a goal-less draw | 2 (12.01.2013) |
Since a scoring draw | 8 (08.10.1994) |
Biggest home win | 6 - 0 on 5.12.1942 |
Biggest away win | 7 - 2 on 2.2.1918 |
Biggest home defeat | 1 - 5 on 10.2.1902 |
Biggest away defeat | 1 - 7 on 15.2.1919 |
Highest aggregate of goals in a match = | 9 - 7-2 on 2.2.1918 4-5 on 28.10.1916 |
Biggest home crowd | 69,718 on 16.10.1948 |
Smallest home crowd | 1,367 on 7.12.1940 |
Biggest away crowd | 30,013 on 15.2.1969 |
Smallest away crowd | 1,000 on 18.3.1901 |
Biggest crowd at a neutral ground between the two sides | 100,000 on 22.5.1982 at Wembley - FA Cup Final. |
Longest sequence without scoring |
2 games 08.10.1973 to 26.12.1973 08.11.1975 to 14.02.1976 08.10.1973 to 26.12.1973 |
Longest sequence without conceding | 4 games 06.09.1902 to 20.12.1902 |
Longest sequence without a loss | 11 games 04.03.1907 to 15.04.1916 = 8 wins + 3 draws |
Longest sequence without a win | 5 games 30.03.1918 to 12.04.1919 = 3 defeats + 2 draws; 15.02.1969 to 21.12.1974 = 3 defeats + 2 draws |
Most goals scored in a match against QPR | 3 John Cameron on 23.10.1899 Alex "Sandy" Brown on 28.12.1901 Joe Walton on 15.02.1904 "Fanny" Walden on 28.10.1916 Billy Peake on 02.02.1918 Gary Lineker on 30.08.1989 |
Tottenham's goal-scorers against Queens Park Rangers :
Number of goals |
Scorer |
9 | Copeland |
8 | Sheringham |
7 | Kirwan, Alex "Sandy" Brown, Falco. |
6 | - |
5 | Cameron, J. Jones, Clive Allen, Lineker. |
4 | Woodward, Morris, Glen, Minter, Walden, Ludford, Hoddle. |
3 | Own Goals, Ted Hughes, Walton, Kyle, Reid, Bassett, Peake, Gibbons, John Duncan. |
2 | Tom Smith, Barlow, J. L. Jones, Brearley, Stansfield, Pass, Knighton, Banks, Nuttall, Bernard, Rance, Hartley, Sargent, Burgess, Baily, Bennett, Peter Taylor, Chris Jones, Crooks, Steve Archibald, Anderton, Bale, Chadli, Kane. |
1 | Stormont, Hyde, A. E. Jones, Chalmers, Ollie Burton, Chapman, O'Hagan, Hewitt, Walton, McNair, Bull, Darnell, Bobby Steel, Ivor Brown, Curtis, W. S. L. Thomas, Hopkins, Grimes, Hawkins, Goldthorpe, Cain, Bliss, Thompson, Helliwell, Jimmy Armstrong, Andy Duncan, Noble, Cox, Martin, Beasley, Eric Jones, Gilberg, Nicholson, Medley, Beal, Gilzean, Jenkins, Greaves, Chivers, Colin Lee, Perryman, Galvin, Hazard, Mabbutt, Paul Allen, Gascoigne, Waddle, Walsh, Durie, Andy Gray, Barmby, Dozzell, van der Vaart, Defoe, Dier, Adebayor. |
Transfers from Tottenham to QPR
Name | Date | Fee |
Bert MIDDLEMISS | June 1920 | |
Joseph ALLEN | June 1933 | |
Horace WOODWARD | June 1949 | |
Harry GILBERG | August 1951 | |
Les ALLEN | December 1968 | £21,000 |
Terry VENABLES | June 1969 | £70,000 |
Danny MADDIX | July 1987 | Free |
Osvaldo ARDILES | August 1988 | Free |
Steve SLADE | July 1996 | £350,000 |
Peter CROUCH | July 2000 | £60,000 |
Adel TAARABT | July 2010 | £1,500,000 |
Kyle WALKER | 2010 | Loan |
Ryan NELSEN | July 2012 | Free |
Jermaine JENAS | - 2013 | Loan |
Jermaine JENAS | - 2013 | ?? |
Andros TOWNSEND | - 2013 | Loan |
Tom CARROLL | - 2013 | Loan |
Benoit ASSOU-EKOTTO | - 2013 | Loan |
Transfers from QPR to Tottenham
Name | Date | Fee |
Arthur ARCHER | 1903 | |
Roger MORGAN | February 1969 | £110,000 |
Clive ALLEN | August 1984 | £700,000 |
Terry FENWICK | December 1987 | £550,000 |
Clive WILSON | June 1995 | Free |
Full Results History of Spurs v QPR
Tottenham v QPR First Team Match Reports
Tottenham v QPR Reserve Team Match Reports
Tottenham v QPR Youth Team Match Reports