Full results history of Spurs v Portsmouth (Spurs score first; Goal times added where known, otherwise numbers in brackets indicate number of goals scored)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Portsmouth Scorers | Attendance | Notes |
|
|||||||
11.04.2010 | Wembley | FA Cup SF | 0 - 2 (a.e.t.) | - | Piquionne 97, Boateng (p) 117 | 84,602 | |
|
|||||||
27.03.2010 | H | Premier League | 2 - 0 | Crouch 27, Kranjcar 41 | - | 35,870 | |
|
|||||||
17.10.2009 | A | Premier League | 2 - 1 | King 29, Defoe 45 | Boateng 59 | 20,821 | |
|
|||||||
18.01.2009 | H | Premier League | 1 - 1 | Defoe 70 | Nugent 59 | 36,011 | |
|
|||||||
28.09.2008 | A | Premier League | 0 - 2 | - | Defoe (p) 34, Crouch 68 | 20,352 | |
|
|||||||
22.03.2008 | H | Premier League | 2 - 0 | Bent 80, O'Hara 82 | - | 35,998 | |
|
|||||||
15.12.2007 | A | Premier League | 1 - 0 | Berbatov 81 | - | 20,520 | |
|
|||||||
01.01.2007 | A | Premier League | 1 - 1 | Malbranque 50 | Mwurawari 30 | 20,194 | |
|
|||||||
01.10.2006 | H | Premier League | 2 - 1 | Murphy 1, Defoe (p) 34 | Kanu 39 | 36,063 | |
|
|||||||
12.12.2005 | H | Premier League | 3 - 1 | King, Mido (p), Defoe | LuaLua | 36,141 | |
|
|||||||
13.08.2005 | A | Premier League | 2 - 0 | Griffin (o.g.) 45, Defoe 64 | - | 20,215 | |
|
|||||||
05.02.2005 | H | Premier League | 3 - 1 | Mido 35, Mido 58, Keane 84 | Kamara 29 | 36,105 | |
|
|||||||
18.10.2004 | A | Premier League | 0 - 1 | - | - | 20,212 | |
|
|||||||
07.02.2004 | H | Premier League | 4 - 3 | Defoe 13, Keane 42, Keane 79, Poyet 89 | Berkovic 39, Lua Lua 65, Mornar 84 | 36,107 | |
|
|||||||
26.12.2003 | A | Premier League | 0 - 2 | - | - | 20,078 | |
|
|||||||
16.02.1991 | A | FA Cup R5 | 2 - 1 | Gascoigne 60, Gascoigne 84 | Chamberlain 44 | 26,686 | |
|
|||||||
02.04.1988 | H | Division 1 | 0 - 1 | - | Horne 35 | 18,616 | |
|
|||||||
04.11.1987 | A | Division 1 | 0 - 0 | - | - | 15,302 | |
|
|||||||
10.12.1985 | A | League Cup R4 2r | 0 - 1 | - | - | 26,306 | |
|
|||||||
27.11.1985 | A | League Cup R4r | 0 - 0 (aet) | - | - | 28,100 | |
|
|||||||
20.11.1985 | H | League Cup R4 | 0 - 0 | - | - | 28,619 | |
|
|||||||
18.02.1967 | H | FA Cup R4 | 3 - 1 | Greaves, Gilzean (2) | Tindall | 57,910 | |
|
|||||||
21.02.1959 | H | Division 1 | 4 - 4 | Smith (2), Clayton, Jones (p) | R. Saunders (3) | 27,237 | |
|
|||||||
04.10.1958 | A | Division 1 | 1 - 1 | Stokes | R. Saunders | 26,402 | |
|
|||||||
04.09.1957 | H | Division 1 | 3 - 5 | Brooks, Dulin, Harmer (p) | Harris 12, Gordon 13, Henderson 15, McClellan, Henderson | 35,813 | |
|
|||||||
28.08.1957 | A | Division 1 | 1 - 5 | Smith 60 | Crawford 26, Crawford 27, Harris 33, Harris 37, Harris (p) 56 | 33,479 | |
|
|||||||
16.03.1957 | H | Division 1 | 2 - 0 | Mansell (o.g.) 23, Smith 43 | - | 36,110 | |
|
|||||||
03.11.1956 | A | Division 1 | 3 - 2 | Brooks 23, Wilson (o.g.) 67, Smith 69 | Gordon 11, Marchi (o.g.) 56 | 31,903 | |
|
|||||||
10.03.1956 | H | Division 1 | 1 - 1 | Smith | - | 44,314 | |
|
|||||||
29.10.1955 | A | Division 1 | 1 - 4 | Robb | - | 26,018 | |
|
|||||||
05.02.1955 | A | Division 1 | 3 - 0 | Gavin 64, Gavin 69, Duquemin 85 | - | 27,539 | |
|
|||||||
18.09.1954 | H | Division 1 | 1 - 1 | McClellan | - | 37,404 | |
|
|||||||
26.12.1953 | A | Division 1 | 1 - 1 | Walters | - | 36,677 | |
|
|||||||
25.12.1953 | H | Division 1 | 1 - 1 | Brooks | - | 36,502 | |
|
|||||||
28.03.1953 | H | Division 1 | 3 - 3 | Duquemin (2), Harmer | - | 38,636 | |
|
|||||||
08.11.1952 | A | Division 1 | 1 - 2 | Uphill | Harris 42, Reid 55 | 40,462 | |
|
|||||||
12.04.1952 | H | Division 1 | 3 - 1 | Duquemin 12, Baily, Baily 45 | Phillips 5 | 66,988 | |
|
|||||||
24.11.1951 | A | Division 1 | 0 - 2 | - | - | 46,815 | |
|
|||||||
24.03.1951 | A | Division 1 | 1 - 1 | Uphill 43 | Reid 6 | 49,716 | |
|
|||||||
04.11.1950 | H | Division 1 | 5 - 1 | Walters, Duquemin, Baily (3) | Willis (o.g.) | 66,402 | |
|
|||||||
13.04.1946 | H | Football League South | 2 - 0 | Foreman (2) | - | 23,000 | |
|
|||||||
06.04.1946 | A | Football League South | 1 - 0 | Medley | - | 22,000 | |
|
|||||||
30.12.1944 | A | Football League South | 0 - 0 | - | - | 15,000 | |
|
|||||||
16.09.1944 | H | Football League South | 1 - 1 | Walters | - | 14,167 | |
|
|||||||
18.03.1944 | A | League South Cup - Group 2 | 2 - 1 | Rowley (2) | - | 15,000 | |
|
|||||||
26.02.1944 | H | League South Cup - Group 2 | 1 - 0 | Rowley | - | 15,224 | |
|
|||||||
30.01.1943 | H | Football League South | 5 - 2 | Beasley, Gibbons, Ludford (3) | Barlow, Bushby | 7,146 | |
|
|||||||
24.10.1942 | A | Football League South | 0 - 1 | - | - | 8,500 | |
|
|||||||
21.02.1942 | H | London War League | 1 - 1 | Gibbons | - | 4,813 | |
|
|||||||
15.11.1941 | A | London War League | 2 - 1 | Ludford, Broadis | - | 6,095 | |
|
|||||||
26.10.1940 | H | Football League South | 1 - 2 | Howe | - | 1,351 | |
|
|||||||
11.05.1940 | H | Football League South Group C | 4 - 1 | Morrison (3), Medley | - | 5,301 | |
|
|||||||
16.03.1940 | A | Football League South Group C | 2 - 1 | Duncan, Dix | - | 7,000 | |
|
|||||||
16.01.1937 | A | FA Cup R3 | 5 - 0 | Morrison (3), Duncan, Miller | - | 32,665 | |
|
|||||||
09.03.1935 | A | Division 1 | 1 - 1 | W. Evans (p) | - | 11,687 | |
|
|||||||
27.10.1934 | H | Division 1 | 4 - 1 | Bolan, Howe, G.S. Hunt (2) | Weddle | 33,461 | |
|
|||||||
24.02.1934 | H | Division 1 | 0 - 0 | - | - | 26,921 | |
|
|||||||
14.10.1933 | A | Division 1 | 1 - 0 | O'Callaghan | - | 25,679 | |
|
|||||||
19.03.1928 | H | Division 1 | 0 - 3 | - | - | 12,829 | |
|
|||||||
17.09.1927 | A | Division 1 | 0 - 3 | - | - | 26,115 | |
|
|||||||
10.04.1917 | H (at Highbury) | London Combination | 2 - 1 | Walden, Middlemiss | - | 2,000 | |
|
|||||||
31.03.1917 | H (at Highbury) | London Combination | 10 - 0 | Elliott, Bassett. Banks (5), Thwaites (2), Hulme (o.g.) | - | 2,000 | |
|
|||||||
17.02.1917 | A | London Combination | 4 - 2 | Banks (4) | - | 5,000 | |
|
|||||||
16.12.1916 | H (at Highbury) | London Combination | 1 - 0 | Banks | - | 2,000 | |
|
|||||||
06.04.1908 | H | Southern League | 2 - 3 | Middlemiss, Phillips (o.g.) | - | 6,000 | |
|
|||||||
26.10.1907 | A | Southern League | 2 - 1 | Seeburg (2) | - | 10,000 | |
|
|||||||
09.03.1907 | A | Southern League | 1 - 3 | Woodward | - | 12,000 | |
|
|||||||
26.11.1906 | H | Western League | 4 - 2 | Brearley, Hewitt (p), Walton (2) | - | 8,000 | |
|
|||||||
07.11.1906 | A | Western League | 0 - 1 | - | - | 4,000 | |
|
|||||||
03.11.1906 | H | Southern League | 1 - 1 | Reid | - | 6,000 | |
|
|||||||
16.04.1906 | A | Southern League | 0 - 1 | - | - | 12,000 | |
|
|||||||
03.03.1906 | H | Western League | 1 - 1 | Kyle | - | 6,000 | |
|
|||||||
25.12.1905 | H | Southern League | 3 - 1 | Chapman, Kyle, Carrick | - | 33,000 | |
|
|||||||
28.10.1905 | A | Western League | 0 - 0 | - | - | ?? | |
|
|||||||
24.04.1905 | A | Southern League | 2 - 3 | Bull, Chapman | - | 10,000 | |
|
|||||||
17.04.1905 | H | Western League | 0 - 1 | - | - | ?? | |
|
|||||||
27.12.1904 | H | Southern League | 1 - 1 | Woodward | - | 28,000 | |
|
|||||||
22.10.1904 | A | Western League | 0 - 1 | - | - | 15,000 | |
|
|||||||
04.04.1904 | A | Southern League | 0 - 1 | - | - | 11,000 | |
|
|||||||
27.02.1904 | H | Western League | 1 - 1 | Walton | - | 12,000 | |
|
|||||||
25.12.1903 | H | Southern League | 1 - 1 | J. Jones (p) | - | 20,000 | |
|
|||||||
31.10.1903 | A | Western League | 3 - 0 | Woodward (2), Copeland | - | ?? | |
|
|||||||
13.04.1903 | A | Southern League | 0 - 2 | - | - | 12,000 | |
|
|||||||
25.12.1902 | H | Southern League | 2 - 2 | Dryburgh (p), Warner | - | 23,000 | |
|
|||||||
29.11.1902 | A | Western League | 2 - 2 | Barlow (2) | - | 9,000 | |
|
|||||||
08.11.1902 | H | Western League | 0 - 0 | - | - | 11,000 | |
|
|||||||
31.03.1902 | A | Southern League | 0 - 1 | - | - | 13,400 | |
|
|||||||
17.03.1902 | H | Western League | 0 - 0 | - | - | 4,000 | |
|
|||||||
25.12.1901 | H | Southern League | 1 - 2 | Cameron | - | 14,000 | |
|
|||||||
16.11.1901 | A | Western League | 1 - 3 | Brown | - | 16,000 | |
|
|||||||
24.04.1901 | A | Southern League | 0 - 4 | - | - | 3,000 | |
|
|||||||
17.04.1901 | A | Western League | 0 - 1 | - | - | ?? | |
|
|||||||
25.12.1900 | H | Southern League | 4 - 1 | Smith, Brown, J.L. Jones, Kirwan | - | 12,000 | |
|
|||||||
17.11.1900 | H | Western League | 8 - 1 | McNaught (2), A.E. Jones, Morris, Brown (2), Cameron, Kirwan | - | 5,000 | |
|
|||||||
03.03.1900 | A | Southern League | 0 - 1 | - | - | 7,000 | |
|
|||||||
17.01.1900 | A | Southern District Combination | 2 - 2 | Smith, Pratt | - | 4,000 | |
|
|||||||
25.12.1899 | H | Southern League | 3 - 0 | Pratt, Copeland, Kirwan | - | 14,000 | |
|
|||||||
18.09.1899 | H | Southern District Combination | 2 - 0 | Cameron, Kirwan | - | 4,000 | |
|
Transfers from Portsmouth to Tottenham
Transfers to Portsmouth from Tottenham
Spurs v Portsmouth Match Reports
Spurs v Portsmouth Reserve Team Match Reports
Spurs v Portsmouth Youth Team Match Reports