OLDHAM ATHLETIC |
To be written
Famous Players : - Frankie Bunn, Alf Dolphin, Denis Irwin, Eric Gemmell, Peter Porpoise, Famous Fans : - |
Unofficial websites : OldhamAthletic Archive
Fanzines
Beyond The Boundary
Full results history of Spurs v Oldham Athletic (Spurs score first)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Oldham Athletic Scorers | Attendance | Notes |
|
|||||||
22.09.2004 | A | League Cup R2 | 6 - 0 | Kanoute, Kanoute, Keane, Defoe, Bunjevcevic, Gardner | 8,548 | ||
|
|||||||
05.05.1994 | A | Premier League | 2 - 0 | Samways, Howells | 14,283 | ||
|
|||||||
18.09.1993 | H | Premier League | 5 - 0 | Sheringham, Sedgley, Sedgley, Durie, Dozzell | 24,614 | ||
|
|||||||
17.04.1993 | H | Premier League | 4 - 1 | Sheringham 58 (p), Anderton 70, Sheringham 80 (p), Turner 82 | 26,663 | ||
|
|||||||
19.12.1992 | A | Premier League | 1 - 2 | Sheringham | 11,735 | ||
|
|||||||
20.04.1992 | A | Division 1 | 0 - 1 | - | 15,443 | ||
|
|||||||
25.01.1992 | H | Division 1 | 0 - 0 | - | 20,843 | ||
|
|||||||
09.01.1988 | A | FA Cup R3 | 4 - 2 | C. Allen, C. Allen, M. Thomas, Waddle | 17,432 | ||
|
|||||||
28.02.1979 | A | FA Cup R5 | 1 - 0 | Perryman | 16,079 | ||
|
|||||||
04.03.1978 | A | Division 2 | 1 - 1 | McNab | 14,122 | ||
|
|||||||
08.10.1977 | H | Division 2 | 5 - 1 | Duncan, Duncan, Robinson, Taylor, Taylor | 24,636 | ||
|
|||||||
11.02.1933 | A | Division 2 | 5 - 1 | O'Callaghan, Hunt, Hunt, Hunt, Hall | 5,412 | ||
|
|||||||
14.01.1933 | A | FA Cup R3 | 6 - 0 | O'Callaghan, Hunt, Hunt, Hunt, W.Evans, Brunskill (o.g.) | 16,662 | ||
|
|||||||
01.10.1932 | H | Division 2 | 1 - 1 | Hunt | 20,435 | ||
|
|||||||
30.04.1932 | A | Division 2 | 2 - 1 | Hunt, Hunt | 5,963 | ||
|
|||||||
19.12.1931 | H | Division 2 | 3 - 2 | Hunt, O'Callaghan, O'Callaghan | 10,339 | ||
|
|||||||
07.02.1931 | H | Division 2 | 4 - 0 | Harper, Harper, Harper, Cook | 27,708 | ||
|
|||||||
04.10.1930 | A | Division 2 | 2 - 1 | Davies, Harper | 15,559 | ||
|
|||||||
15.02.1930 | H | Division 2 | 2 - 1 | Poynton (p), Cook | 35,516 | ||
|
|||||||
12.10.1929 | A | Division 2 | 0 - 2 | - | 18,265 | ||
|
|||||||
29.12.1928 | A | Division 2 | 1 - 3 | Osborne | 12,833 | ||
|
|||||||
25.08.1928 | H | Division 2 | 4 - 1 | Elkes, Roberts, Roberts, Osborne | 33,173 | ||
|
|||||||
28.01.1928 | H | FA Cup R4 | 3 - 0 | Handley, O'Callaghan, Dimmock | 36,828 | ||
|
|||||||
27.01.1923 | H | Division 1 | 3 - 0 | Clay (p), Clay (p), Lindsay | 24,843 | ||
|
|||||||
20.01.1923 | A | Division 1 | 3 - 0 | Grimsdell, Lindsay, Dimmock | 9,000 | ||
|
|||||||
17.04.1922 | A | Division 1 | 0 - 1 | - | 31,343 | ||
|
|||||||
14.04.1922 | H | Division 1 | 3 - 1 | Clay (p), Cantrell, Cantrell | 34,881 | ||
|
|||||||
13.11.1920 | A | Division 1 | 5 - 2 | Seed, Seed, Wilson, Wilson, Bliss | 15,000 | ||
|
|||||||
06.11.1920 | H | Division 1 | 5 - 1 | Grimsdell, Grimsdell, Seed, Seed, Bliss | 27,824 | ||
|
|||||||
20.03.1915 | H | Division 1 | 1 - 0 | Middlemiss | 14,000 | ||
|
|||||||
14.11.1914 | A | Division 1 | 1 - 4 | Bliss | 10,000 | ||
|
|||||||
17.01.1914 | H | Division 1 | 3 - 1 | Lightfoot, Sparrow, Sparrow | 25,000 | ||
|
|||||||
20.09.1913 | A | Division 1 | 0 - 3 | - | 18,000 | ||
|
|||||||
05.04.1913 | H | Division 1 | 1 - 0 | Bliss | 20,000 | ||
|
|||||||
30.11.1912 | A | Division 1 | 1 - 4 | Middlemiss | 12,000 | ||
|
|||||||
13.04.1912 | A | Division 1 | 1 - 2 | Elliott | 6,000 | ||
|
|||||||
09.12.1911 | H | Division 1 | 4 - 0 | J. McTavish, Minter, R. Steel, Middlemiss | 20,000 | ||
|
|||||||
27.03.1911 | H | Division 1 | 2 - 0 | Minter, R. Steel | 16,000 | ||
|
|||||||
28.01.1911 | H | Division 1 | 1 - 1 | Crompton | 14,000 | Abandoned 45 mins - fog | |
|
|||||||
24.09.1910 | A | Division 1 | 0 - 2 | - | 14,000 | ||
|
|||||||
26.12.1908 | H | Division 2 | 3 - 0 | Minter, Woodward, Middlemiss | 40,000 | ||
|
|||||||
25.12.1908 | A | Division 2 | 0 - 1 | - | 24,000 | ||
|
Complete record Spurs v Oldham Athletic
Played | Won | Drawn | Lost | For | Against |
42 | 27 | 4 | 11 | 99 | 44 |
Home
Played | Won | Drawn | Lost | For | Against |
20 | 17 | 3 | 0 | 57 | 11 |
Away
Played | Won | Drawn | Lost | For | Against |
22 | 10 | 1 | 11 | 42 | 33 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 9 | 1 |
Away | 2 | 1 | 0 | 1 | 3 | 2 |
Total | 4 | 3 | 0 | 1 | 12 | 3 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 9 | 8 | 1 | 0 | 23 | 4 |
Away | 8 | 2 | 0 | 6 | 11 | 18 |
Total | 17 | 10 | 1 | 6 | 34 | 22 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 6 | 1 | 0 | 22 | 6 |
Away | 7 | 3 | 1 | 3 | 11 | 10 |
Total | 14 | 9 | 2 | 3 | 33 | 16 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 3 | 3 | 0 | 0 | 11 | 2 |
Total | 4 | 4 | 0 | 0 | 14 | 2 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 6 | 0 |
Total | 1 | 1 | 0 | 0 | 6 | 0 |
Number of games since a defeat = 4
(19.12.1992)
Number of games since a win = 0 (22.09.2004)
Number of games since a draw = 6 ()
Biggest home win = 5 - 0 on
18.09.1993
Biggest away win = 6 - 0 on 14.01.1933 and 22.09.2004
Biggest home defeat = None
Biggest away defeat = 0 - 3 on 20.09.1913
1 - 4 on 30.11.1912 and 14.11.1914
Highest aggregate of goals in a match = 7 - 5-2 on 13.11.1920
Biggest home crowd = 40,000
on 26.12.1908
Smallest home crowd = 10,339 on 19.12.1931
Biggest away crowd = 31,343 on 17.04.1922
Smallest away crowd = 5,412 on 11.02.1933
Longest sequence without
scoring = 2 games (25.01.1992 to 20.04.1992)
Longest sequence without conceding = 3 games (20.01.1923 to 28.01.1928)
Longest run without a loss = 13 games (15.02.1930 to 25.01.1992)
Longest sequence without a win = 3 games (25.01.1992 to 19.12.1992)
Most goals in a match for
Spurs against Oldham Athletic = 3 - Ted Harper on
07.02.1931
George Hunt on
14.01.1933 and 11.02.1933
Tottenham's goal-scorers against Oldham Athletic :
Number of goals |
Scorer |
10 | George Hunt |
9 | - |
8 | - |
7 | - |
6 | - |
5 | O'Callaghan |
4 | Middlemiss, Bliss, Seed, Harper, Sheringham. |
3 | Minter, Grimsdell, Clay. |
2 | Bobby Steel, Sparrow, Charlie Wilson, Cantrell, Dimmock, Lindsay, Tom Roberts, Osborne, Billy Cook, John Duncan, Peter Taylor, Clive Allen, Sedgley, Kanoute. |
1 | Own Goal, Woodward, Crompton, John McTavish, Elliott, Lightfoot, Handley, Elkes, Poynton, Willie Evans, Willie Davies, George Hall, Martin Robinson, McNab, Perryman, Mitchell Thomas, Waddle, Samways, Howells, Anderton, Andy Turner, Durie, Dozzell, Keane, Defoe, Bunjevcevic, Gardner. |
Transfers from Tottenham to Oldham Athletic
Name | Date | Fee |
- | - | - |
Transfers from Oldham Athletic to Tottenham
|
||
Name | Date | Fee |
|
||
Bob HEWITSON |
June 1908 | |
|
||
John McTAVISH |
December 1910 |
|
|
Spurs v Oldham Athletic Match Reports
Honours
Managers
League Record