october 9th
Results
(match reports
accessible by clicking on opponent's name, where available)
1886 | Woodford Bridge | H | Friendly | 2 - 0 |
1897 | Gravesend United | H | Southern League | 2 - 0 |
1899 | Reading | A | Southern District Combination | 1 - 2 |
1909 | Bury | H | First Division | 1 - 0 |
1915 | Queens Park Rangers | A | London Combination (First Competition) | 4 - 0 |
1920 | Chelsea | H | First Division | 5 - 0 |
1926 | Birmingham | H | First Division | 6 - 1 |
1929 | Stoke City | H | Second Division | 3 - 1 |
1937 | Manchester United | H | Second Division | 0 - 1 |
1943 | Brighton & Hove Albion | H | Football League South | 2 - 0 |
1948 | Cardiff City | A | Second Division | 1 - 0 |
1954 | West Bromwich Albion | H | First Division | 3 - 1 |
1961 | Bolton Wanderers | A | First Division | 2 - 1 |
1965 | Everton | A | First Division | 1 - 3 |
1968 | Manchester United | H | First Division | 2 - 2 |
1971 | Derby County | A | First Division | 2 - 2 |
1976 | Arsenal | A | Peter Simpson Testimonial | 2 - 1 |
1978 | Saudi Arabian XI | N(Jeddah) | Friendly | 4 - 2 |
1982 | Coventry City | H | First Division | 4 - 0 |
1984 | Halifax Town | H | League Cup R2 2L | 4 - 0 |
1990 | Hartlepool United | A | League Cup R2 2L | 2 - 1 |
1991 | Swansea City | H | League Cup R2 2L | 5 - 1 |
2001 | Tranmere Rovers | A | League Cup R3 | 4 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
23 | 18 | 2 | 3 | 62 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 1 | 1 | 39 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 1 | 2 | 19 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
5-0 Chelsea
(First Division) (Home) 1920 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Everton (First Division) (Away) 1965 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-1 Birmingham City (First Division) (Home) 1926 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 4-0 2001 Tranmere Rovers (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2-2 1971 Derby County (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1-3 1965 Everton (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1886 | Frank Bentley, Spurs half-back 1908-1912, born. |
1920 | Tottenham's heaviest win over Chelsea at home. |
1924 | Jack Chisholm, Spurs centre-half 1941-48, born. |
1929 | Smallest home crowd for a visit of Stoke City = 8,545 |
1948 | Biggest crowd for a game at Cardiff City between the two teams = 56,018 |
1967 | Gheorge Popescu, defender 1994-1995, born. |
1971 | Sid Crowl, winger 1913-1918, dies. |
1982 | Garry Brooke scores a hat-trick in a 4-0 victory to equal Tottenham's biggest home win over the Sky Blues. |
1984 | The only home match played against Halifax Town. |
1990 |
Hartlepool United's first and only home match against Tottenham. Kevin Dearden, Spurs goalkeeper, made his debut in this match. |
1991 |
David Tuttle plays his last game for Spurs. |
2001 |
Gus Poyet scores his first
goal for Spurs in a comfortable League Cup win, which saw both sides have one
man sent off.
Tottenham equal their biggest winning margin in an away League Cup tie at the time. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.