october 2nd
Results
(match reports
accessible by clicking on opponent's name, where available)
1886 | South Hackney | H | Friendly | 13 - 1 |
1897 | New Brompton | A | Southern League | 0 - 1 |
1899 | Gravesend United | H | Southern League | 4 - 0 |
1905 | Plymouth Argyle | H | Western League | 0 - 2 |
1907 | Reading | A | Western League | 2 - 1 |
1909 | Bristol City | A | First Division | 0 - 0 |
1915 | Crystal Palace | H | London Combination (First Competition) | 2 - 4 |
1920 | Manchester United | H | First Division | 4 - 1 |
1922 | West Ham United | H | London Professional Football Charity Cup | 2 - 1 |
1926 | Bury | A | First Division | 0 - 0 |
1937 | Stockport County | A | Second | 2 - 3 |
1943 | Aldershot | H | Football League South | 5 - 2 |
1948 | Blackburn Rovers | H | Second Division | 4 - 0 |
1954 | Charlton Athletic | H | First Division | 1 - 4 |
1957 | Wolverhampton Wanderers | A | First Division | 0 - 4 |
1963 | Birmingham City | H | First Division | 6 - 1 |
1971 | Ipswich Town | H | First Division | 2 - 1 |
1976 | West Bromwich Albion | A | First Division | 2 - 4 |
1982 | Swansea City | A | First Division | 0 - 2 |
1983 | Nottingham Forest | H | First Division | 2 - 1 |
1985 | Southampton | H | Screen Sport Super Cup Group A | 2 - 1 |
1991 | Hadjuk Split (Yugoslavia) | H | ECWC R1 2L | 2 - 0 |
2004 | Everton | A | Premier League | 1 - 0 |
2008 | Wisla Krakow (Poland) | A | UEFA Cup R1 2L | 1 - 1 |
2010 | Aston Villa | H | Premier League | 2 - 1 |
2011 | Arsenal | H | Premier League | 2 - 1 |
2014 | Besiktas (Turkey) | H | Europa League Group C | 1 - 1 |
2016 | Manchester City | H | Premier League | 2 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 16 | 4 | 8 | 64 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 14 | 1 | 3 | 56 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 3 | 5 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 13-1 South Hackney (Friendly) (Home) 1886 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Wolverhampton Wanderers (First Division) (Away) 1957 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 13-1 South Hackney (Friendly) (Home) 1886 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-0 2016 Manchester City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 Besiktas (Turkey) (Europa League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-2 1982 Swansea City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1905 | Equal biggest home defeat by Plymouth
Argyle.
John Chaplin makes his full back debut. |
1907 | Alf
Day, half back 1932-1936, born.
Max Seeburg scores for Spurs for the first time. Alf Whyman gets his last goal for the club. |
1915 | Equal biggest home defeat against
Crystal Palace.
Jimmy Banks scores his first goal for Tottenham. |
1922 | Charlie Wilson nets his last Spurs goal. |
1937 | Highest total of goals in a match
between Spurs and Stockport County.
Biggest away crowd between the two clubs = 19,069 |
1943 | Joint highest total of goals in a game
between Spurs and Aldershot.
Roy White scores for Tottenham for the last time. |
1954 | Equal biggest home defeat by Charlton
Athletic.
Derek King's last appearance in a Spurs shirt. |
1957 | Equal biggest away defeat by Wolverhampton Wanderers. |
1963 | Jimmy Greaves scores a hat-trick in Spurs' win over Birmingham City. |
1964 | Mitchell Thomas, defender 1986-1992, born. |
1976 | Winger Peter Taylor scores his first goal for Tottenham on his debut. |
1985 | Tottenham's first game in the short-lived Screen Sports Super Cup, which was introduced to replace the loss of European football because of the Heysel ban. |
1987 | Phil Gray, forward 1986-1992, born. |
1991 | David
Tuttle scores his only goal for Spurs.
Ian Hendon makes his final Tottenham appearance. |
2004 | Noe
Pamarot scores his first Spurs goal.
Tottenham's 3,500th League match. |
2011 |
Kyle Walker scores his first goal
for Tottenham.
The first goal of the game, scored by Rafael van der Vaart, was Tottenham's 10,000th in all competitions. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.