Results
(match
reports accessible by clicking on opponent's name, where available)
1893 | Old St. Marks | H | London Senior Cup R1r | 1 - 6 |
1899 | Southampton | H | Friendly | 4 - 3 |
1905 | Portsmouth | A | Western League | 0 - 0 |
1911 | Preston North End | H | First Division | 6 - 2 |
1912 | Crystal Palace | H | London FA Charity Cup R2r | 3 - 3 |
1914 | Crystal Palace | A | LondonProfessional Football Charity Fund | 2 - 2 |
1916 | Queens Park Rangers | H (at Homerton) | London Combination | 4 - 5 |
1922 | West Bromwich Albion | A | First Division | 1 - 5 |
1933 | Middlesbrough | H | First Division | 2 - 0 |
1939 | Millwall | H | Football League South - Group A | 3 - 0 |
1944 | Brentford | H | Football League South | 2 - 2 |
1950 | West Bromwich Albion | A | First Division | 2 - 1 |
1953 | FC Austria (Austria) | H | Friendly | 3 - 2 |
1961 | Burnley | H | First Division | 4 - 2 |
1967 | Stoke City | A | First Division | 1 - 2 |
1970 | West Bromwich Albion | H | League Cup R4 | 5 - 0 |
1972 | Manchester United | A | First Division | 4 - 1 |
1978 | Bolton Wanderers | H | First Division | 2 - 0 |
1981 | Manchester United | A | League Cup R2 2L | 1 - 0 |
1987 | Aston Villa | A | League Cup R3 | 1 - 2 |
1992 | Manchester City | A | League Cup R3 | 1 - 0 |
1999 | Kaiserslautern (Germany) | H | UEFA Cup R2 1L | 1 - 0 |
2000 | Chelsea | A | Premier League | 0 - 3 |
2006 | Watford | A | Premier League | 0 - 0 |
2007 | Blackburn Rovers | A | Premier League | 1 - 2 |
2012 | Southampton | A | Premier League | 2 - 1 |
2017 | Manchester United | A | Premier League | 0 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
27 | 14 | 5 | 8 | 56 | 40 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 2 | 2 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 5 | 3 | 6 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 West Bromwich Albion (League Cup) (Home) 1970 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-6 Old St. Marks (London Senior Cup) (Home) 1893 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this
day 4-5 Queens Park Rangers (London Combination) (Home - Homerton) 1916 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2012 2-1 Southampton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2006 0-0 Watford (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2017 0-1 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1893 | First recorded Spurs goal scored by Stanley Briggs. |
1911 |
Equal highest number of goals in a match between Spurs and Preston North
End.
Ernie Newman scores his first Spurs goal. |
1912 | Last games in Spurs colours for Chris Young and Tom Morris. |
1916 |
Equal highest total of goals in a match against Queen's Park Rangers.
S.A. Clayton makes his debut at full back. |
1939 | First Spurs goal for Les Medley. |
1960 | Ernie Phypers, half back 1934-1937, died. |
1962 | Erik Thorstvedt, goalkeeper 1988-1992, born. |
1967 | Eddie Clayton's last game for the club. |
1970 | Equal biggest home win against WBA and first meeting in the League Cup. |
1972 |
Mike Dillon, central defender, makes debut.
Martin Peters scores the most goals in a single game against Manchester United for Spurs with all four. |
1987 | Ossie Ardiles scores his last goal for Spurs. |
1992 | First match against Manchester City in the League Cup. |
2000 | Darren Anderton's 250th match for Spurs. |
2007 |
Clive Allen takes charge of
the Spurs team as Tottenham appoint Sevilla's Juande Ramos as the Spurs
Head Coach and Marcos Alvarez joins him as his assistant. Tom Huddlestone makes his 50th appearance for Tottenham. |
2012 | Tottenham's first goals at St. Mary's stadium against Southampton give the club their first win there. |
Information gathered from "Spurs -
A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by Bob Goodwin and
other sources.