Results
(match reports
accessible by clicking on opponent's name, where available)
1893 | Old St. Marks | H | London Senior Cup R1 | 0 - 0 |
1899 | Bristol Rovers | H | Southern League | 1 - 0 |
1901 | Bristol Rovers | H | Western League | 4 - 1 |
1905 | New Brompton | H | Southern League | 6 - 0 |
1911 | Notts. County | H | First Division | 2 - 2 |
1912 | Crystal Palace | H | London FA Charity Cup R2 | 2 - 0 |
1916 | Fulham | A | London Combination | 1 - 2 |
1922 | West Bromwich Albion | H | First Division | 3 - 1 |
1933 | Everton | A | First Division | 1 - 1 |
1939 | Southend United | A | Football League South Group A | 2 - 1 |
1944 | Luton Town | A | Football League South | 9 - 1 |
1950 | Stoke City | H | First Division | 6 - 1 |
1959 | Reading | A | Campbell, Meeson & Reeves Testimonial | 5 - 2 |
1961 | Ipswich Town | A | First Division | 2 - 3 |
1970 | Motherwell | H | Texaco Cup 2R 1L | 3 - 2 |
1972 | Chelsea | H | First Division | 1 - 0 |
1978 | Derby County | A | First Division | 2 - 2 |
1981 | Dundalk (Republic of Ireland) | A | ECWC R2 1L | 1 - 1 |
1989 | Sheffield Wednesday | H | First Division | 3 - 0 |
2000 | Derby County | H | Premier League | 3 - 1 |
2001 | Newcastle United | A | Premier League | 2 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
21 | 14 | 5 | 2 | 58 | 21 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
12 | 10 | 2 | 0 | 34 | 8 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
9 | 4 | 3 | 2 | 24 | 13 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-1 Luton Town (Football League South) (Away) 1944 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-2 Fulham (London
Combination) (Away) 1916 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-1 Luton Town (Football League South) (Away) 1944 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2001 2-0 Newcastle United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1981 1-1 Dundalk (Republic of Ireland) (European Cup-Winners Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1961 2-3 Ipswich Town (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1893 | The game that saw the controversy spring up around the football boots of Ernie Payne. Having come to Tottenham from Fulham, the player was accused of being a professional, because Spurs provided him with 10 shillings to buy some boots for the match as his own had gone missing when he left Fulham. Spurs then had to face a FA inquiry into the matter when it was reported to them by Fulham. |
1899 | Match abandoned after 55 minutes because of fog. It was the first match between Spurs and Bristol Rovers. |
1901 | John Barlow, inside forward, makes his debut. |
1905 | Biggest Spurs victory over New Brompton. |
1911 | First match between the two
clubs to be drawn.
Charlie Brittan, full back, makes his debut. Ellis Crompton plays his final game for the club. |
1922 | Last goals for the club from Sammy Brooks (his first and only) and Jimmy Skinner. |
1944 | Biggest away win against Luton
Town.
Les Howe scores his last goal for the club. |
1950 | Biggest home win against Stoke City. |
1961 | First defeat by Ipswich Town in the first League match between the two sides. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.