october 1st
Results
(match reports
accessible by clicking on opponent's name, where available)
1887 | Buckhurst Hill | H | Friendly | 6 - 1 |
1892 | Royal Arsenal Athletic | H | Friendly | 3 - 0 |
1896 | 1st Coldstream Guards | H | Friendly | 4 - 0 |
1898 | Burton Wanderers | H | Friendly | 5 - 2 |
1904 | Reading | H | Southern League | 1 - 3 |
1910 | Middlesbrough | A | First Division | 0 - 2 |
1921 | Aston Villa | A | First Division | 1 - 2 |
1927 | Everton | H | First Division | 1 - 3 |
1932 | Oldham Athletic | H | Second Division | 1 - 1 |
1938 | Norwich City | H | Second Division | 4 - 1 |
1949 | Bradford Park Avenue | H | Second Division | 5 - 0 |
1955 | Birmingham City | A | First Division | 0 - 3 |
1960 | Wolverhampton Wanderers | A | First Division | 4 - 0 |
1966 | Fulham | A | First Division | 4 - 3 |
1977 | Orient | A | Second Division | 1 - 1 |
1988 | Manchester United | H | First Division | 2 - 2 |
1994 | Wimbledon | A | Premier League | 2 - 1 |
2002 | Cardiff City | H | League Cup R2 | 1 - 0 |
2005 | Charlton Athletic | H | Premier League | 3 - 2 |
2006 | Portsmouth | H | Premier League | 2 - 1 |
2007 | Aston Villa | H | Premier League | 4 - 4 |
2015 | AS Monaco (France) | A | Europa League Group J | 1 - 1 |
2019 | Bayern Munich (Germany) | H | Champions League Group B | 2 - 7 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 12 | 5 | 6 | 57 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 3 | 3 | 44 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 2 | 3 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
6-1 Buckhurst
Hill (Friendly) (Home) 1887 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-7 Bayern Munich (Germany) (Champions League) (Home) 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 2-7 Bayern Munich (Germany) (Champions League) (Home) 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-1 2006 Portsmouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 2015 AS Monaco (France) (Europa League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2-7 2019 Bayern Munich (Germany) (Champions League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1904 | Biggest home defeat suffered against Reading. |
1927 | Lowest home crowd for a visit of
Everton = 7,716
Jimmy Townley scores his first Tottenham goal. |
1949 | Biggest win over Bradford Park Avenue. |
1951 |
Former Spurs manager Peter McWilliam, 1912-1927 and 1938-1942, dies. Tottenham Reserves take on Southampton Reserves at the Dell for the first competitive match under floodlights in the country in front of 13,000 people. |
1960 | Biggest victory away to Wolverhampton Wanderers. |
1962 | Nico Claesen, Spurs striker 1986-1988, born.
Paul Walsh, Spurs striker 1987-1992, born. |
1966 | Terry Venables gets on the scoresheet for Spurs for the first time. |
1974 | Danny Hill, midfielder 1991-1998, born. |
1988 | Paul Stewart makes his Spurs debut as a striker. |
1994 | Gheorge Popsecu scores for Spurs for the first time. |
2002 | First League Cup tie between the two clubs. |
2006 | Danny Murphy scores his first Spurs goal ... just 43 seconds into the match. |
2019 | The club's biggest European defeat (according to the club's records), the first time Tottenham have ever conceded seven goals at home in any competition and the biggest home defeat in Europe. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.