|
|
OPPONENTS | West Ham United London |
COMPETITION | Premier League |
DATE | Tuesday 23rd June 2020 |
PREVIEW | No
preview prepared. |
PREDICTION | Tottenham Hotspur 2 West Ham United London 1 |
TOTTENHAM
HOTSPUR TEAM NEWS : Dele ALli returns from suspension and Lucas Moura is fit after sustaining a head injury in training. |
|
WEST HAM UNITED
LONDON TEAM NEWS : Forward Sebastian Haller is not fit to play having a groin problem, while Robert Snodgrass has a bad back. Angelo Ogbonna suffered a hamstring injury that keeps him out and full back Arthur Masuaka is only 50-50 having turned an ankle in training. |
|
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio :
Internet : |
Premier League | Kick off 20.15 |
Tottenham Hotspur 2 (0) |
West Ham United London
0 (0) |
Goal-scorers
Soucek (o.g.)
63m 07s |
None |
Cards | |
Kane (foul on Fornals) 51 Davies (foul on Bowen) 67
|
Fornals (foul on Aurier) 15 Noble (shirt pull on Lo Celso) 26
|
Crowd : 0,000 | Weather : Sunny, warm |
Referee : Craig Pawson (Sheffield) | Assistant Referees : Mr. Harry Lennard; Mr. Dan Robathan |
Fourth Official : Simon Hooper | Replacement official: Nigel Lugg |
Video Assistant Referee : David Coote | Video Assistant Referee Assistant : Stephen Child |
West Ham United London kicked off and played towards the Park Lane end in the first half. | |
Game time : - 90 + 9 minutes. |
Tottenham Hotspur : | kit | West Ham United London : | kit |
1
Hugo LLORIS (c)
24
Serge AURIER
17
Moussa SISSOKO
27
Lucas MOURA (23
Stephen BERGWIJN 72) 10 Harry KANE
Unused subs: |
1
Lukasz
FABIANSKI
24
Ryan FREDERICKS
Unused subs: |
||
Manager : Jose Mourinho | Manager : David Moyes | ||
Sponsor : AIA | Shirt sponsor : Betway | ||
Kit Supplier : Nike | Kit Supplier : Umbro | ||
Match report
Spurs had Dele and Moura back
in the attacking three in midfield, while the remainder of the side
came through the Manchester United match, while the visiting side
had a practical look about it, with their creative and attacking
players mostly starting on the bench.
Lucas Moura, playing his 100th
Spurs game, turned Rice inside out to fire a shot out of nothing and
Fabianski had to tip the powerful drive over the bar. After the
drinks break, Harry Kane hit a 25-yard shot on target on 25 minutes
that Fabianski was right behind, while Kane’ clever ball almost put
Dele through, but Diop got a toe to it. Lo Celso then sprayed
the ball right to Aurier and his cross was headed over by Harry Kane
under pressure from Balbuena. Spurs were starting to put West Ham
under pressure on the ball and Lucas won it off Cresswell, playing
it into Son’s feet and he passed wide right for Kane to cross in
low, but Rice cleared it for a corner.
The game was opening up and
Rice’s 50 yard ball forward found Antonio on the end of it,
but he could not control his half volley that flew into the Paxton
Road end. When Balbuena gave the ball away, Lamela ran at the
defence and looked to have been contacted by the same West Ham
defender, but stayed on his feet to fire a shot up at the angle only
to hit the side-netting. From a corner won after Aurier had
been played wide by Lo Celso, the ball came in, missed everyone
except Souchek, who deflected the ball into his own goal and despite
VAR looking for a handball in the melee of players who went for the
ball, the goal stood this time with 63 minutes gone. Pete Stachio |
Match
facts Players ‘took the knee’ before kick-off. Lucas Moura makes his 100th Tottenham appearance. Harry Kane made his 200th Premier League appearance for Spurs and scored his 137th goal in the competition; only Sergio Aguero has scored more goals in 200 games for one club with one more at 138. Jose Mourinho wins his 300th match in English football.
West Ham's Mark Noble
picked up his 11th yellow card while playing against Spurs in the
Premier League; this is the highest total a player has accumulated
for one team against a specific opponent in the competition. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
How the players did | |
Hugo Lloris | Made a good save from Antonio but was largely untroubled by West Ham's powder-puff attack. |
Ben Davies | A solid game from the Welshman, who looked to get forward, as there wasn't too much defending to do. |
Davinson Sanchez | Another decent performance from Davinson. Did well in the air and rarely troubled by the one-man West Ham forward line. |
Eric Dier | Played very well, making a good block when Bowen had a first half shot and was the physical presence we need to bully opponents. |
Serge Aurier | An attacking outlet on the right, the nature of the game allowed him plenty of opportunity to get forward. Needs to improve his supply into the box to create even more goals than he has already. |
Giovani Lo Celso | Ran the game and ran with the ball from midfield. Like a cross between Modric and Ardiles, the schemer prompted Tottenham's attacking play. |
Moussa Sissoko | A powerful presence in midfield, winning the ball with ease and then moving it forward. A vital return to form. |
Dele Alli | First game back and Dele wasn't fully up to speed. Pulled defenders around, but didn't see enough of the ball to make an impact. |
Heung-Min Son | Should have had a goal when he strayed a foot's width offside. Looked sharper and worked hard for the cause. Great weight of pass for Kane's goal. |
Lucas Moura | Looked sharp and was unlucky with a rising shot that was pushed over the bar. Links well with Aurier on the right. |
Harry Kane | A goal and a stronger performance from one of our own. Tool the goal clinically and although tired at the end, he had put a lot more into his performance. |
Subs | |
Erik Lamela | Put in a good shift as a sub, taking the ball off Antonio while doing his defensive duty and then moving it up to Son to set up Harry Kane. Seems to be glad to be playing again. |
Stephen Bergwijn | Strong runner with the ball, he made a nuisance of himself when he came on, raping one shot just wide. |
Harry Winks | Introduced to win the ball and keep possession in the closing stages. |
Paulo Gazzaniga | Unused. |
Toby Alderweireld | Unused. |
Jan Vertonghen | Unused. |
Tanguy Ndombele | Unused. |
Gedson Fernandes | Unused. |
Ryan Sessegnon | Unused. |
Oliver Skipp | Unused. |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Leicester City | 0 | Brighton & Hove Albion | 0 | Tuesday |
Liverpool | 4 | Crystal Palace | 0 | Wednesday |
Manchester United | 3 | Sheffield United | 0 | Wednesday |
Newcastle United | 1 | Aston Villa | 1 | Wednesday |
Norwich City | 0 | Everton | 1 | Wednesday |
Wolverhampton Wanderers | 1 | AFC Bournemouth | 0 | Wednesday |
Frank Lampard's Chelsea | 2 | Manchester City | 1 | Thursday |
South Coast Big Club | 0 | Woolwich Wanderers | 2 | Thursday |
Burnley | 1 | Watford | 0 | Thursday |
League Table 2019-20 | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Liverpool | 31 | 28 | 2 | 1 | 70 | 21 | 86 | +49 |
2 | Manchester City | 31 | 20 | 3 | 8 | 77 | 33 | 63 | +44 |
3 | Leicester City | 31 | 16 | 7 | 8 | 59 | 29 | 55 | +30 |
4 | Frank Lampard's Chelsea | 31 | 16 | 6 | 9 | 55 | 41 | 54 | +14 |
5 | Manchester United | 31 | 13 | 10 | 8 | 48 | 31 | 49 | +17 |
6 | Wolverhampton Wanderers | 31 | 12 | 13 | 6 | 44 | 34 | 49 | +10 |
7 | TOTTENHAM HOTSPUR | 31 | 12 | 9 | 10 | 50 | 41 | 45 | +9 |
8 | Sheffield United | 31 | 11 | 11 | 9 | 30 | 31 | 44 | -1 |
9 | Woolwich Wanderers | 31 | 10 | 13 | 8 | 43 | 41 | 43 | +2 |
10 | Crystal Palace | 31 | 11 | 9 | 11 | 28 | 36 | 42 | -8 |
11 | Burnley | 31 | 12 | 6 | 13 | 35 | 45 | 42 | -10 |
12 | Everton | 31 | 11 | 8 | 12 | 38 | 46 | 41 | -8 |
13 | Newcastle United | 31 | 10 | 9 | 12 | 29 | 42 | 39 | -13 |
14 | South Coast Big Club | 31 | 11 | 4 | 16 | 38 | 54 | 37 | -16 |
15 | Brighton & Hove Albion | 31 | 7 | 12 | 12 | 34 | 41 | 33 | -7 |
16 | Watford | 31 | 6 | 10 | 15 | 28 | 46 | 28 | -18 |
17 | West Ham United London | 31 | 7 | 6 | 18 | 35 | 54 | 27 | -19 |
18 | AFC Bournemouth | 31 | 7 | 6 | 18 | 29 | 50 | 27 | -21 |
19 | Aston Villa | 31 | 7 | 6 | 18 | 36 | 59 | 27 | -23 |
20 | Norwich City | 31 | 5 | 6 | 20 | 25 | 56 | 21 | -31 |
Position before match :
8th
Position after match : 7th