|
|
OPPONENTS |
Newcastle United |
||||||||||||||
COMPETITION | Premier League | ||||||||||||||
DATE | Sunday 15th May 2016 | ||||||||||||||
VENUE | St. James' Park | ||||||||||||||
PREVIEW | No preview produced. | ||||||||||||||
PREDICTION | Newcastle United 1 Tottenham Hotspur 2 | ||||||||||||||
Click here for more info on opponents - stats v thfc , an alternative history, etc. | |||||||||||||||
Last season's corresponding fixture | |||||||||||||||
TOTTENHAM HOTSPUR TEAM NEWS : | |||||||||||||||
NEWCASTLE UNITED TEAM NEWS : | |||||||||||||||
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio : If
available on BBC radio, it can supposedly be heard
in these countries on these stations ...
Internet : |
Newcastle United
5 (2)
Premier League Sunday 15th May 2016 St. James' Park |
Tottenham Hotspur 1 (0) Kick off 15:00 |
Goal-scorers | |
Wijnaldum 18m 18s Mitrovic 38m 46s Wijnaldum (p) 72m 47s Aarons 84m 04s Janmaat 85m 21s |
Lamela 61m 12s |
Cards | |
Aarons (goal celebration) 85
|
Mason (foul on Mitrovic) 45+1 Lamela (foul on Townsend) 62
|
Crowd : 52,183 | Weather : Bright, sunny |
Referee : Anthony Taylor (Cheshire) | Assistant Referees : Mr. M. Mullarkey; Mr. S. Child |
Fourth Official : Neil Swarbrick | - |
Spurs kicked off and played towards the Gallowgate end in the first half. | |
Game time : - 90 + 8 minutes. |
Newcastle United : | kit | Tottenham Hotspur : | kit |
26
Karl
DARLOW
22
Daryl JANMAAT
25
Andros TOWNSEND
Unused subs: |
1
Hugo
LLORIS (c)
2
Kyle WALKER
(22
Nacer CHADLI 71)
8
Ryan MASON
(28
Tom CARROLL 46)
7
Heung-Min SON (25
Josh
ONOMAH
46) 10 Harry KANE
Unused subs:
|
||
Manager : Rafael Benitez | Manager : Mauricio Pochettino | ||
Sponsor : - | Shirt sponsor : AIA | ||
Kit Supplier : Puma | Kit Supplier : Under Armour | ||
Match report To say that this was a disappointing end to the season is a massive understatement, as all that Mauricio Pochettino has instilled into the Tottenham side evaporated in the North-East sunshine as Newcastle United waved goodbye to the Premier League with a 5-1 win. Spurs had been so solid for so long this season, but it all fell apart with a defeat that saw Newcastle's biggest win of the campaign after being relegated by other results in midweek.
Keeping the ball in the first
few minutes, Tottenham fans were heard over the home support. A long
passing move ended with Walker's shot being blocked and then Eriksen
put a left foot shot wide after the Magpies defence failed to come
out to him. Harry Kane flashed a volley across goal as he hooked his
shot from Walker's throw-in. When Newcastle did attack, in the
eighth minute, Colback's effort was blocked and as the ball
ballooned up into the air, Mitrovic tried to get a header on it, but
it lacked power and went straight to Hugo Lloris. This started a
little spell of attacking play from the home side, with Mitrovic
having a shot blocked before he was denied the chance to get on the
end of a low Townsend cross at the near post by some great defending
by Alderweireld. Sparky Marky |
PUB
FACT*
St. James Park is built on
the site of a former eye hospital, which gave rise to the greeting
Geordies give each other of "Why Eye" when asked the reason for
their medical visit. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Arsenal | 4 | Aston Villa | 0 | Sunday |
Chelsea | 1 | Leicester City | 1 | Sunday |
Everton | 3 | Norwich City | - | Sunday |
Southampton | 4 | Crystal Palace | 1 | Sunday |
Stoke City | 2 | West Ham United | 1 | Sunday |
Swansea City | 1 | Manchester City | 1 | Sunday |
Watford | 2 | Sunderland | 2 | Sunday |
West Bromwich Albion | 1 | Liverpool | 1 | Sunday |
Manchester United | 3 | Bournemouth | 1 | Tuesday |
League Table | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | 81 | +32 |
2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | 71 | +29 |
3 | TOTTENHAM HOTSPUR | 38 | 19 | 13 | 6 | 69 | 35 | 70 | +34 |
4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | 66 | +30 |
5 | Manchester United | 38 | 19 | 9 | 9 | 49 | 35 | 66 | +14 |
6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | 63 | +18 |
7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | 62 | +14 |
8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | 59 | +13 |
9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | 51 | -14 |
10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | 50 | +6 |
11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | 47 | +4 |
12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | 47 | -10 |
13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | 45 | -10 |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | 43 | -14 |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | 42 | -12 |
16 | Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | 42 | -22 |
17 | Sunderland | 38 | 9 | 13 | 17 | 48 | 62 | 39 | -14 |
18 | Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | 37 | -21 |
19 | Norwich City | 38 | 9 | 7 | 22 | 39 | 68 | 34 | -29 |
20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | 17 | -49 |
Position before match :
2nd
Position after match : 3rd
Position after the weekend : 3rd
* Pub facts may not actually be true, but after a few pints everyone will think so.