![]() |
|
|
|
![]() |
OPPONENTS |
Manchester City |
||||||||||||||
COMPETITION | Premier League | ||||||||||||||
DATE | Sunday 14th February 2016 | ||||||||||||||
VENUE | Etihad Stadium | ||||||||||||||
PREVIEW | No preview produced. | ||||||||||||||
PREDICTION | Manchester City 1 Tottenham Hotspur 1 | ||||||||||||||
Click here for more info on opponents - stats v thfc , an alternative history, etc. | |||||||||||||||
Last season's corresponding fixture | |||||||||||||||
TOTTENHAM HOTSPUR TEAM NEWS : | |||||||||||||||
MANCHESTER CITY TEAM NEWS : | |||||||||||||||
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio : If
available on BBC radio, it can supposedly be heard
in these countries on these stations ...
Internet : |
Manchester City
1 (0)
Premier League Sunday 14th February 2016 Etihad Stadium |
Tottenham Hotspur 2 (0) Kick off 16:15 |
Goal-scorers | |
Iheanacho 73m 39s |
Kane (p) 52m 58s Eriksen 82m 42s |
Cards | |
Kompany (foul on Alli) 46
|
Dier (foul on Toure) 45+1 Wimmer (foul on Silva) 56 Carroll (kicking ball away) 76
|
Crowd : 54,551 | Weather : Chilly |
Referee : Mark Clattenburg (Tyne & Wear) | Assistant Referees : Mr, S. Burt; Mr. J. Brooks |
Fourth Official : Mike Dean | - |
Spurs kicked off and played towards the - end in the first half. | |
Game time : - 90 + 7 minutes. |
Manchester City : | kit | Tottenham Hotspur : | kit |
1
Joe HART
5 Pablo
ZABALETA
6 FERNANDO
(72
Kelechi IHEANACHO
21 David SILVA
Unused subs: |
1
Hugo
LLORIS (c)
2
Kyle WALKER
15
Eric DIER
20
Dele ALLI
(11
Erik
LAMELA 81)
10
Harry KANE
Unused subs: |
||
Manager : Manuel Pellegrini | Manager : Mauricio Pochettino | ||
Sponsor : Etihad Airways | Shirt sponsor : AIA | ||
Kit Supplier : Nike | Kit Supplier : Under Armour | ||
Match report The early afternoon win by Arsenal over Leicester City opened up the title race once more and although there are still plenty of games to go, Tottenham took advantage with a mature performance that shocked Manchester City by defeating them 2-1. A surprising start from Man
City saw Tottenham control the possession, with the home side hardly
having a kick in the first five minutes … other than at Tottenham
players' ankles. Yaya Toure was lucky to be on the pitch after 21
minutes, with an early kick at Dembele's calf from behind and a late
studs up challenge on Wimmer's ankle. Clattenberk was, as normal,
giving most decisions the other way and allowing City a lot of
leeway in their fouling. Sparky Marky |
PUB
FACT*
Manchester City once went
three months without training because their training ground in the
late 1930s was bombed by the Germans. This resulted in a great
rivalry with the Scousers of Liverpool, as it transpired that the
enemy had been aiming for Stan Boardman's Dad's chip shop. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Bournemouth | 1 | Stoke City | 3 | Saturday |
Chelsea | 5 | Newcastle United | 1 | Saturday |
Crystal Palace | 1 | Watford | 2 | Saturday |
Everton | 0 | West Bromwich Albion | 1 | Saturday |
Norwich City | 2 | West Ham United | 2 | Saturday |
Sunderland | 2 | Manchester United | 1 | Saturday |
Swansea City | 0 | Southampton | 1 | Saturday |
Arsenal | 2 | Leicester City | 1 | Sunday |
Aston Villa | 0 | Liverpool | 6 | Sunday |
League Table | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Leicester City | 26 | 16 | 8 | 3 | 48 | 28 | 53 | +20 |
2 | TOTTENHAM HOTSPUR | 26 | 14 | 9 | 3 | 47 | 20 | 51 | +27 |
3 | Arsenal | 26 | 15 | 6 | 5 | 41 | 23 | 51 | +18 |
4 | Manchester City | 26 | 15 | 5 | 7 | 48 | 28 | 47 | +20 |
5 | Manchester United | 26 | 11 | 8 | 6 | 33 | 24 | 41 | +9 |
6 | Southampton | 26 | 11 | 7 | 8 | 34 | 24 | 40 | +10 |
7 | West Ham United | 26 | 10 | 10 | 6 | 40 | 31 | 40 | +9 |
8 | Liverpool | 26 | 10 | 8 | 8 | 37 | 34 | 38 | +3 |
9 | Stoke City | 26 | 10 | 6 | 10 | 27 | 32 | 36 | -5 |
10 | Watford | 26 | 10 | 6 | 10 | 29 | 28 | 36 | +1 |
11 | Everton | 26 | 8 | 11 | 7 | 46 | 35 | 35 | +11 |
12 | Chelsea | 26 | 8 | 9 | 9 | 38 | 36 | 33 | +2 |
13 | Crystal Palace | 26 | 9 | 5 | 12 | 27 | 32 | 32 | -5 |
14 | West Bromwich Albion | 26 | 8 | 8 | 10 | 23 | 32 | 32 | -9 |
15 | Bournemouth | 26 | 7 | 7 | 12 | 30 | 44 | 28 | -14 |
16 | Swansea City | 26 | 6 | 9 | 11 | 24 | 34 | 27 | -10 |
18 | Norwich City | 26 | 6 | 6 | 14 | 30 | 50 | 24 | -20 |
17 | Newcastle United | 26 | 6 | 6 | 14 | 27 | 49 | 24 | -22 |
19 | Sunderland | 26 | 6 | 5 | 15 | 32 | 50 | 23 | -18 |
20 | Aston Villa | 26 | 3 | 7 | 16 | 20 | 46 | 16 | -26 |
Position before match :
2nd
Position after match : 2nd
Position after the weekend : 2nd
* Pub facts may not actually be true, but after a few pints everyone will think so.