![]() |
|
|
|
![]() |
OPPONENTS |
Liverpool |
||||||||||||||||
COMPETITION | Premier League | ||||||||||||||||
DATE | Tuesday 10th February 2015 | ||||||||||||||||
VENUE | Anfield | ||||||||||||||||
PREVIEW
|
No preview prepared. | ||||||||||||||||
PREDICTION | Liverpool 1 Tottenham Hotspur 1 | ||||||||||||||||
Click here for more info on opponents - stats v thfc , an alternative history, etc. | |||||||||||||||||
TOTTENHAM HOTSPUR TEAM NEWS : | |||||||||||||||||
LIVERPOOL TEAM NEWS : | |||||||||||||||||
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio : If
available on BBC radio, it can supposedly be heard
in these countries on these stations ...
Internet : |
Liverpool 3 (1) Tottenham Hotspur
2 (1) Premier League Tuesday 10th February 2015 Kick off 20:00 Anfield |
||||
Goal-scorers | ||||
Markovic 14m 10s Gerrard (p) 52m 33s Balotelli 82m 41s |
Kane 25m 30s Dembele 60m 12s |
|||
Cards | ||||
Skrtel (foul on Kane) 40 Sakho (foul on Dembele) 45+1 Gerrard (foul on Kane) 60
|
Mason (foul on Markovic) 24 Eriksen (foul on Ibe) 28 Dembele (foul on Moreno) 63 Walker (foul on Can) 73 Paulinho (foul on Lallana) 88 Kane (arguing with Skrtel) 90+3
|
|||
Crowd : 44,577 | Weather : Chilly | |||
Referee : Phil Dowd (Stoke-on-Trent) | Assistant Referees : Mr. D. Bryan; Mr. S. Ledger | |||
Fourth Official : Paul Tierney | - | |||
Liverpool kicked off and played towards the Kop end in the first half. | ||||
Game time : - 90+5 minutes. | ||||
Liverpool : | kit | Tottenham Hotspur : | kit | |
22
Simon MIGNOLET
17 Mamadou
SAKHO
15 Daniel
STURRIDGE (45
Mario BALOTELLI 74
Unused subs: |
1
Hugo
LLORIS (c)
2
Kyle WALKER
38
Ryan MASON
(
8
PAULINHO
69 )
11
Erik LAMELA
18
Harry KANE
Unused subs: |
|||
Manager : Brendan Rodgers | Manager : Mauricio Pochettino | |||
Sponsor : Seeing Is Believing | Shirt sponsor : AIA | |||
Kit Supplier : Warrior | Kit Supplier : Under Armour | |||
Match report Another game at Anfield and another loss. Once more, I am not sure how it happened and at least we did score this time and ran Liverpool close, but a substitute's goal late in the game won it for them, which on the balance of the way the ball was running was about the right score, but with a little more fortune, we might have come home with something more than a 2-3 defeat ... but that is always unlikely when we travel to Liverpool.
Mauricio Pochettino stuck with
the same starting eleven that began against Arsenal, despite that
only being four days ago. Liverpool made changes to their line-up
from the Merseyside derby, one which was enforced, with Sterling
missing with a foot injury, allowing Sturridge to return for his
first match since December. Kirk Hammerton |
PUB
FACT*
Liverpool did not always
traditionally wear red kit, but after they saw Arbroath play in a
pre-season friendly, they decided that they were going to take a tip
from them and replicate their playing colours at Anfield. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
What you thought | |
East Stan |
What is all this with having Michael “Boring” Owen commentating on
Liverpool games ? He has little enlightening to say and is always so biased in their favour, claiming all the Liverpool yellow cards were harsh, while all the Spurs ones were bad tackles. For an ex-England international, he has little insight and can't even see when goal-kicks should be corners. As for denouncing Can's smack in the face of Walker, he just laughed it off. Shameful and surely the FA could do him with bringing the game into disrepute ? |
- | -. |
Other scores during this mid-week : | ||||
Arsenal | 2 | Leicester City | 1 | Tuesday |
Hull City | 2 | Aston Villa | 0 | Tuesday |
Sunderland | 0 | QPR | 2 | Tuesday |
Chelsea | 1 | Everton | 0 | Wednesday |
Crystal Palace | 1 | Newcastle United | 1 | Wednesday |
Manchester United | 3 | Burnley | 1 | Wednesday |
Southampton | 0 | West Ham United | 0 | Wednesday |
Stoke City | 1 | Manchester City | 4 | Wednesday |
West Bromwich Albion | 2 | Swansea City | 0 | Wednesday |
League Table | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Chelsea | 25 | 18 | 5 | 2 | 55 | 21 | 59 | +34 |
2 | Manchester City | 25 | 15 | 7 | 3 | 51 | 25 | 52 | +26 |
3 | Southampton | 25 | 14 | 4 | 7 | 38 | 17 | 46 | +21 |
4 | Arsenal | 25 | 13 | 6 | 6 | 47 | 28 | 45 | +20 |
5 | Manchester United | 25 | 13 | 8 | 4 | 43 | 24 | 47 | +19 |
6 | TOTTENHAM HOTSPUR | 25 | 13 | 4 | 8 | 39 | 34 | 43 | +5 |
7 | Liverpool | 25 | 12 | 6 | 7 | 36 | 29 | 42 | +7 |
8 | West Ham United | 25 | 10 | 8 | 7 | 35 | 28 | 38 | +7 |
9 | Swansea City | 25 | 9 | 7 | 9 | 28 | 33 | 34 | -5 |
10 | Stoke City | 25 | 9 | 6 | 10 | 29 | 34 | 33 | -5 |
11 | Newcastle United | 25 | 8 | 8 | 9 | 30 | 36 | 32 | -6 |
12 | Everton | 25 | 6 | 9 | 10 | 32 | 35 | 27 | -4 |
13 | Crystal Palace | 25 | 6 | 9 | 10 | 26 | 35 | 27 | -8 |
14 | West Bromwich Albion | 25 | 6 | 8 | 11 | 24 | 34 | 26 | -10 |
15 | Sunderland | 25 | 4 | 12 | 9 | 22 | 36 | 24 | -14 |
16 | Hull City | 25 | 5 | 8 | 12 | 23 | 35 | 23 | -12 |
17 | QPR | 25 | 6 | 4 | 15 | 26 | 42 | 22 | -18 |
18 | Aston Villa | 25 | 5 | 7 | 13 | 12 | 34 | 22 | -22 |
19 | Burnley | 25 | 4 | 9 | 12 | 24 | 43 | 21 | -19 |
20 | Leicester City | 25 | 4 | 5 | 16 | 22 | 40 | 17 | -18 |
Position before match :
5th
Position after match : 6th
Position after the weekend :
* Pub facts may not actually be true, but after a few pints everyone will think so.