|
|
OPPONENTS | AFC Bournemouth at the Vitality Stadium |
COMPETITION | Premier League |
DATE | Thursday 9th July 2020 |
PREVIEW | No
preview produced. |
PREDICTION | AFC Bournemouth 1 Tottenham Hotspur 2 |
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio :
Internet : |
Premier League | Kick off 18:00 |
AFC
Bournemouth
0 (0) |
Tottenham Hotspur 0 (0) |
Goal-scorers None |
None |
Crowd : 0,000 | Weather : Drizzly to start, sunny later. Mild |
Referee : Paul Tierney (Wigan) | Assistant Referees : Mr. Marc Perry; Mr. Simon Long |
Fourth Official : Steve Martin | Replacement official: Graham Kane. |
Video Assistant Referee : Michael Oliver | Video Assistant Referee Assistant : Sian Massey-Ellis |
AFC Bournemouth kicked off and played towards the South Stand end in the first half. | |
Game time : - 90 + 15 minutes. |
Cards | |
Lerma (handbags with Sissoko) 31 Gosling (foul on Lamela) 88 Harold Wilson (foul on Son) 90+5
|
Sissoko (handbags with Lerma) 31 Ndombele (foul on Wilson) 87
|
AFC Bournemouth : | kit | Tottenham Hotspur : | kit |
1
Aaron
RAMSDALE
15
Adam SMITH (17
Jack STACEY 63)
-
Junior STANISLAS
Unused subs: |
1
Hugo LLORIS (c)
24
Serge AURIER (30
Gedson FERNANDES
90+1)
8
Harry WINKS
11
Erik LAMELA 10 Harry KANE
Unused subs: |
||
Manager : Eddie Howe | Manager : Jose Mourinho | ||
Sponsor : Mansion | Shirt sponsor : AIA | ||
Kit Supplier : Umbro | Kit Supplier : Nike | ||
Match report A dire performance can't be blamed on Eric Dier this time, as Spurs failed to get a shot on the Bournemouth goal in the whole match and had to rely on VAR to deny the Chrries a late winner, although it had also denied us a clear and obvious penalty. Tottenham had some changes.
Some were enforced and some were to shake things up. Dier's
suspension brought Jan Vertonghen in alongside fellow countryman
Toby Alderweireld and Lamela and Bergwijn started with Lo Celso in
between them. The home side brought in young Lloyd Kelly (who
they signed ahead of us last summer from Bristol City) for Steve
Cook, who had a bad game previously and made some controversial
remarks and Callum Wilson returned from injury. The board showed 12 minutes
to be added on and Harry Wilson earned a yellow card for an unsubtle
pull on Son’s shirt, but suddenly the Cherries broke down the left
and a cross-field pass found Wilson in acres of space in the box,
but Hugo was quick off his line and blocked the winger’s shot. So we go into Sunday's match woefully out of form, with players missing through suspension and injury with little to look forward to next season at this time. Glad I'm not paying to watch this in the stadiums at the moment ! Steve T (Southsea) |
Match
facts Players took the knee before kick off. Shirts had 'Black Lives Matter' and 'NHS' logos.
First time in the Premier
League that AFC Bournemouth have not had a shot on target on their
goal ... at the 186th time of asking. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
How the players did | |
Hugo Lloris | Made a very good save, anticipating substitute Wilson's intentions when free with ten minutes left. Otherwise, only slightly more employed than the Bournemouth keeper. |
Ben Davies | Solid enough and got stuck in. Tried to go forward but the lack of movement off the ball made it hard to get much going on his side. |
Toby Alderweireld | Good performance from Toby. Won a lot in the air at the back and had one chance from a corner in the other box. |
Jan Vertonghen | Jan played well in his first start after lockdown. Will probably get a run because of Dier's ban. |
Serge Aurier | Played well, but crossing failed too often to pick out a blue shirt. |
Giovani Lo Celso | Looked the most likely to create something until he was subbed at half-time. |
Harry Winks | Solid and played lots of short passes, but not on his best games. |
Moussa Sissoko | Got involved with Lerma (doesn't everyone ?) and got booked. A half-time withdrawal might have been because he was tired or being saved for Sunday. |
Stephen Bergwijn | Wasn't in the game too much. Showed some strength in winning the ball and was involved, but the game was not suited to his style of play. |
Erik Lamela | Ran with the ball, often for too long and his distribution wasn't great. Looking like a luxury player in a poor side at the moment. |
Harry Kane | Starved of service, his best work was in his own box and trying to create things from deep or wide positions. |
Subs | |
Lucas Moura | Didn't add too much when he came on. Needs to be involved more. |
Heung-Min Son | Ran around a bit but gave the ball away too much. Needs to get running at defences more. |
Tanguy Ndombele | Looked to create things going forward when he came on for the second half. Showed glimpses of what he may be able to bring to the team. |
Gedson Fernandes | A late substitute for Aurier, who picked up a knock, but only had a couple of touches. |
Paulo Gazzaniga | Unused. |
Davinson Sanchez | Unused. |
Ryan Sessegnon | Unused. |
Oliver Skipp | Unused. |
Harvey White | Unused. |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Woolwich Wanderers | 1 | Leicester City | 1 | Tuesday |
Crystal Palace | 2 | Frank Lampard's Chelsea | 3 | Tuesday |
Watford | 2 | Norwich City | 1 | Tuesday |
Manchester City | 5 | Newcastle United | 0 | Wednesday |
Sheffield United | 1 | Wolverhampton Wanderers | 0 | Wednesday |
West Ham United London | 0 | Burnley | 1 | Wednesday |
Brighton & Hove Albion | 1 | Liverpool | 3 | Wednesday |
Aston Villa | 0 | Manchester United | 3 | Thursday |
Everton | 1 | South Coast Big Club | 1 | Thursday |
League Table 2019-20 | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Liverpool | 34 | 30 | 2 | 2 | 75 | 26 | 92 | +49 |
2 | Manchester City | 34 | 22 | 3 | 9 | 86 | 34 | 69 | +52 |
3 | Chelsea | 34 | 18 | 6 | 10 | 63 | 46 | 60 | +17 |
4 | Leicester City | 34 | 17 | 8 | 9 | 64 | 32 | 59 | +32 |
5 | Manchester United | 34 | 16 | 10 | 8 | 59 | 33 | 58 | +26 |
6 | Wolverhampton Wanderers | 34 | 13 | 13 | 8 | 45 | 37 | 52 | +8 |
7 | Sheffield United | 34 | 13 | 12 | 9 | 35 | 33 | 51 | +2 |
8 | Arsenal | 34 | 12 | 14 | 8 | 50 | 42 | 50 | +8 |
9 | TOTTENHAM HOTSPUR | 34 | 13 | 10 | 11 | 52 | 44 | 49 | +8 |
10 | Burnley | 34 | 14 | 7 | 13 | 38 | 46 | 49 | -8 |
11 | Everton | 34 | 12 | 9 | 13 | 41 | 49 | 45 | -8 |
12 | Southampton | 34 | 13 | 5 | 16 | 43 | 56 | 44 | -13 |
13 | Newcastle United | 34 | 11 | 10 | 13 | 35 | 50 | 43 | -15 |
14 | Crystal Palace | 34 | 11 | 9 | 14 | 30 | 43 | 42 | -13 |
15 | Brighton & Hove Albion | 34 | 8 | 12 | 14 | 36 | 47 | 36 | -11 |
16 | West Ham United London | 34 | 8 | 7 | 19 | 40 | 59 | 31 | -19 |
17 | Watford | 34 | 7 | 10 | 17 | 31 | 53 | 31 | -22 |
18 | Bournemouth | 34 | 7 | 7 | 20 | 32 | 59 | 28 | -27 |
19 | Aston Villa | 34 | 7 | 6 | 21 | 36 | 65 | 27 | -29 |
20 | Norwich City | 34 | 5 | 6 | 23 | 26 | 63 | 21 | -37 |
Position before match : 10th
Position after match : 9th