november 8th
Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1884 | Marlborough Rovers | H | Friendly | 1 - 0 |
1890 | Queens Park Rangers | H | London Senior Cup Preliminary R2 | 2 - 1 |
1902 | Portsmouth | H | Western League | 0 - 0 |
1905 | Queens Park Rangers | H | Southern Charity Cup R1 | 2 - 0 |
1909 | Queens Park Rangers | N | London FA Charity Cup SF | 0 - 0 |
1913 | Sunderland | H | First Division | 1 - 4 |
1919 | Bury | A | Second Division | 1 - 2 |
1924 | Huddersfield Town | A | First Division | 2 - 1 |
1926 | Clapton Orient | A | London Professional Football Charity Fund | 3 - 1 |
1930 | Bradford City | A | Second Division | 0 - 2 |
1941 | Clapton Orient | H | London War League | 2 - 0 |
1947 | Leicester City | A | Second Division | 3 - 0 |
1952 | Portsmouth | A | First Division | 1 - 2 |
1958 | Bolton Wanderers | H | First Division | 1 - 1 |
1969 | Nottingham Forest | A | First Division | 2 - 2 |
1971 | Preston North End | A | League Cup R4r | 2 - 1 (aet) |
1972 | Olympiakos (Greece) | A | UEFA Cup R2 2L | 0 - 1 |
1975 | Queens Park Rangers | A | First Division | 0 - 0 |
1980 | Wolverhampton Wanderers | H | First Division | 2 - 2 |
1986 | Norwich City | A | First Division | 1 - 2 |
1997 | Liverpool | A | Premier League | 0 - 4 |
2012 | NK Maribor (Slovenia) | H | Europa League Group J | 3 - 1 |
2015 | Arsenal | A | Premier League | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
23 | 9 | 7 | 7 | 30 | 28 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
9 | 5 | 3 | 1 | 14 | 9 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
13 | 4 | 3 | 6 | 16 | 19 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 3-0 Leicester City (Second Division) (Away) 1947 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Liverpool (Premier League) (Away) 1997 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-4 Sunderland (First Division) (Home) 1913 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2013 3-1 NK Maribor (Slovenia) (Europa League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2015 1-1 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1997 0-4 Liverpool (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1896 | Alex Lindsay, half back / forward 1917-1930, born. |
1916 | Bert Ringrose, full back 1936-1937, born. |
1921 | Johnny Jordan, inside forward 1947-1948, born. |
1926 | Lowest away crowd at Clapton Orient = 864 |
1930 | Jimmy Smy's last game for Spurs. |
1943 | Martin Peters, forward 1970-1975, born. |
1947 | Equal biggest winning margin for a game away to Leicester City. |
1952 | Dennis Uphill makes his last appearance in a Spurs shirt and signs off with a goal. |
1958 | Tottenham's 1,000th match in the old First Division. |
1997 | Last game of Gerry Francis in charge as manager of Tottenham. |
2004 | Martin Jol is appointed as the new Head Coach of Tottenham. |
2012 | Jermain Defoe hits a hat-trick against NK Maribor of Slovenia to give Tottenham a first group win of this Europa League campaign. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.