november 7th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1885 | Casuals | A | London Association Cup R2 | 0 - 8 |
| 1891 | Coldstream Guards | H | Luton Charity Cup R1 | 3 - 3 |
| 1895 | Luton Town | H | Friendly | 0 - 2 |
| 1896 | Sheppey United | H | Southern League | 3 - 2 |
| 1903 | Northampton Town | H | Southern League | 2 - 1 |
| 1904 | Reading | H | Western League | 2 - 2 |
| 1906 | Portsmouth | A | Western League | 0 - 1 |
| 1908 | West Bromwich Albion | A | Second Division | 0 - 3 |
| 1910 | Millwall | N | London FA Charity Cup SF | 2 - 2 |
| 1914 | Bradford Park Avenue | H | First Division | 3 - 0 |
| 1921 | Brentford | A | London FA Charity Cup R2r | 3 - 2 |
| 1925 | West Ham United | H | First Division | 4 - 2 |
| 1927 | Clapton Orient | H | London Professional Football Charity Fund | 4 - 3 |
| 1931 | Swansea Town | H | Second Division | 6 - 2 |
| 1934 | Corinthians | H | Dewar Shield | 7 - 2 |
| 1936 | Aston Villa | A | Second Division | 1 - 1 |
| 1942 | Arsenal | H | Football League South | 1 - 0 |
| 1953 | Chelsea | H | First Division | 2 - 1 |
| 1959 | Bolton Wanderers | A | First Division | 0 - 2 |
| 1964 | Sunderland | H | First Division | 3 - 0 |
| 1970 | Burnley | H | First Division | 4 - 0 |
| 1973 | Aberdeen | H | UEFA Cup R2 2L | 4 - 1 |
| 1981 | West Bromwich Albion | H | First Division | 1 - 2 |
| 1984 | Club Brugge KV (Belgium) | H | UEFA Cup R2 2L | 3 - 0 |
| 1991 | FC Porto (Portugal) | A | European Cup Winners Cup R2 2L | 0 - 0 |
| 1992 | Blackburn Rovers | A | Premier League | 2 - 0 |
| 1998 | Aston Villa | A | Premier League | 2 - 3 |
| 1999 | Arsenal | H | Premier League | 2 - 1 |
| 2005 | Bolton Wanderers | A | Premier League | 0 - 1 |
Notable Dates
| 1897 | Arthur "Darkie" Lowdell, half-back 1927-1930, born. |
| 1908 | First League meeting with WBA and first defeat. |
| 1912 | Willie Evans, winger 1930-1937, born. |
| 1931 | Willie Evans makes debut on the wing, scoring twice. |
| 1934 | Mel Hopkins, full back 1952-1964, born. |
| 1936 | Willie Evans and Jimmy Brown make their last Spurs performances. |
| 1953 | 1,000th point earned since entering the Football League in 1908. |
| 1981 | Steve Archibald makes his 50th League appearance for Spurs. |
| 1987 | Arthur Willis, full back 1942-1954, dies. |
| 1994 | Almer Hall, inside forward 1934-1936, dies. |
| 1999 | In an ill-tempered North London derby, Arsenal's Martin Keown and Frederick Ljungberg both get red cards. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.