Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1884 | Hadley | H | Friendly | 0 - 1 |
1902 | Portsmouth | A | Western League | 2 - 2 |
1913 | Liverpool | A | First Division | 1 - 2 |
1919 | Nottingham Forest | H | Second Division | 5 - 2 |
1924 | Sheffield United | H | First Division | 4 - 1 |
1930 | Port Vale | H | Second Division | 5 - 0 |
1941 | Charlton Athletic | A | London War League | 1 - 2 |
1947 | Coventry City | H | Second Division | 2 - 1 |
1952 | Sunderland | H | First Division | 2 - 2 |
1954 | Accrington Stanley | A | Friendly | 0 - 0 |
1958 | West Bromwich Albion | A | First Division | 3 - 4 |
1967 | Olympique Lyonnais (France) | A | European Cup Winners Cup R2 2L | 0 - 1 |
1972 | Red Star Belgrade (Yugoslavia) | H | UEFA Cup R3 1L | 2 - 0 |
1975 | Burnley | H | First Division | 2 - 1 |
1980 | West Bromwich Albion | H | First Division | 2 - 3 |
1986 | Nottingham Forest | H | First Division | 2 - 3 |
1988 | Southampton | A | League Cup R4 | 1 - 2 |
1989 | Tranmere Rovers | H | League Cup R4r | 4 - 0 |
1997 | Everton | A | Premier League | 2 - 0 |
2001 | Fulham | A | League Cup R4 | 2 - 1 |
2003 | Blackburn Rovers | A | Premier League | 0 - 1 |
2007 | Aalborg BK (Denmark) | H | UEFA Cup Group G | 3 - 2 |
2015 | Chelsea | H | Premier League | 0 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
23 | 10 | 4 | 9 | 44 | 32 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 2 | 3 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 2 | 6 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Port Vale (Second Division) (Home) 1930 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-1 Hadley (Friendly) (Home)
1884 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
5-2 Nottingham Forest
(Second Division) (Home) 1919 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2007 3-2 Aalborg BK (Denmark) (UEFA Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2015 0-0 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2003 0-1 Blackburn Rovers (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1898 | Tom Roberts, centre forward 1928-1929, born. |
1919 | Jimmy Dimmock scores his first goal in Spurs colours. |
1930 | Ted Harper scores four goals in the match, the most in a single game against Port Vale. |
1934 | Terry Dyson, winger 1954-1965, born. |
1947 | Les Stevens scores his last Tottenham goal. |
1948 | Peter Collins, centre half 1967-1974, born. |
1954 | Bob Houston, centre forward
1902-1903 dies.
Chris McGrath, forward 1973-1977, born. |
1967 | Many of the crowd were left mystified about the final outcome of this tie, as Spurs crash out on away goals to French side Olympique Lyonnais |
1969 | Kasey Keller, goalkeeper 2001-2005, born. Tottenham's home match against Everton was postponed because of heavy snow at lunch-time on the day of the match. |
1978 | Joe Allen, inside forward 1932-1934, died. |
1980 | Garry Brooke makes his midfield debut. |
1997 |
Christian Gross' first game in charge as manager of Tottenham Hotspur. Darren Anderton makes his 200th career League appearance. |
2015 | Christian Eriksen makes his 100th Spurs appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.