Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1899 | Corinthians | H | Friendly | 5 - 1 |
1901 | Cambridge University | H | Friendly | 3 - 1 |
1905 | Northampton Town | H | Southern League | 2 - 0 |
1907 | Millwall | H | Western League | 0 - 3 |
1911 | Newcastle United | H | First Division | 1 - 2 |
1916 | Chelsea | A | London Combination | 4 - 2 |
1922 | Newcastle United | A | First Division | 1 - 1 |
1933 | Derby County | H | First Division | 1 - 2 |
1939 | Charlton Athletic | H | Football League South Group A | 4 - 2 |
1944 | Fulham | H | Football League South | 2 - 1 |
1950 | Huddersfield Town | A | First Division | 2 - 3 |
1961 | Leicester City | H | First Division | 1 - 2 |
1967 | West Bromwich Albion | A | First Division | 0 - 2 |
1972 | Liverpool | H | First Division | 1 - 2 |
1978 | Wolverhampton Wanderers | H | First Division | 1 - 0 |
1989 | Derby County | H | First Division | 1 - 2 |
1995 | Chelsea | A | Premier League | 0 - 0 |
2000 | Leicester City | H | Premier League | 3 - 0 |
2007 | West Ham United | A | Premier League | 1 - 1 |
2012 | West Ham United | H | Premier League | 3 - 1 |
2017 | West Bromwich Albion | H (Wembley) | Premier League | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
21 | 9 | 4 | 8 | 38 | 30 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
15 | 8 | 1 | 6 | 30 | 20 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
6 | 1 | 3 | 2 | 8 | 10 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Corinthians (Friendly) (Home) 1899 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Millwall (Western League) (Home) 1907 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
5-1 Corinthians
(Friendly)
(Home) 1899 |
||||||||||||||||||||||||||||||||||||
Last win on this day 2012 3-1 West Ham United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 2017 1-1 West Bromwich Albion (Premier League) (Home - Wembley) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 1989 1-2 Derby County (First Division) (Home) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1905 | Chris Carrick scores his first Tottenham goal. |
1907 | Albert Cousins, forward, makes his debut in one of Tottenham's defeats by the biggest margins at home to Millwall. |
1937 | Ken Hancock, goalkeeper 1969-1971, born. |
1951 | Willie Young, centre-half 1975-1977, born. |
1970 | "Sonny" Walters, outside right 1943-1956, dies. |
2000 | Les Ferdinand scores his first hat trick for Spurs. |
2012 | Tottenham record their 300th Premier League win. |
2017 | Tottenham's 2,000th League home game. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.