november 1st
Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1884 | Sekforde Rovers | A | Friendly | 4 - 0 |
1890 | Queens Park Rangers | A | London Senior Cup 2nd Prelim. R | 1 - 1 |
1902 | West Ham United | H | Southern League | 1 - 1 |
1909 | Woolwich Arsenal | H | London Professional Football Charity Fund | 3 - 0 |
1913 | Preston North End | A | First Division | 2 - 1 |
1920 | Arsenal | H | London FA Charity Cup R2 | 3 - 1 |
1924 | Aston Villa | H | First Division | 0 - 3 |
1930 | Charlton Athletic | H | Second Division | 5 - 0 |
1941 | Fulham | A | London War League | 2 - 2 |
1947 | Brentford | H | Second Division | 4 - 0 |
1952 | Manchester United | H | First Division | 1 - 2 |
1958 | Manchester City | A | First Division | 1 - 5 |
1961 | Feyenoord (Holland) | A | European Cup Winners Cup R1 1L | 3 - 1 |
1969 | Sheffield Wednesday | H | First Division | 1 - 0 |
1972 | Millwall | H | League Cup R4 | 2 - 0 |
1975 | Wolverhampton Wanderers | H | First Division | 2 - 1 |
1980 | Everton | A | First Division | 2 - 2 |
1986 | Wimbledon | H | First Division | 1 - 2 |
1988 | Blackburn Rovers | H | League Cup R3 | 0 - 0 |
1997 | Leeds United | H | Premier League | 0 - 1 |
2003 | Bolton Wanderers | H | Premier League | 0 - 1 |
2008 | Liverpool | H | Premier League | 2 - 1 |
2017 | Real Madrid (Spain) | H (Wembley) | Champions League - Group H | 3 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
23 | 12 | 5 | 6 | 43 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 1 | 2 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | 4 | 4 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Charlton Athletic (Second Division) (Home) 1930 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Manchester City (First Division) (Away) 1958 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-5 Manchester City (First Division) (Away) 1958 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 3-1 Real Madrid (Spain) (Champions League) (Home - Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1988 0-0 Blackburn Rovers (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2003 0-1 Bolton Wanderers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1919 | First home match against Port
Vale.
Bert Smith's first Tottenham goal. |
1920 | Freddie Cox, winger 1938-1947, born. |
1924 | Harry Skitt plays his first game in Spurs colours. |
1930 | Jimmy Smy's last goal for Spurs. |
1947 | A Len Duquemin hat-trick helps
Spurs to a 4-0 win. The other goal was scored by Eddie Baily - his first for the club. |
1957 | Robert Pilch, half-back 1903-1905, dies. |
1961 | Frank Saul scored two goals on his European debut for Spurs. |
1972 | First League Cup game against Millwall. |
1975 | Willie Young gets his first goal in a Spurs shirt. |
1986 | First League match against
Wimbledon.
Mitchell Thomas scores his first Tottenham goal. |
1997 | This defeat by Leeds United was Gerry Francis' last home match in charge of the team. |
2003 |
Darren Anderton makes the 350th League appearance of his career. Bolton Wanderers' first Premier League win at White Hart Lane. Jonathan Blondel plays his last match for Tottenham. |
2008 |
Darren Bent makes the 50th appearance
for Spurs. Jonathan Woodgate plays his 250th career Premier League match (Leeds United, Newcastle United, Middlesbrough and Tottenham). |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.