| November 17th |
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1888 | Millwall Rovers | H | Friendly | 1 - 1 |
| 1894 | Highland Light Infantry | H | Friendly | 1 - 1 |
| 1900 | Portsmouth | H | Western League | 8 - 1 |
| 1902 | Woolwich Arsenal | A | London League | 1 - 2 |
| 1906 | Plymouth Argyle | H | Southern League | 4 - 2 |
| 1917 | Arsenal | H (at Homerton | London Combination | 1 - 0 |
| 1923 | Arsenal | A | First Division | 1 - 1 |
| 1924 | Kingstonians | H | London FA Charity Cup R2 | 5 - 0 |
| 1928 | Nottingham Forest | H | Second Division | 2 - 1 |
| 1930 | Ilford | Upton Park | London FA Charity Cup SF | 8 - 1 |
| 1934 | West Bromwich Albion | A | First Division | 0 - 4 |
| 1945 | Chelsea | A | Football League South | 2 - 1 |
| 1951 | Chelsea | H | First Division | 3 - 2 |
| 1956 | Sheffield Wednesday | A | First Division | 1 - 4 |
| 1962 | Sheffield Wednesday | H | First Division | 1 - 1 |
| 1971 | Blackpool | H | League Cup R5 | 2 - 0 |
| 1973 | Southampton | A | First Division | 1 - 1 |
| 1979 | Liverpool | A | First Division | 1 - 2 |
| 1980 | Weymouth | A | Friendly | 6 - 1 |
| 1984 | Ipswich Town | A | First Division | 3 - 0 |
| 2001 | Arsenal | H | Premier League | 1 - 1 |
Notable Dates
| 1900 | Spurs biggest win in the Western
League in their first match in the competition.
Arthur Jones scores his first goal for Spurs. |
| 1928 | Harry Wilding gets his only goal for Tottenham. |
| 1930 | Andy Thompson scores his last goal in Spurs colours. |
| 1951 | Bill Nicholson scores his last goal for Tottenham. |
| 1959 | Terry Fenwick, defender 1987-1993, born. |
| 2001 | Gus Poyet scores in injury time to grab an equaliser for Spurs in this North London derby. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.