NOTTINGHAM FOREST |
Formed in 1865
the players decided to raise some much needed funds by going out at
Halloween to knock on doors and ask for goodies which they were going to
resell. Unfortunately, the particularly deaf old lady who they
visited first quickly told the other citizens of Nottingham that the
"Tricky Trees" were out collecting for the club and to
beware. Thus was born the nickname of the club.
In the 1970's the club badge changed from the City coat of arms to a new modern logo which was roughly based on the perturbed look on Dave Needham's face - a puzzled frown topped by his bubble perm. Famous Players : - Trevor Francis, Terry Hennessey, Wally Ardron, Alex Flaccid, Stuart Pearce, Bob McGinlay, Ian Wallace & Peter Grummitt Famous Fans : - Lee Westwood (golfer) |
Fanzines
Everywhere We Go
Full results history of Spurs v Nottingham Forest (Spurs score first)
[this page is under-going construction - please bear with MEHSTG as we try to complete this mammoth task for all our opponents.]
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Nottingham Forest Scorers | Attendance | Notes |
|
|||||||
24.09.2014 | H | League Cup R3 | - | - | - | , | |
|
|||||||
02.03.2005 | A | FA Cup R5r | 3 - 0 | Pamarot 61, Keane 73, Mido 90 | - | 28,062 | |
|
|||||||
20.02.2005 | H | FA Cup R5 | 1 - 1 | Defoe 45 | Taylor 56 | 35,640 | |
|
|||||||
17.04.1999 | A | Premier League | 1 - 0 | Iversen | - | 25,181 | |
|
|||||||
21.11.1998 | H | Premier League | 2 - 0 | Nielsen, Armstrong | - | 35,832 | |
|
|||||||
01.03.1997 | H | Premier League | 0 - 1 | - | - | 32,805 | |
|
|||||||
19.01.1997 | A | Premier League | 1 - 2 | Sinton | - | 27,303 | |
|
|||||||
06.04.1996 | A | Premier League | 1 - 2 | Armstrong | - | 27,053 | |
|
|||||||
09.03.1996 | H | FA Cup R5r | 1 - 1 (lost 1-3 on pens) | Sheringham 33 | Roy 9 | 31,055 | |
|
|||||||
28.02.1996 | A | FA Cup R5 | 2 - 2 | Armstrong 8, Armstrong 29 | Woan 3, Woan 72 | 18,600 | |
|
|||||||
19.02.1996 | A | FA Cup R5 | 0 - 0 | - | - | 17,009 | Abandoned 15 mins - snow |
|
|||||||
14.10.1995 | H | Premier League | 0 - 1 | - | - | 32,876 | |
|
|||||||
04.03.1995 | A | Premier League | 2 - 2 | Calderwood, Sheringham | - | 28,711 | |
|
|||||||
24.09.1994 | H | Premier League | 1 - 4 | Dumitrescu | Stone, Carr, Carr, Bohinen | 24,558 | |
|
|||||||
12.04.1993 | A | Premier League | 1 - 2 | Sedgley 44 | Black 25, Rosario 35 | 25,682 | |
|
|||||||
28.12.1992 | H | Premier League | 2 - 1 | Barmby, Mabbutt | S. Gemmill | 32,118 | |
|
|||||||
02.12.1992 | A | League Cup R4 | 0 - 2 | - | - | 22,812 | |
|
|||||||
01.03.1992 | H | League Cup SF L2 | 1 - 2 (aet) | Lineker | - | 28,216 | |
|
|||||||
09.02.1992 | A | League Cup SF L1 | 1 - 1 | Lineker (p) | - | 21,402 | |
|
|||||||
26.12.1991 | H | Division 1 | 1 - 2 | Stewart | - | 31,079 | |
|
|||||||
28.08.1991 | A | Division 1 | 3 - 1 | Durie, Lineker, Bergsson | - | 24,018 | |
|
|||||||
18.05.1991 | Wembley | FA Cup F | 2 - 1 (aet) | Stewart 55, D. Walker (o.g.) 94 | Pearce 16 | 80,000 | |
|
|||||||
04.05.1991 | H | Division 1 | 1 - 1 | Nayim | - | 30,891 | |
|
|||||||
27.10.1990 | A | Division 1 | 2 - 1 | Howells (2) | - | 27,347 | |
|
|||||||
07.04.1990 | A | Division 1 | 3 - 1 | Stewart, P. Allen (2) | - | 21,669 | |
|
|||||||
24.01.1990 | H | League Cup R5r | 2 - 3 | Walsh, Nayim | - | 32,357 | |
|
|||||||
17.01.1990 | A | League Cup R5 | 2 - 2 | Sedgley, Lineker | - | 30,044 | |
|
|||||||
30.12.1989 | H | Division 1 | 2 - 3 | Lineker (2) | - | 33,401 | |
|
|||||||
22.03.1989 | A | Division 1 | 2 - 1 | Howells, Samways | - | 23,098 | |
|
|||||||
15.01.1989 | H | Division 1 | 1 - 2 | Waddle | - | 16,903 | |
|
|||||||
26.03.1988 | H | Division 1 | 1 - 1 | Foster (o.g.) | - | 25,306 | |
|
|||||||
24.10.1987 | A | Division 1 | 0 - 3 | - | - | 23,543 | |
|
|||||||
02.05.1987 | A | Division 1 | 0 - 2 | - | - | 19,837 | |
|
|||||||
29.11.1986 | H | Division 1 | 2 - 3 | C. Allen (2) | - | 30,042 | |
|
|||||||
11.01.1986 | H | Division 1 | 0 - 3 | - | - | 19,043 | |
|
|||||||
14.09.1985 | A | Division 1 | 1 - 0 | Hughton | - | 17,554 | |
|
|||||||
17.05.1985 | H | Division 1 | 1 - 0 | Falco | - | 20,075 | |
|
|||||||
10.11.1984 | A | Division 1 | 2 - 1 | Hazard, Galvin | Davenport | 21,306 | |
|
|||||||
04.02.1984 | A | Division 1 | 2 - 2 | Falco 26, Hughton 89 | Hodge 11, Walsh 64 | 21,482 | |
|
|||||||
02.10.1983 | H | Division 1 | 2 - 1 | Stevens 70, Archibald 85 | Walsh 5 | 30,596 | |
|
|||||||
09.04.1983 | A | Division 1 | 2 - 2 | Mabbutt, Brazil | - | 18,265 | |
|
|||||||
25.09.1982 | H | Division 1 | 4 - 1 | Mabbutt 28, Crooks 33, Mabbutt , Crooks | Birtles | 30,662 | |
|
|||||||
12.05.1982 | A | Division 1 | 0 - 2 | - | - | 15,273 | |
|
|||||||
18.01.1982 | H | League Cup R5 | 1 - 0 | Ardiles | - | 31,192 | |
|
|||||||
03.10.1981 | H | Division 1 | 3 - 0 | Hazard, Falco (2) | - | 34,870 | |
|
|||||||
15.11.1980 | A | Division 1 | 3 - 0 | Ardiles, Archibald (2) | - | 25,400 | |
|
|||||||
16.08.1980 | H | Division 1 | 2 - 0 | Hoddle (p), Crooks | - | 43,398 | |
|
|||||||
11.03.1980 | A | Division 1 | 0 - 4 | - | - | 25,633 | |
|
|||||||
27.10.1979 | H | Division 1 | 1 - 0 | Hoddle | - | 49,038 | |
|
|||||||
11.11.1978 | H | Division 1 | 1 - 3 | Pratt 80 | Anderson, Robertson, Birtles | 50,451 | |
|
|||||||
19.08.1978 | A | Division 1 | 1 - 1 | Villa 27 | O'Neill | 41,223 | |
|
|||||||
08.01.1975 | H | FA Cup R3r | 0 - 1 | - | Martin 33 | 27,996 | |
|
|||||||
04.01.1975 | A | FA Cup R3 | 1 - 1 | Chivers 35 | D. Jones | 23,355 | |
|
|||||||
12.02.1972 | A | Division 1 | 1 - 0 | Peters 58 | - | 20,209 | |
|
|||||||
23.10.1971 | H | Division 1 | 6 - 1 | Mullery, Chivers, Peters (2 - 1p), Pearce , Pearce | - | 35,846 | |
|
|||||||
10.03.1971 | H | Division 1 | 0 - 1 | - | Cormack 25 | 21,697 | |
|
|||||||
13.02.1971 | H | FA Cup R5 | 2 - 1 | Chivers 7, Gilzean 41 | Storey-Moore (p) 67 | 46,366 | |
|
|||||||
31.10.1970 | A | Division 1 | 1 - 0 | Chivers | - | 25,301 | |
|
|||||||
27.03.1970 | H | Division 1 | 4 - 1 | Gilzean , Gilzean, Chivers , Chivers | Chapman | 36,947 | |
|
|||||||
08.11.1969 | A | Division 1 | 2 - 2 | Greaves, Pearce 89 | Rees , Storey-Moore | 24,034 | |
|
|||||||
12.04.1969 | A | Division 1 | 2 - 0 | Gilzean 28, Greaves | - | 22,920 | |
|
|||||||
21.09.1968 | H | Division 1 | 2 - 1 | Jones, Greaves | - | 37,386 | |
|
|||||||
16.03.1968 | A | Division 1 | 0 - 0 | - | - | 37,707 | |
|
|||||||
25.10.1967 | H | Division 1 | 1 - 1 | Greaves | - | 40,928 | |
|
|||||||
29.04.1967 | Hillsborough | FA Cup SF | 2 - 1 | Greaves 32, Saul 66 | Hennessey 81 | 55,000 | |
|
|||||||
04.02.1967 | A | Division 1 | 1 - 1 | Greaves | - | 43,961 | |
|
|||||||
24.09.1966 | H | Division 1 | 2 - 1 | Mullery 4, Greaves | Wignall | 28,628 | |
|
|||||||
02.04.1966 | H | Division 1 | 2 - 3 | Robertson, Clayton | Stainwright, Kear, Hoy (o.g.) | 27,593 | |
|
|||||||
06.11.1965 | A | Division 1 | 0 - 1 | - | - | 29,611 | |
|
|||||||
28.12.1964 | H | Division 1 | 4 - 0 | Robertson, Greaves, Gilzean, Dyson | - | 56,693 | |
|
|||||||
26.12.1964 | A | Division 1 | 2 - 1 | Gilzean, Jones | - | 42,056 | |
|
|||||||
21.12.1963 | A | Division 1 | 2 - 1 | Greaves, Jones | Quigley | 23,888 | |
|
|||||||
31.08.1963 | H | Division 1 | 4 - 1 | Jones, Greaves (3) | Addison | 49,407 | |
|
|||||||
18.05.1963 | A | Division 1 | 1 - 1 | Allen | - | 27,995 | |
|
|||||||
29.09.1962 | H | Division 1 | 9 - 2 | Medwin, White, Allen (p), Greaves (4), Jones (2) | - | 49,075 | |
|
|||||||
10.02.1962 | H | Division 1 | 4 - 2 | Medwin, R. Smith, Jones (2) | - | 42,710 | |
|
|||||||
23.09.1961 | A | Division 1 | 0 - 2 | - | - | 40,875 | |
|
|||||||
26.04.1961 | H | Division 1 | 1 - 0 | Medwin | - | 35,743 | |
|
|||||||
15.10.1960 | A | Division 1 | 4 - 0 | Mackay, Jones, Allen, Dyson | - | 37,248 | |
|
|||||||
12.03.1960 | A | Division 1 | 3 - 1 | Mackay, White, Allen | - | 35,291 | |
|
|||||||
24.10.1959 | H | Division 1 | 2 - 1 | R. Smith (2) | - | 52,002 | |
|
|||||||
17.09.1958 | H | Division 1 | 1 - 0 | Sharpe | - | 39,341 | |
|
|||||||
10.09.1958 | A | Division 1 | 1 - 1 | R. Smith | - | 26,097 | |
|
|||||||
15.02.1958 | A | Division 1 | 2 - 1 | Brooks, Robb | - | 32,334 | |
|
|||||||
05.10.1957 | H | Division 1 | 3 - 4 | Medwin, Harmer, Brooks | T. Wilson, Imlach , B. Gray , Imlach | 51,429 | |
|
|||||||
23.04.1949 | A | Division 2 | 2 - 2 | Nicholson, Duquemin | - | 27,126 | |
|
|||||||
12.02.1949 | H | Division 2 | 2 - 1 | Duquemin, Bennett | - | 37,599 | |
|
|||||||
27.11.1948 | H | Division 2 | 0 - 0 | - | - | 31,989 | Abandoned 17 mins - fog |
|
|||||||
12.04.1948 | H | Division 2 | 0 - 3 | - | - | 18,569 | |
|
|||||||
20.09.1947 | A | Division 2 | 0 - 1 | - | - | 26,202 | |
|
|||||||
07.04.1947 | A | Division 2 | 1 - 1 | Bennett | - | 30,656 | |
|
|||||||
04.04.1947 | H | Division 2 | 2 - 0 | Burgess, Rundle | - | 29,176 | |
|
|||||||
22.04.1946 | A | Football League South | 2 - 0 | Foreman, Medley | - | 18,747 | |
|
|||||||
19.04.1946 | H | Football League South | 3 - 2 | Ludford, Foreman, Medley | - | 23,955 | |
|
|||||||
14.01.1939 | H | Division 2 | 4 - 1 | Sargent, A.E. Hall, Duncan, Miller | - | 19,091 | |
|
|||||||
10.09.1938 | A | Division 2 | 1 - 2 | G.W.Hall | - | 18,594 | |
|
|||||||
15.01.1938 | H | Division 2 | 3 - 0 | Sargent, G.W. Hall, Gibbons | - | 21,288 | |
|
|||||||
04.09.1937 | A | Division 2 | 1 - 3 | Sargent | - | 16,478 | |
|
|||||||
21.04.1937 | A | Division 2 | 0 - 3 | - | - | 14,687 | |
|
|||||||
27.03.1937 | H | Division 2 | 2 - 1 | G.S. Hunt (2) | - | 23,801 | |
|
|||||||
04.03.1936 | H | Division 2 | 1 - 1 | G.S. Hunt | - | 14,700 | |
|
|||||||
07.12.1935 | A | Division 2 | 1 - 4 | Edrich | - | 9,232 | |
|
|||||||
05.09.1932 | H | Division 2 | 0 - 0 | - | - | 13,757 | |
|
|||||||
29.08.1932 | A | Division 2 | 1 - 3 | Hunt | - | 9,906 | |
|
|||||||
06.02.1932 | A | Division 2 | 3 - 1 | Brain (2), O'Callaghan | - | 10,487 | |
|
|||||||
26.09.1931 | H | Division 2 | 1 - 3 | Hunt | - | 25,128 | |
|
|||||||
14.02.1931 | A | Division 2 | 2 - 2 | Harper (2) | - | 14,196 | |
|
|||||||
11.10.1930 | H | Division 2 | 2 - 1 | O'Callaghan, Harper | - | 34,238 | |
|
|||||||
08.02.1930 | A | Division 2 | 0 - 0 | - | - | 9,833 | |
|
|||||||
05.10.1929 | H | Division 2 | 1 - 1 | Cook | - | 22,332 | |
|
|||||||
30.03.1929 | A | Division 2 | 2 - 2 | Harper, Elkes | - | 8,504 | |
|
|||||||
17.11.1928 | H | Division 2 | 2 - 1 | Wilding, Osborne | - | 23,384 | |
|
|||||||
25.04.1925 | H | Division 1 | 1 - 0 | Seed | - | 19,000 | |
|
|||||||
20.12.1924 | A | Division 1 | 0 - 1 | - | - | 15,000 | |
|
|||||||
10.11.1923 | H | Division 1 | 3 - 0 | Lindsay, Elkes, Handley | - | 23,831 | |
|
|||||||
03.11.1923 | A | Division 1 | 0 - 0 | - | - | 18,000 | |
|
|||||||
09.12.1922 | A | Division 1 | 1 - 0 | Seed | - | 15,000 | |
|
|||||||
02.12.1922 | H | Division 1 | 2 - 1 | Seed, Dimmock | - | 25,252 | |
|
|||||||
29.11.1919 | H | Division 2 | 5 - 2 | Walden, Cantrell, Bliss (2), Dimmock | - | 28,000 | |
|
|||||||
22.11.1919 | A | Division 2 | 1 - 1 | Chipperfield | - | 18,000 | |
|
|||||||
26.12.1910 | H | Division 1 | 1 - 4 | Minter | - | 35,000 | |
|
|||||||
24.12.1910 | A | Division 1 | 2 - 1 | Minter, R. McTavish | - | 10,000 | |
|
|||||||
27.12.1909 | A | Division 1 | 2 - 2 | R. Steel, Middlemiss | - | 22,300 | |
|
|||||||
25.12.1909 | H | Division 1 | 2 - 2 | Humphreys (2) | - | 30,000 | |
|
Complete record of Spurs v Nottingham Forest results : -
Played | Won | Drawn | Lost | For | Against |
125 | 57 | 32 | 36 | 201 | 160 |
Home * :
Played | Won | Drawn | Lost | For | Against |
62 | 34 | 9 | 19 | 117 | 78 |
* includes one match lost on penalties after ending 1-1 after extra time - recorded as a draw.
Away :
Played | Won | Drawn | Lost | For | Against |
61 | 21 | 23 | 17 | 80 | 80 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
2 | 2 | 0 | 0 | 4 | 2 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 0 | 3 | 5 | 7 |
Away | 5 | 1 | 1 | 3 | 6 | 8 |
Total | 10 | 3 | 1 | 6 | 13 | 15 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 34 | 20 | 4 | 10 | 76 | 46 |
Away | 34 | 17 | 10 | 7 | 48 | 37 |
Total | 68 | 37 | 14 | 17 | 124 | 83 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 14 | 8 | 4 | 2 | 25 | 15 |
Away | 13 | 1 | 6 | 6 | 15 | 25 |
Total | 27 | 9 | 10 | 8 | 40 | 40 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 2 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 2 | 2 | 0 | 0 | 5 | 2 |
FA Cup * :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 1 | 2 | 1 | 4 | 4 |
Away | 4 | 1 | 3 | 0 | 6 | 3 |
Neutral | 2 | 2 | 0 | 0 | 4 | 2 |
Total | 10 | 4 | 2 | 1 | 14 | 9 |
* includes one match lost on penalties after ending 1-1 after extra time - recorded as a draw.
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 0 | 2 | 4 | 5 |
Away | 3 | 0 | 2 | 1 | 3 | 5 |
Total | 6 | 1 | 2 | 3 | 7 | 10 |
Spurs v Nottingham Forest Facts
Number of games since a
defeat = 4
Number of games since a win = 0
Number of games since a draw = 1
Biggest home win = 9
- 2 on 29.09.1962
Biggest away win = 4 - 0 on 15.10.1960
Biggest home defeat = 0 - 3
on 12.04.1948 and 11.01.01986
1 - 4 on 26.12.1910 and 24.09.1994
Biggest away defeat = 0 - 4 on
11.03.1980
Highest aggregate of goals in a
match = 11 - 9-2 on 29.09.1962
Biggest home crowd = 56,693
on 28.12.1964
Smallest home crowd = 13,757 on 05.09.1932
Biggest away crowd = 43,961 on 04.02.1967
Smallest away crowd = 8,504 on 30.03.1929
Biggest crowd on a neutral ground = 80,000 on 18.05.1991 at Wembley - FA
Cup Final
Longest sequence without
scoring = 3 games (20.09.1947 to 27.11.1948)
Longest sequence without conceding = 4 games (15.11.1980 to 18.01.1982)
Longest sequence without a loss = 11 games (24.09.1966 to
13.02.1971
= 7 wins + 4 draws)
Longest sequence without a win = 10 games (12.04.1993 to 01.03.1997 = 7
defeats (1 on pens.) + 3 draws)
Most goals in a game for Spurs against Nottingham Forest = 4 - Jimmy Greaves on 29.09.1962
Hat-tricks for Spurs against Nottingham Forest - Jimmy Greaves on 31.08.1963
Tottenham's goal-scorers against Nottingham Forest :
Number of goals |
Scorer |
16 | Greaves. |
15 | - |
14 | - |
13 | - |
12 | - |
11 | - |
10 | - |
9 | Cliff Jones. |
8 | - |
7 | - |
6 | Gilzean, Chivers, Lineker. |
5 | George Hunt, Bobby Smith. |
4 | Harper, Medwin, Les Allen, Falco, Mabbutt. |
3 | Seed, Sargent, Pearce, Peters, Crooks, Steve Archibald, Howells, Stewart, Chris Armstrong. |
2 | Own Goals, Humphreys, Minter, Dimmock, Bliss, Elkes, O'Callaghan, Brain, Willie Hall, Medley, Foreman, Bennett, Duquemin, Brooks, Mackay, John White, Dyson, Mullery, Jimmy Robertson, Hoddle, Ardiles, Hazard, Hughton, Clive Allen, Sedgley, Nayim, Paul Allen, Sheringham. |
1 | Bobby Steel, Middlemiss, R. McTavish, Chipperfield, Cantrell, Walden, Lindsay, Handley, Wilding, Osborne, Billy Cook, Edrich, Gibbons, Rundle, Albert Hall, Burgess, Andy Duncan, Les Miller, Ludford, Harmer, Nicholson, Robb, Sharpe, Clayton, Saul, Villa, John Pratt, Brazil, Gary Stevens, Galvin, Waddle, Samways, Walsh, Durie, Bergsson, Barmby, Dumitrescu, Calderwood, Sinton, Nielsen, Iversen, Defoe, Pamarot, Keane, Mido. |
Transfers from Tottenham to Nottingham Forest
|
||
Name | Date | Fee |
|
||
Frank DRABBLE |
February 1911 |
|
|
||
Walter ALSFORD |
January 1937 |
|
|
||
Tommy ROE |
May 1927 |
|
|
||
Jim ILEY |
July 1959 |
£16,000 |
|
||
Chris GUNTER |
20 July 2009 |
£1,750,000 |
|
Transfers from Nottingham Forest to Tottenham
|
||
Name | Date | Fee |
|
||
Johnny METGOD |
July 1987 |
£250,000 |
|
||
Teddy SHERINGHAM |
August 1992 |
£2,100,000 |
|
||
Chris FAIRCLOUGH |
June 1987 |
£385,000 |
|
||
Steve HODGE |
August 1988 |
£575,000 |
|
||
Andy REID |
31 January 2005 |
Joint £8,000,000 |
|
||
Michael DAWSON |
31 January 2005 |
Joint £8,000,000 |
|
06.04.1996 |
100th League meeting between the two sides |
16.08.1980 |
Ian Wallace makes his Nottingham Forest debut |
Spurs v Nottingham Forest Match Reports
Spurs v Nottingham Forest Reserves Match Reports