Full results history of Spurs v Norwich City (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Norwich City Scorers | Attendance |
|
||||||
04.03.2020 | H | FA Cup R5 | 1 - 1 (aet; lost 2-3 on pens) | Vertonghen 12m 22s | Drmic 77m 55s | 50,007 |
|
||||||
22.01.2020 | H | Premier League | 2 - 1 | Dele 37m 00s, Son 78m 33s | Pukki (p) 69m 46s | 58,282 |
|
||||||
28.12.2019 | A | Premier League | 2 - 2 | Eriksen 54m 12s, Kane (p) 82m 04s | Vrancic 17m 39s, Aurier (o.g.) 60m 35s | 27,072 |
|
||||||
02.02.2016 | A | Premier League | 3 - 0 | Alli 1m 36s, Kane (p) 29m 32s, Kane 89m 36s | - | 26,067 |
|
||||||
26.12.2015 | H | Premier League | 3 - 0 | Kane 25m 52s, Kane 41m 21s, Carroll 79m 13s | - | 35,198 |
|
||||||
23.02.2014 | A | Premier League | 0 - 1 | - | Snodgrass 47 | 26,834 |
|
||||||
14.09.2013 | H | Premier League | 2 - 0 | Sigurdsson 28, Sigurdsson 49 | - | 35,952 |
|
||||||
30.01.2013 | A | Premier League | 1 - 1 | Bale 60 | - | 26,818 |
|
||||||
31.10.2012 | A | League Cup R4 | 1 - 2 | Bale | - | 16,465 |
|
||||||
01.09.2012 | H | Premier League | 1 - 1 | Dembele | - | 36,142 |
|
||||||
09.04.2012 | H | Premier League | 1 - 2 | Defoe 33 | Pilkington 13, E. Bennett 66 | 36,126 |
|
||||||
27.12.2011 | A | Premier League | 2 - 0 | Bale (2) | - | 26,807 |
|
||||||
26.12.2004 | A | Premier League | 2 - 0 | Keane, Brown | - | 24,508 |
|
||||||
12.09.2004 | H | Premier League | 0 - 0 | - | - | 36,095 |
|
||||||
17.04.1995 | H | Premier League | 1 - 0 | Sheringham | - | 32,304 |
|
||||||
26.12.1994 | A | Premier League | 2 - 0 | Barmby, Sheringham | - | 21,814 |
|
||||||
02.04.1994 | A | Premier League | 2 - 1 | Sheringham, Woodthorpe (o.g.) | Sutton | 21,181 |
|
||||||
27.12.1993 | H | Premier League | 1 - 3 | Barmby | - | 31,130 |
|
||||||
09.04.1993 | H | Premier League | 5 - 1 | Ruddock 26, Sheringham 30, Barmby 54, Sheringham 75, Nayim | Ekoku 85 | 31,425 |
|
||||||
24.01.1993 | A | FA Cup R4 | 2 - 0 | Sheringham 48, Sheringham | - | 15,005 |
|
||||||
26.12.1992 | A | Premier League | 0 - 0 | - | - | 19,413 |
|
||||||
08.01.1992 | H | League Cup R5 | 2 - 1 | Walsh, Lineker | - | 29,471 |
|
||||||
28.12.1991 | H | Division 1 | 3 - 0 | Nayim, Lineker, P. Allen | - | 29,969 |
|
||||||
31.08.1991 | A | Division 1 | 1 - 0 | Lineker | - | 19,640 |
|
||||||
10.04.1991 | A | Division 1 | 1 - 2 | Hendry | - | 19,014 |
|
||||||
24.11.1990 | H | Division 1 | 2 - 1 | Lineker (2) | - | 33,942 |
|
||||||
04.02.1990 | H | Division 1 | 4 - 0 | Lineker 24, Howells, Lineker , Lineker (p) 62 | - | 19,599 |
|
||||||
23.09.1989 | A | Division 1 | 2 - 2 | Lineker, Gascoigne | - | 20,095 |
|
||||||
21.02.1989 | H | Division 1 | 2 - 1 | Gascoigne, Waddle | - | 19,120 |
|
||||||
22.10.1988 | A | Division 1 | 1 - 3 | Fairclough | - | 20,330 |
|
||||||
12.03.1988 | H | Division 1 | 1 - 3 | Claesen | Goss, Fleck, Drinkell | 19,322 |
|
||||||
10.10.1987 | A | Division 1 | 1 - 2 | Claesen | - | 18,669 |
|
||||||
04.04.1987 | H | Division 1 | 3 - 0 | C. Allen (3) | - | 22,400 |
|
||||||
08.11.1986 | A | Division 1 | 1 - 2 | Claesen | - | 22,019 |
|
||||||
22.12.1984 | A | Division 1 | 2 - 1 | Galvin, Crooks | Deehan (p) | 17,682 |
|
||||||
01.09.1984 | H | Division 1 | 3 - 1 | Chiedozie, Falco, Galvin | Bertschin | 24,947 |
|
||||||
05.05.1984 | H | Division 1 | 2 - 0 | Falco 41, Archibald 77 | - | 18,874 |
|
||||||
01.02.1984 | A | FA Cup R4r | 1 - 2 | Falco | - | 26,811 |
|
||||||
28.01.1984 | H | FA Cup R4 | 0 - 0 | - | - | 37,792 |
|
||||||
03.12.1983 | A | Division 1 | 1 - 2 | Dick | Bertschin | 21,987 |
|
||||||
26.02.1983 | H | Division 1 | 0 - 0 | - | - | 23,342 |
|
||||||
16.10.1982 | A | Division 1 | 0 - 0 | - | - | 21,688 |
|
||||||
18.04.1981 | H | Division 1 | 2 - 3 | Miller, Hoddle (p) | - | 34,413 |
|
||||||
27.12.1980 | A | Division 1 | 2 - 2 | Archibald, Hoddle | - | 23,145 |
|
||||||
10.10.1979 | H | Division 1 | 3 - 2 | Hoddle (2), Villa | - | 26,488 |
|
||||||
22.08.1979 | A | Division 1 | 0 - 4 | - | - | 16,647 |
|
||||||
17.03.1979 | H | Division 1 | 0 - 0 | - | - | 24,982 |
|
||||||
04.11.1978 | A | Division 1 | 2 - 2 | Lee, Taylor | - | 27,031 |
|
||||||
05.03.1977 | A | Division 1 | 3 - 1 | Pratt, Armstrong, Taylor | - | 22,949 |
|
||||||
25.09.1976 | H | Division 1 | 1 - 1 | Hoddle | - | 22,440 |
|
||||||
06.03.1976 | A | Division 1 | 1 - 3 | Chivers | - | 20,460 |
|
||||||
30.08.1975 | H | Division 1 | 2 - 2 | Pratt 30m 35s, Duncan 60m 48s | Boyer 51m 09s, McDougall | 23,140 |
|
||||||
16.03.1974 | H | Division 1 | 0 - 0 | - | - | 18,476 |
|
||||||
20.10.1973 | A | Division 1 | 1 - 1 | Gilzean 44 | Livermore 85 | 24,819 |
|
||||||
10.03.1973 | H | Division 1 | 3 - 0 | Pearce 1m 42s, Chivers (p) 77m 06s, Chivers 86m 29s | - | 25,088 |
|
||||||
03.03.1973 | Wembley | League Cup F | 1 - 0 | Coates | 100,000 | |
|
||||||
14.10.1972 | A | Division 1 | 1 - 2 | Chivers | Cross, Cross 77 | 34,445 |
|
||||||
18.02.1959 | A | FA Cup R5r | 0 - 1 | - | Bly | 38,000 |
|
||||||
14.02.1959 | H | FA Cup R5 | 1 - 1 | Jones 90 | Allcock 66 | 67,633 |
|
||||||
08.05.1950 | A | Norwich Hospital Charity Cup | 2 - 2 | Duquemin, Scarth | - | ?? |
|
||||||
12.05.1947 | A | Norwich Hospital Charity Cup | 2 - 0 | Bennett (2) | - | ?? |
|
||||||
27.05.1940 | H | Football League South Group A | 2 - 2 | G.W.Hall, Ludford | - | 727 |
|
||||||
16.12.1939 | A | Football League South Group A | 2 - 5 | Ludford (2) | - | 3,000 |
|
||||||
04.02.1939 | A | Division 2 | 2 - 1 | Buckingham, Ludford | Acquroff | 15,347 |
|
||||||
01.10.1938 | H | Division 2 | 4 - 1 | G.W. Hall, A.E. Hall (2), Lyman | Furness | 30,055 |
|
||||||
26.03.1938 | H | Division 2 | 4 - 0 | Ward, Sargent, Morrison (2) | - | 18,431 |
|
||||||
13.11.1937 | A | Division 2 | 1 - 2 | Gibbons | Ware, | 19,019 |
|
||||||
02.01.1937 | A | Division 2 | 3 - 2 | Morrison (3) | Vinall, Vinall | 13,131 |
|
||||||
05.09.1936 | H | Division 2 | 2 - 3 | G.S.Hunt, Edrich | - | 32,767 |
|
||||||
18.04.1936 | A | Division 2 | 0 - 1 | - | Goffey | 23,952 |
|
||||||
14.12.1935 | H | Division 2 | 2 - 1 | McCormick, Morisson | - | 29,204 |
|
||||||
30.01.1915 | A | FA Cup R2 | 2 - 3 | Cantrell, Lansdale (o.g.) | Taylor, Wilson, Wilson | 9,758 |
|
||||||
18.04.1908 | H | Southern League | 3 - 0 | Payne, Middlemiss (2) | - | 10,000 |
|
||||||
21.12.1907 | A | Southern League | 1 - 2 | Middlemiss | - | 5,000 |
|
||||||
26.01.1907 | A | Southern League | 0 - 5 | - | - | 5,000 |
|
||||||
22.09.1906 | H | Southern League | 2 - 2 | Walton, Hewitt | - | 13,000 |
|
||||||
17.04.1906 | H | Southern League | 3 - 0 | Stansfield, Woodward (2) | - | 15,000 |
|
||||||
14.04.1906 | A | Southern League | 1 - 4 | Woodward | - | 12,000 |
|
Club Records
Stadium Details
Transfers from Norwich City to Tottenham
Transfers from Tottenham to Norwich City
Spurs v Norwich City Match Reports
Spurs v Norwich City Reserves Match Reports
Spurs v Norwich City Youth Match Reports
Honours
Managers
League Record